1 | Carlos Alcaraz | 2 | 2 |
2 | Stefanos Tsitsipas | 3 | 3 |
3 | Casper Ruud | 4 | 4 |
4 | Taylor Fritz | 7 | 8 |
5 | Holger Rune | 10 | 9 |
6 | Cameron Norrie | 12 | 11 |
7 | Frances Tiafoe | 15 | 15 |
8 | Tommy Paul | 21 | 19 |
Alex de Minauer | 23 | 25 | |
Matteo Berrettini | 24 | 22 | |
Sebastian Korda | 26 | 26 | |
Denis Shapovalov | 27 | 27 | |
Miomir Kecmanovic | 30 | 34 | |
Yoshihito Nishioka | 32 | 33 | |
John Isner | 36 | 42 | |
J.J. Wolf | 39 | 48 | |
Richard Gasquet | 43 | 46 | |
Brandon Nakashima | 46 | 50 | |
Alex Molcan | 54 | 55 | |
Marcos Giron | 55 | 57 | |
Adrian Mannarino | 62 | 58 | |
Soonwoo Kwon | 68 | 61 | |
Mikael Ymer | 69 | 60 | |
(WC) Rodrigo Pacheco Mendez | 1315 | ||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
Alternativen | Name | RK | ER |
1 | Mackenzie McDonald | 49 | 63 |
2 | Oscar Otte | 77 | 80 |
3 | Michael Mmoh | 82 | 83 |
4 | Daniel Altmaier | 95 | 91 |
5 | Christopher Eubanks | 192 | 103 |
6 | Nuno Borges | 103 | 105 |
7 | Emilio Gomez | 91 | 106 |
8 | Taro Daniel | 108 | 108 |
9 | Yosuke Watanuki | 130 | 114 |
10 | Radu Albot | 99 | 116 |
11 | Elias Ymer | 172 | 120 |
12 | Borna Gojo | 160 | 121 |
13 | Fernando Verdasco | 154 | 123 |
14 | Yuki Bhambri | 688 | 127 |
15 | Steve Johnson | 125 | 128 |
16 | Geoffrey Blancaneaux | 152 | 150 |
17 | Pablo Andujar | 211 | 152 |
18 | Aleksandar Kovacevic | 124 | 166 |
19 | Carlos Taberner | 175 | 177 |
20 | Renzo Olivo | 176 | 179 |
Loading