# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, March 10, 2025 at 5:19 PM | |||||
1 | Jannik Sinner | 23 | ITA | 2000 | |
2 | Alexander Zverev | 27 | GER | 1565 | +10 |
3 | Félix Auger-Aliassime | 24 | CAN | 1145 | +10 |
4 | Carlos Alcaraz | 21 | ESP | 1050 | +50 |
5 | Ben Shelton | 22 | USA | 950 | +50 |
6 | Alex de Minaur | 26 | AUS | 935 | +50 |
7 | Novak Djoković | 37 | SRB | 860 | +10 |
8 | Tommy Paul | 27 | USA | 850 | +100 |
9 | Denis Shapovalov | 25 | CAN | 825 | +50 |
10 | Tomáš Macháč | 24 | CZE | 795 | +10 |
11 | Alejandro Davidovich Fokina | 25 | ESP | 780 | +10 |
12 | Stefanos Tsitsipas | 26 | GRE | 755 | +100 |
13 | Sebastián Báez | 24 | ARG | 745 | +10 |
14 | Andrey Rublev | 27 | RUS | 720 | +10 |
15 | Jiří Lehečka | 23 | CZE | 710 | +10 |
16 | Jack Draper | 23 | GBR | 630 | +100 |
17 | Alexandre Müller | 28 | FRA | 600 | +10 |
18 | Ugo Humbert | 26 | FRA | 575 | +50 |
19 | Francisco Cerúndolo | 26 | ARG | 565 | +100 |
20 | Taylor Fritz | 27 | USA | 545 | +50 |
21 | Camilo Ugo Carabelli | 25 | ARG | 537 | |
22 | Gaël Monfils | 38 | FRA | 525 | +50 |
23 | Casper Ruud | 26 | NOR | 525 | +10 |
24 | Lorenzo Sonego | 29 | ITA | 510 | +10 |
25 | Joao Fonseca | 18 | BRA | 507 | +30 |
26 | Daniil Medvedev | 29 | RUS | 500 | +100 |
27 | Miomir Kecmanović | 25 | SRB | 485 | +10 |
28 | Alex Michelsen | 20 | USA | 475 | +50 |
29 | Tallon Griekspoor | 28 | NED | 460 | +100 |
30 | Zizou Bergs | 25 | BEL | 443 | +30 |
31 | Holger Rune | 21 | DEN | 400 | +100 |
32 | Marcos Giron | 31 | USA | 400 | +100 |
33 | Luca Nardi | 21 | ITA | 400 | +10 |
34 | Learner Tien | 19 | USA | 390 | +10 |
35 | Laslo Djere | 29 | SRB | 387 | |
36 | Nuno Borges | 28 | POR | 380 | +30 |
37 | Jaume Munar | 27 | ESP | 370 | +10 |
38 | Hubert Hurkacz | 28 | POL | 365 | +50 |
39 | Reilly Opelka | 27 | USA | 340 | |
40 | Brandon Nakashima | 23 | USA | 335 | +50 |
41 | Francisco Comesaña | 24 | ARG | 333 | |
42 | Quentin Halys | 28 | FRA | 330 | +30 |
43 | Aleksandar Kovačević | 26 | USA | 330 | +10 |
44 | Brandon Holt | 26 | USA | 330 | |
45 | Ethan Quinn | 20 | USA | 314 | +30 |
46 | Hamad Medjedović | 21 | SRB | 304 | |
47 | Arthur Fils | 20 | FRA | 300 | +100 |
48 | Matteo Berrettini | 28 | ITA | 300 | +50 |
49 | Mattia Bellucci | 23 | ITA | 296 | |
50 | Matteo Arnaldi | 24 | ITA | 285 | +50 |
51 | Pedro Martínez | 27 | ESP | 285 | +10 |
52 | Damir Džumhur | 32 | BIH | 282 | +50 |
53 | Fábián Marozsán | 25 | HUN | 280 | +30 |
54 | Jakub Menšík | 19 | CZE | 280 | +30 |
55 | Daniel Altmaier | 26 | GER | 270 | |
56 | Pablo Carreño Busta | 33 | ESP | 268 | +30 |
57 | Lorenzo Musetti | 23 | ITA | 250 | +50 |
58 | Kei Nishikori | 35 | JPN | 245 | +30 |
59 | Nishesh Basavareddy | 19 | USA | 245 | |
60 | Valentin Royer | 23 | FRA | 244 | +100 |
61 | Raphaël Collignon | 23 | BEL | 244 | |
62 | Jaime Faria | 21 | POR | 243 | |
63 | Alexander Blockx | 19 | BEL | 230 | |
64 | Frances Tiafoe | 27 | USA | 225 | +50 |
65 | Sebastian Korda | 24 | USA | 225 | +10 |
66 | Shintaro Mochizuki | 21 | JPN | 224 | |
67 | Tristan Boyer | 23 | USA | 223 | +30 |
68 | Benjamin Bonzi | 28 | FRA | 219 | +10 |
69 | Yoshihito Nishioka | 29 | JPN | 219 | |
70 | Borna Ćorić | 28 | CRO | 219 | +75 |
71 | Christopher O'Connell | 30 | AUS | 215 | +30 |
72 | Dalibor Svrčina | 22 | CZE | 215 | |
73 | Liam Draxl | 23 | CAN | 213 | +12 |
74 | Giovanni Mpetshi Perricard | 21 | FRA | 210 | +50 |
75 | Cameron Norrie | 29 | GBR | 210 | +50 |
76 | Arthur Bouquier | 24 | FRA | 210 | +44 |
77 | Kyrian Jacquet | 23 | FRA | 208 | |
78 | Tomás Martín Etcheverry | 25 | ARG | 205 | +10 |
79 | Hady Habib | 26 | LBN | 203 | |
80 | Karen Khachanov | 28 | RUS | 200 | +50 |
81 | Federico Coria | 33 | ARG | 198 | +22 |
82 | Adam Walton | 25 | AUS | 195 | +50 |
83 | Mariano Navone | 24 | ARG | 190 | +30 |
84 | Eliot Spizzirri | 23 | USA | 190 | +10 |
85 | Hugo Dellien | 31 | BOL | 180 | |
86 | Márton Fucsovics | 33 | HUN | 179 | |
87 | Tristan Schoolkate | 24 | AUS | 170 | |
88 | Yosuke Watanuki | 26 | JPN | 165 | +120 |
89 | Jacob Fearnley | 23 | GBR | 161 | +10 |
90 | Roberto Carballés Baena | 31 | ESP | 160 | +10 |
91 | Grigor Dimitrov | 33 | BUL | 160 | +50 |
92 | Botic van de Zandschulp | 29 | NED | 158 | +60 |
93 | Francesco Passaro | 24 | ITA | 158 | |
94 | Corentin Moutet | 25 | FRA | 155 | +30 |
95 | Nikoloz Basilashvili | 33 | GEO | 155 | +30 |
96 | Mackenzie McDonald | 29 | USA | 154 | +30 |
97 | Román Andrés Burruchaga | 23 | ARG | 154 | |
98 | Gabriel Diallo | 23 | CAN | 153 | +40 |
99 | Rinky Hijikata | 24 | AUS | 153 | +30 |
100 | Viktor Durasovic | 27 | NOR | 152 | |
101 | Thiago Monteiro | 30 | BRA | 147 | +12 |
102 | Sascha Gueymard Wayenburg | 21 | FRA | 147 | +6 |
103 | Alexis Galarneau | 26 | CAN | 143 | +10 |
104 | James McCabe | 21 | AUS | 142 | |
105 | Thiago Agustín Tirante | 23 | ARG | 142 | +75 |
106 | Rodrigo Pacheco Mendez | 19 | MEX | 142 | |
107 | David Goffin | 34 | BEL | 140 | +30 |
108 | Li Tu | 28 | AUS | 140 | +33 |
109 | Andrea Vavassori | 29 | ITA | 139 | |
110 | Constant Lestienne | 32 | FRA | 138 | |
111 | Billy Harris | 30 | GBR | 137 | |
112 | Michael Mmoh | 27 | USA | 136 | +10 |
113 | Aleksandar Vukic | 28 | AUS | 135 | +10 |
114 | Alexander Shevchenko | 24 | KAZ | 135 | +10 |
115 | Chun Hsin Tseng | 23 | TWN | 133 | |
116 | Nicolai Budkov Kjaer | 18 | NOR | 131 | |
117 | Ugo Blanchet | 26 | FRA | 128 | |
118 | Colton Smith | 22 | USA | 125 | +50 |
119 | Jason Kubler | 31 | AUS | 124 | +25 |
120 | Rei Sakamoto | 18 | JPN | 123 | |
121 | Yunchaokete Bu | 23 | CHN | 122 | +30 |
122 | Calvin Hémery | 30 | FRA | 121 | +14 |
123 | Jurij Rodionov | 25 | AUT | 119 | +22 |
124 | Yuta Shimizu | 25 | JPN | 117 | +6 |
125 | Cristian Garín | 28 | CHI | 115 | +10 |
126 | Arthur Cazaux | 22 | FRA | 114 | |
127 | Juan Manuel Cerúndolo | 23 | ARG | 114 | +22 |
128 | Tomás Barrios Vera | 27 | CHI | 113 | |
129 | Marek Gengel | 29 | CZE | 113 | |
130 | Martin Landaluce | 19 | ESP | 112 | |
131 | Patrick Zahraj | 25 | GER | 112 | +2 |
132 | Jordan Thompson | 30 | AUS | 110 | +10 |
133 | Alexei Popyrin | 25 | AUS | 110 | +50 |
134 | Dušan Lajović | 34 | SRB | 110 | +30 |
135 | Juncheng Shang | 20 | CHN | 110 | |
136 | Nicolás Jarry | 29 | CHI | 110 | |
137 | Murphy Cassone | 22 | USA | 109 | |
138 | Jesper de Jong | 24 | NED | 108 | |
139 | Facundo Díaz Acosta | 24 | ARG | 107 | |
140 | Gauthier Onclin | 24 | BEL | 107 | +6 |
141 | Rio Noguchi | 26 | JPN | 107 | |
142 | Daniel Elahi Galán | 28 | COL | 102 | +12 |
143 | Pierre Hugues Herbert | 33 | FRA | 102 | |
144 | Frederico Ferreira Silva | 29 | POR | 102 | +8 |
145 | Benjamin Hassan | 30 | GER | 102 | +6 |
146 | Christian Langmo | 28 | USA | 102 | +8 |
147 | Juan Pablo Ficovich | 28 | ARG | 101 | +44 |
148 | Hugo Gaston | 24 | FRA | 100 | +50 |
149 | Thanasi Kokkinakis | 28 | AUS | 100 | |
150 | Marin Čilić | 36 | CRO | 100 |
Loading