Live-Rang | Spieler/Position | Alter | Aktuelles Turnier | Live-Punkte | Offizielle Punkte | +/- | Nächste / Maximale Punkte |
1 | Jannik Sinner | 23 | - | 10,680 | 11,180 | -500 | -- |
2 | Alexander Zverev | 27 | - | 6,705 | 6,875 | -170 | -- |
3 | Carlos Alcaraz | 21 | - | 6,510 | 6,690 | -180 | -- |
4 | Novak Djokovic | 37 | - | 5,560 | 5,560 | - | -- |
5 | Daniil Medvedev | 28 | - | 5,175 | 5,475 | -300 | -- |
6 | Andrej Rublev | 26 | - | 4,610 | 4,645 | -35 | -- |
7 | Taylor Fritz | 26 | - | 4,060 | 4,060 | - | -- |
8 | Hubert Hurkacz | 27 | - | 4,060 | 4,060 | - | -- |
9 | Casper Ruud | 25 | - | 3,965 | 4,010 | -45 | -- |
10 | Grigor Dimitrov | 33 | - | 3,840 | 3,920 | -80 | -- |
11 | Alex de Minaur | 25 | - | 3,620 | 3,655 | -35 | -- |
12 | Stefanos Tsitsipas | 26 | - | 3,390 | 3,390 | - | -- |
13 | Tommy Paul | 27 | - | 3,005 | 3,005 | - | -- |
14 | Holger Rune | 21 | - | 2,745 | 2,780 | -35 | -- |
15 | Frances Tiafoe | 26 | - | 2,560 | 2,560 | - | -- |
16 | Ben Shelton | 21 | - | 2,490 | 2,490 | - | -- |
17 | Sebastian Korda | 24 | - | 2,380 | 2,520 | -140 | -- |
18 | Lorenzo Musetti | 22 | - | 2,335 | 2,355 | -20 | -- |
19 | Ugo Humbert | 26 | - | 2,325 | 2,370 | -45 | -- |
20 | Jack Draper | 22 | - | 2,250 | 2,315 | -65 | -- |
21 | Felix Auger-Aliassime | 24 | - | 2,170 | 2,170 | - | -- |
22 | Alejandro Tabilo | 27 | - | 1,963 | 1,963 | - | -- |
23 | Alexej Popyrin | 25 | - | 1,825 | 1,825 | - | -- |
24 | Arthur Fils | 20 | - | 1,775 | 1,775 | - | -- |
25 | Sebastian Baez | 23 | - | 1,760 | 1,760 | - | -- |
26 | Alexander Bublik | 27 | - | 1,690 | 1,690 | - | -- |
27 | Karen Khachanov | 28 | - | 1,680 | 1,680 | - | -- |
28 | 1Jordan Thompson | 30 | - | 1,566 | 1,566 | - | -- |
29 | Nicolas Jarry | 28 | - | 1,555 | 1,635 | -80 | -- |
30 | Nuno Borges | 27 | - | 1,515 | 1,515 | - | -- |
31 | Francisco Cerundolo | 26 | - | 1,500 | 1,500 | - | -- |
32 | Flavio Cobolli | 22 | - | 1,482 | 1,482 | - | -- |
33 | Brandon Nakashima | 23 | - | 1,360 | 1,360 | - | -- |
34 | Matteo Arnaldi | 23 | - | 1,350 | 1,390 | -40 | -- |
35 | Tomas Martin Etcheverry | 25 | - | 1,335 | 1,370 | -35 | -- |
36 | Jan-Lennard Struff | 34 | - | 1,310 | 1,310 | - | -- |
37 | Jiri Lehecka | 22 | - | 1,300 | 1,345 | -45 | -- |
38 | Mariano Navone | 23 | - | 1,278 | 1,278 | - | -- |
39 | Tallon Griekspoor | 28 | - | 1,265 | 1,300 | -35 | -- |
40 | Luciano Darderi | 22 | - | 1,265 | 1,265 | - | -- |
41 | Tomas Machac | 23 | - | 1,249 | 1,374 | -125 | -- |
42 | Pedro Martinez | 27 | - | 1,207 | 1,207 | - | -- |
43 | Zhizhen Zhang | 27 | - | 1,205 | 1,205 | - | -- |
44 | Matteo Berrettini | 28 | - | 1,165 | 1,165 | - | -- |
45 | Gael Monfils | 38 | - | 1,160 | 1,160 | - | -- |
46 | Marcos Giron | 31 | - | 1,140 | 1,150 | -10 | -- |
47 | Fabian Marozsan | 24 | - | 1,120 | 1,120 | - | -- |
48 | Alex Michelsen | 20 | - | 1,115 | 1,115 | - | -- |
49 | Lorenzo Sonego | 29 | - | 1,081 | 1,081 | - | -- |
50 | Giovanni Mpetshi Perricard | 21 | - | 1,073 | 1,073 | - | -- |
51 | Cameron Norrie | 29 | - | 995 | 995 | - | -- |
52 | Roberto Carballes Baena | 31 | - | 955 | 955 | - | -- |
53 | Miomir Kecmanovic | 25 | - | 945 | 945 | - | -- |
54 | Adrian Mannarino | 36 | - | 944 | 1,184 | -240 | -- |
55 | Juncheng Shang | 19 | - | 895 | 895 | - | -- |
56 | Alexander Shevtchenko | 23 | - | 875 | 875 | - | -- |
57 | Facundo Diaz Acosta | 23 | - | 865 | 865 | - | -- |
58 | Arthur Rinderknech | 29 | - | 843 | 843 | - | -- |
59 | Roberto Bautista Agut | 36 | - | 841 | 841 | - | -- |
60 | Jaume Munar | 27 | - | 839 | 839 | - | -- |
61 | Pawel Kotov | 25 | - | 832 | 832 | - | -- |
62 | Yoshihito Nishioka | 28 | - | 811 | 849 | -38 | -- |
63 | David Goffin | 33 | - | 800 | 812 | -12 | -- |
64 | Jakub Mensik | 19 | - | 797 | 797 | - | -- |
65 | Botic van de Zandschulp | 28 | - | 794 | 794 | - | -- |
66 | Dusan Lajovic | 34 | - | 791 | 791 | - | -- |
67 | Roman Safiullin | 27 | - | 790 | 790 | - | -- |
68 | Alejandro Davidovitsch Fokina | 25 | - | 785 | 820 | -35 | -- |
69 | Sebastian Ofner | 28 | - | 774 | 854 | -80 | -- |
70 | Corentin Moutet | 25 | - | 751 | 751 | - | -- |
71 | Alexandre Muller | 27 | - | 748 | 748 | - | -- |
72 | James Duckworth | 32 | - | 748 | 748 | - | -- |
73 | Aleksandar Kovacevic | 26 | - | 740 | 740 | - | -- |
74 | Zizou Bergs | 25 | - | 738 | 738 | - | -- |
75 | Thiago Monteiro | 30 | - | 736 | 736 | - | -- |
76 | Rinky Hijikata | 23 | - | 718 | 718 | - | -- |
77 | Thanasi Kokkinakis | 28 | - | 712 | 712 | - | -- |
78 | Hugo Gaston | 23 | - | 703 | 714 | -11 | -- |
79 | Christopher O'Connell | 30 | - | 700 | 700 | - | -- |
80 | Fabio Fognini | 37 | - | 691 | 691 | - | -- |
81 | Dominik Koepfer | 30 | - | 686 | 686 | - | -- |
82 | Sumit Nagal | 27 | - | 681 | 681 | - | -- |
83 | Daniel Altmaier | 26 | - | 675 | 675 | - | -- |
84 | Jannick Hanfmann | 32 | - | 674 | 681 | -7 | -- |
85 | Emil Ruusuvuori | 25 | - | 673 | 673 | - | -- |
86 | Marton Fucsovics | 32 | - | 659 | 659 | - | -- |
87 | Thiago Seyboth Wild | 24 | - | 656 | 656 | - | -- |
88 | Luca Nardi | 21 | - | 636 | 647 | -11 | -- |
89 | Max Purcell | 26 | - | 625 | 625 | - | -- |
90 | Aleksandar Vukic | 28 | - | 624 | 624 | - | -- |
91 | Taro Daniel | 31 | - | 619 | 619 | - | -- |
92 | Arthur Cazaux | 22 | 608 | 608 | - | 615708 | |
93 | Federico Coria | 32 | - | 606 | 606 | - | -- |
94 | Damir Dzumhur | 32 | - | 599 | 605 | -6 | -- |
95 | Adam Walton | 25 | 594 | 604 | -10 | 595688 | |
96 | Yunchaokete Bu | 22 | - | 584 | 584 | - | -- |
97 | Borna Coric | 27 | - | 582 | 582 | - | -- |
98 | Quentin Halys | 27 | 578 | 578 | - | 586703 | |
99 | Michail Kukuschkin | 36 | - | 561 | 561 | - | -- |
100 | Denis Schapovalov | 25 | 560 | 560 | - | 568 |
Loading