
| 1 | Jannik Sinner | 23 | ITA | 11830 | |
| 2 | Alexander Zverev | 27 | GER | 7635 | |
| 3 | Carlos Alcaraz | 21 | ESP | 7010 | |
| 4 | Taylor Fritz | 27 | USA | 5350 | |
| 5 | Daniil Medvedev | 28 | RUS | 5030 | |
| 6 | Casper Ruud | 26 | NOR | 4210 | |
| 7 | Novak Djoković | 37 | SRB | 3900 | |
| 8 | Alex de Minaur | 25 | AUS | 3535 | 1 |
| 9 | Andrej Rublev | 27 | RUS | 3520 | -1 |
| 10 | Grigor Dimitrov | 33 | BUL | 3200 | |
| 11 | Stefanos Tsitsipas | 26 | GRE | 3195 | |
| 12 | Tommy Paul | 27 | USA | 3145 | |
| 13 | Holger Rune | 21 | DEN | 2910 | |
| 14 | Ugo Humbert | 26 | FRA | 2765 | |
| 15 | Jack Draper | 23 | GBR | 2685 | |
| 16 | Lorenzo Musetti | 22 | ITA | 2600 | 1 |
| 17 | Frances Tiafoe | 26 | USA | 2560 | 1 |
| 18 | Hubert Hurkacz | 27 | POL | 2555 | -2 |
| 19 | Karen Khachanov | 28 | RUS | 2410 | |
| 20 | Arthur Fils | 20 | FRA | 2355 | |
| 21 | Ben Shelton | 22 | USA | 2330 | |
| 22 | Sebastian Korda | 24 | USA | 1985 | |
| 23 | Alejandro Tabilo | 27 | CHI | 1943 | |
| 24 | Jiří Lehečka | 23 | CZE | 1910 | 4 |
| 25 | Alexej Popyrin | 25 | AUS | 1840 | -1 |
| 26 | Tomáš Macháč | 24 | CZE | 1805 | -1 |
| 27 | Jordanien Thompson | 30 | AUS | 1695 | -1 |
| 28 | Sebastián Báez | 24 | ARG | 1690 | -1 |
| 29 | Félix Auger-Aliassime | 24 | CAN | 1680 | |
| 30 | Giovanni Mpetshi Perricard | 21 | FRA | 1651 | 1 |
| 31 | Francisco Cerúndolo | 26 | ARG | 1620 | -1 |
| 32 | Flavio Cobolli | 22 | ITA | 1512 | |
| 33 | Alexander Bublik | 27 | KAZ | 1420 | |
| 34 | Nicolás Jarry | 29 | CHI | 1390 | 1 |
| 35 | Matteo Berrettini | 28 | ITA | 1380 | -1 |
| 36 | Nuno Borges | 27 | POR | 1370 | |
| 37 | Brandon Nakashima | 23 | USA | 1335 | 1 |
| 38 | Matteo Arnaldi | 23 | ITA | 1320 | -1 |
| 39 | Tomás Martín Etcheverry | 25 | ARG | 1315 | |
| 40 | Tallon Griekspoor | 28 | NED | 1280 | |
| 41 | Alex Michelsen | 20 | USA | 1245 | |
| 42 | Jan Lennard Struff | 34 | GER | 1225 | |
| 43 | Pedro Martínez | 27 | ESP | 1220 | |
| 44 | Luciano Darderi | 22 | ITA | 1198 | |
| 45 | Marcos Giron | 31 | USA | 1150 | 1 |
| 46 | Mariano Navone | 23 | ARG | 1148 | 1 |
| 47 | Zhizhen Zhang | 28 | CHN | 1140 | -2 |
| 48 | Cameron Norrie | 29 | GBR | 1124 | 1 |
| 49 | Jakub Menšík | 19 | CZE | 1122 | -1 |
| 50 | Juncheng Shang | 19 | CHN | 1115 | |
| 51 | Roberto Bautista Agut | 36 | ESP | 1067 | |
| 52 | Gaël Monfils | 38 | FRA | 1030 | 3 |
| 53 | David Goffin | 34 | BEL | 1029 | -1 |
| 54 | Lorenzo Sonego | 29 | ITA | 1026 | -1 |
| 55 | Miomir Kecmanović | 25 | SRB | 1021 | -1 |
| 56 | Alexandre Müller | 27 | FRA | 1015 | 11 |
| 57 | Fábián Marozsán | 25 | HUN | 985 | 1 |
| 58 | Denis Shapovalov | 25 | CAN | 981 | -2 |
| 59 | Roberto Carballés Baena | 31 | ESP | 981 | -2 |
| 60 | Arthur Rinderknech | 29 | FRA | 927 | -1 |
| 61 | Jaume Munar | 27 | ESP | 922 | 1 |
| 62 | Roman Safiullin | 27 | RUS | 823 | -2 |
| 63 | Yoshihito Nishioka | 29 | JPN | 807 | 6 |
| 64 | Christopher O'Connell | 30 | AUS | 795 | |
| 65 | Yunchaokete Bu | 22 | CHN | 784 | |
| 66 | Zizou Bergs | 25 | BEL | 783 | 5 |
| 67 | Aleksandar Vukic | 28 | AUS | 778 | 1 |
| 68 | Alejandro Davidovitsch Fokina | 25 | ESP | 775 | -7 |
| 69 | Corentin Moutet | 25 | FRA | 772 | 1 |
| 70 | Benjamin Bonzi | 28 | FRA | 762 | 5 |
| 71 | Quentin Halys | 28 | FRA | 756 | 1 |
| 72 | Alexander Shevchenko | 24 | KAZ | 755 | 6 |
| 73 | Adrian Mannarino | 36 | FRA | 744 | -7 |
| 74 | Kei Nishikori | 35 | JPN | 743 | 32 |
| 75 | Dušan Lajović | 34 | SRB | 742 | 6 |
| 76 | Thiago Seyboth Wild | 24 | BRA | 732 | -2 |
| 77 | Thanasi Kokkinakis | 28 | AUS | 716 | |
| 78 | Facundo Díaz Acosta | 24 | ARG | 714 | 1 |
| 79 | Rinky Hijikata | 23 | AUS | 712 | -6 |
| 80 | Arthur Cazaux | 22 | FRA | 707 | -17 |
| 81 | Hugo Gaston | 24 | FRA | 703 | -5 |
| 82 | Botic van de Zandschulp | 29 | NED | 697 | -2 |
| 83 | Damir Džumhur | 32 | BIH | 679 | |
| 84 | Taro Daniel | 31 | JPN | 674 | |
| 85 | Francisco Comesaña | 24 | ARG | 661 | |
| 86 | Jacob Fearnley | 23 | GBR | 657 | 13 |
| 87 | Gabriel Diallo | 23 | CAN | 646 | |
| 88 | Borna Ćorić | 28 | CRO | 639 | 2 |
| 89 | Fabio Fognini | 37 | ITA | 637 | 2 |
| 90 | Luca Nardi | 21 | ITA | 637 | 2 |
| 91 | Adam Walton | 25 | AUS | 636 | 2 |
| 92 | Otto Virtanen | 23 | FIN | 627 | 2 |
| 93 | Daniel Altmaier | 26 | GER | 625 | -4 |
| 94 | James Duckworth | 32 | AUS | 624 | -12 |
| 95 | Camilo Ugo Carabelli | 25 | ARG | 624 | 2 |
| 96 | Sumit Nagal | 27 | IND | 622 | 2 |
| 97 | Federico Coria | 32 | ARG | 617 | 3 |
| 98 | Yannick Hanfmann | 33 | GER | 615 | -2 |
| 99 | Pawel Kotov | 26 | RUS | 612 | -13 |
| 100 | Márton Fucsovics | 32 | HUN | 611 | 4 |
| 101 | Mattia Bellucci | 23 | ITA | 605 | 2 |
| 102 | Max Purcell | 26 | AUS | 591 | 3 |
| 103 | Christopher Eubanks | 28 | USA | 582 | 4 |
| 104 | Lucas Pouille | 30 | FRA | 575 | -3 |
| 105 | Francesco Passaro | 23 | ITA | 571 | 3 |
| 106 | Thiago Monteiro | 30 | BRA | 566 | 3 |
| 107 | Nicolas Moreno De Alboran | 27 | USA | 556 | 3 |
| 108 | Aleksandar Kovačević | 26 | USA | 547 | 3 |
| 109 | Mikhail Kukushkin | 37 | KAZ | 547 | 4 |
| 110 | Sebastian Ofner | 28 | AUT | 543 | -22 |
| 111 | Jesper de Jong | 24 | NED | 540 | 1 |
| 112 | Hamad Medjedović | 21 | SRB | 536 | 2 |
| 113 | Joao Fonseca | 18 | BRA | 534 | 32 |
| 114 | Laslo Djere | 29 | SRB | 519 | 1 |
| 115 | Thiago Agustín Tirante | 23 | ARG | 515 | 2 |
| 116 | Harold Mayot | 22 | FRA | 509 | |
| 117 | Kamil Majchrzak | 28 | POL | 506 | 3 |
| 118 | Chun Hsin Tseng | 23 | TWN | 501 | 1 |
| 119 | Raphaël Collignon | 22 | BEL | 500 | 2 |
| 120 | Lernende Tien | 19 | USA | 493 | 2 |
| 121 | Alexander Ritschard | 30 | SUI | 492 | -3 |
| 122 | Hugo Dellien | 31 | BOL | 488 | 2 |
| 123 | Dominik Koepfer | 30 | GER | 485 | -21 |
| 124 | Jaime Faria | 21 | POR | 481 | -1 |
| 125 | Vít Kopřiva | 27 | CZE | 478 | 5 |
| 126 | Billy Harris | 29 | GBR | 474 | -1 |
| 127 | Daniel Elahi Galán | 28 | COL | 473 | -1 |
| 128 | Jozef Kovalík | 32 | SVK | 472 | -1 |
| 129 | Luca Van Assche | 20 | FRA | 471 | -1 |
| 130 | Mackenzie McDonald | 29 | USA | 464 | 1 |
| 131 | Emil Ruusuvuori | 25 | FIN | 463 | -36 |
| 132 | Richard Gasquet | 38 | FRA | 463 | -3 |
| 133 | Nishesh Basavareddy | 19 | USA | 453 | 5 |
| 134 | Tristan Boyer | 23 | USA | 452 | -1 |
| 135 | Jérôme Kym | 21 | SUI | 451 | -1 |
| 136 | Federico Agustin Gomez | 28 | ARG | 451 | 1 |
| 137 | Lloyd Harris | 27 | RSA | 449 | -5 |
| 138 | Leandro Riedi | 22 | SUI | 449 | -3 |
| 139 | Duje Ajduković | 23 | CRO | 430 | 3 |
| 140 | Juan Manuel Cerúndolo | 23 | ARG | 428 | -1 |
| 141 | Marco Trungelliti | 34 | ARG | 417 | 2 |
| 142 | Facundo Bagnis | 34 | ARG | 414 | 2 |
| 143 | Martin Landaluce | 18 | ESP | 414 | 8 |
| 144 | Grégoire Barrère | 30 | FRA | 408 | 18 |
| 145 | Lukáš Klein | 26 | SVK | 405 | -9 |
| 146 | Matteo Gigante | 23 | ITA | 403 | -5 |
| 147 | Yasutaka Uchiyama | 32 | JPN | 398 | -1 |
| 148 | Mitchell Krueger | 30 | USA | 396 | -1 |
| 149 | Pierre Hugues Herbert | 33 | FRA | 391 | -1 |
| 150 | Felipe Meligeni Alves | 26 | BRA | 389 | -1 |
Loading