
| 1 | Novak Djoković | 36 | SRB | 9725 | |
| 2 | Carlos Alcaraz | 20 | ESP | 8805 | |
| 3 | Jannik Sinner | 22 | ITA | 8310 | |
| 4 | Daniil Medvedev | 28 | RUS | 7765 | |
| 5 | Alexander Zverev | 26 | GER | 5060 | 1 |
| 6 | Andrey Rublev | 22.8 | SRB | 4970 | -1 |
| 7 | Carlos Alcaraz | 21.6 | ESP | 3875 | |
| 8 | Casper Ruud | 25 | NOR | 3560 | 1 |
| 9 | Hubert Hurkacz | 27 | POL | 3370 | -1 |
| 10 | Alex de Minaur | 25 | AUS | 3300 | |
| 11 | Stefanos Tsitsipas | 25 | GRE | 3255 | |
| 12 | Grigor Dimitrov | 32 | BUL | 2935 | 1 |
| 13 | Taylor Fritz | 26 | USA | 2935 | -1 |
| 14 | Tommy Paul | 26 | USA | 2430 | 3 |
| 15 | Ugo Humbert | 25 | FRA | 2420 | -1 |
| 16 | Karen Khachanov | 27 | RUS | 2265 | -1 |
| 17 | Ben Shelton | 21 | USA | 2220 | -1 |
| 18 | Alexander Bublik | 26 | KAZ | 2002 | 2 |
| 19 | Sebastián Báez | 23 | ARG | 1990 | |
| 20 | Adrian Mannarino | 35 | FRA | 1955 | 1 |
| 21 | Francisco Cerúndolo | 25 | ARG | 1845 | 1 |
| 22 | Frances Tiafoe | 26 | USA | 1805 | -4 |
| 23 | Nicolás Jarry | 28 | CHI | 1575 | 1 |
| 24 | Lorenzo Musetti | 22 | ITA | 1520 | 2 |
| 25 | Jan Lennard Struff | 33 | GER | 1484 | |
| 26 | Tallon Griekspoor | 27 | NED | 1450 | 1 |
| 27 | Jiří Lehečka | 22 | CZE | 1435 | 5 |
| 28 | Alejandro Davidovich Fokina | 24 | ESP | 1425 | -5 |
| 29 | Sebastian Korda | 23 | USA | 1395 | |
| 30 | Tomás Martín Etcheverry | 24 | ARG | 1325 | |
| 31 | Cameron Norrie | 28 | GBR | 1250 | -3 |
| 32 | Christopher Eubanks | 27 | USA | 1234 | 2 |
| 33 | Borna Ćorić | 27 | CRO | 1214 | 2 |
| 34 | Jordan Thompson | 29 | AUS | 1211 | -1 |
| 35 | Laslo Djere | 28 | SRB | 1190 | 1 |
| 36 | Félix Auger-Aliassime | 23 | CAN | 1165 | -5 |
| 37 | Arthur Fils | 19 | FRA | 1128 | 6 |
| 38 | Matteo Arnaldi | 23 | ITA | 1096 | 2 |
| 39 | Roman Safiullin | 26 | RUS | 1085 | 3 |
| 40 | Sebastian Ofner | 27 | AUT | 1076 | -2 |
| 41 | Aslan Karatsev | 30 | RUS | 1073 | 3 |
| 42 | Jack Draper | 22 | GBR | 1071 | -5 |
| 43 | Daniel Evans | 33 | GBR | 1066 | 2 |
| 44 | Alejandro Tabilo | 26 | CHI | 1040 | -5 |
| 45 | Alexey Popyrin | 24 | AUS | 1032 | -4 |
| 46 | Miomir Kecmanović | 24 | SRB | 1030 | 1 |
| 47 | Gaël Monfils | 37 | FRA | 1027 | 7 |
| 48 | Emil Ruusuvuori | 24 | FIN | 1006 | -2 |
| 49 | Zhizhen Zhang | 27 | CHN | 1005 | 1 |
| 50 | Dominik Koepfer | 29 | GER | 1002 | -1 |
| 51 | Marcos Giron | 30 | USA | 1000 | -3 |
| 52 | Dušan Lajović | 33 | SRB | 957 | 4 |
| 53 | Lorenzo Sonego | 28 | ITA | 955 | 2 |
| 54 | Daniel Altmaier | 25 | GER | 951 | -1 |
| 55 | Facundo Díaz Acosta | 23 | ARG | 943 | -3 |
| 56 | Yannick Hanfmann | 32 | GER | 940 | 1 |
| 57 | Fábián Marozsán | 24 | HUN | 929 | 1 |
| 58 | Alexander Shevchenko | 23 | KAZ | 924 | -7 |
| 59 | Mariano Navone | 23 | ARG | 899 | |
| 60 | Tomáš Macháč | 23 | CZE | 891 | 3 |
| 61 | Nuno Borges | 27 | POR | 887 | -1 |
| 62 | Andy Murray | 36 | GBR | 870 | -1 |
| 63 | Flavio Cobolli | 21 | ITA | 865 | -1 |
| 64 | Roberto Carballés Baena | 30 | ESP | 851 | |
| 65 | Aleksandar Vukic | 27 | AUS | 834 | 4 |
| 66 | Christopher O'Connell | 29 | AUS | 833 | |
| 67 | Pavel Kotov | 25 | RUS | 823 | |
| 68 | Mackenzie McDonald | 28 | USA | 800 | |
| 69 | Max Purcell | 25 | AUS | 796 | 2 |
| 70 | Jakub Menšík | 18 | CZE | 781 | 11 |
| 71 | Yoshihito Nishioka | 28 | JPN | 778 | 1 |
| 72 | Jaume Munar | 26 | ESP | 776 | 3 |
| 73 | Alex Michelsen | 19 | USA | 776 | 7 |
| 74 | Arthur Cazaux | 21 | FRA | 774 | 3 |
| 75 | Luciano Darderi | 22 | ITA | 771 | -2 |
| 76 | Thiago Seyboth Wild | 24 | BRA | 768 | -11 |
| 77 | Botic van de Zandschulp | 28 | NED | 750 | 5 |
| 78 | Taro Daniel | 31 | JPN | 742 | -2 |
| 79 | Pedro Cachín | 28 | ARG | 739 | |
| 80 | Luca Van Assche | 19 | FRA | 733 | 6 |
| 81 | Rinky Hijikata | 23 | AUS | 724 | -3 |
| 82 | Arthur Rinderknech | 28 | FRA | 723 | 1 |
| 83 | Stan Wawrinka | 38 | SUI | 717 | -13 |
| 84 | Daniel Elahi Galán | 27 | COL | 712 | |
| 85 | Alexandre Müller | 27 | FRA | 709 | 3 |
| 86 | Márton Fucsovics | 32 | HUN | 692 | -12 |
| 87 | Federico Coria | 32 | ARG | 687 | 3 |
| 88 | Pedro Martínez | 26 | ESP | 671 | 1 |
| 89 | Hugo Gaston | 23 | FRA | 662 | -4 |
| 90 | Brandon Nakashima | 22 | USA | 660 | 3 |
| 91 | Dominic Thiem | 30 | AUT | 655 | |
| 92 | Juriy Rodionov | 24 | AUT | 651 | 4 |
| 93 | Konstante Lestienne | 31 | FRA | 645 | 7 |
| 94 | J.J. Wolf | 25 | USA | 640 | |
| 95 | Juan Pablo Varillas | 28 | PER | 637 | 15 |
| 96 | Luca Nardi | 20 | ITA | 623 | 27 |
| 97 | Sumit Nagal | 26 | IND | 623 | 4 |
| 98 | Aleksandar Kovačević | 25 | USA | 616 | -6 |
| 99 | Thiago Agustín Tirante | 22 | ARG | 615 | -2 |
| 100 | Roberto Bautista Agut | 35 | ESP | 614 | -2 |
| 101 | Thanasi Kokkinakis | 27 | AUS | 608 | -2 |
| 102 | Maximilian Marterer | 28 | GER | 608 | -7 |
| 103 | Fabio Fognini | 36 | ITA | 601 | 5 |
| 104 | Cristian Garín | 27 | CHI | 590 | -17 |
| 105 | Albert Ramos Viñolas | 36 | ESP | 588 | -3 |
| 106 | David Goffin | 33 | BEL | 583 | 6 |
| 107 | Corentin Moutet | 24 | FRA | 577 | -2 |
| 108 | Zsombor Piros | 24 | HUN | 575 | -2 |
| 109 | James Duckworth | 32 | AUS | 569 | -2 |
| 110 | Thiago Monteiro | 29 | BRA | 564 | 3 |
| 111 | Tomás Barrios Vera | 26 | CHI | 558 | -8 |
| 112 | Camilo Ugo Carabelli | 24 | ARG | 558 | 15 |
| 113 | Quentin Halys | 27 | FRA | 535 | -9 |
| 114 | Zizou Bergs | 24 | BEL | 535 | 8 |
| 115 | Francisco Comesaña | 23 | ARG | 533 | -1 |
| 116 | Vít Kopřiva | 26 | CZE | 531 | |
| 117 | Duje Ajduković | 23 | CRO | 528 | 3 |
| 118 | Dominic Stricker | 21 | SUI | 527 | -7 |
| 119 | Borna Gojo | 26 | CRO | 522 | -4 |
| 120 | Richard Gasquet | 37 | FRA | 521 | -2 |
| 121 | Grégoire Barrère | 30 | FRA | 516 | |
| 122 | Diego Schwartzman | 31 | ARG | 513 | -5 |
Loading