1 | Jannik Sinner | 23 | ITA | 10330 | |
2 | Alexander Zverev | 27 | GER | 7315 | |
3 | Carlos Alcaraz | 21 | ESP | 6810 | |
4 | Daniil Medvedev | 28 | RUS | 4830 | |
5 | Taylor Fritz | 27 | USA | 4300 | 1 |
6 | Novak Djoković | 37 | SRB | 3910 | -1 |
7 | Casper Ruud | 25 | NOR | 3855 | |
8 | Andrey Rublev | 27 | RUS | 3760 | 1 |
9 | Alex de Minaur | 25 | AUS | 3745 | -1 |
10 | Grigor Dimitrov | 33 | BUL | 3350 | |
11 | Stefanos Tsitsipas | 26 | GRE | 3165 | 1 |
12 | Tommy Paul | 27 | USA | 3145 | 1 |
13 | Holger Rune | 21 | DEN | 3025 | -2 |
14 | Ugo Humbert | 26 | FRA | 2765 | |
15 | Jack Draper | 22 | GBR | 2685 | |
16 | Hubert Hurkacz | 27 | POL | 2640 | |
17 | Lorenzo Musetti | 22 | ITA | 2600 | |
18 | Frances Tiafoe | 26 | USA | 2585 | |
19 | Karen Khachanov | 28 | RUS | 2410 | |
20 | Arthur Fils | 20 | FRA | 2355 | |
21 | Ben Shelton | 22 | USA | 2330 | |
22 | Alejandro Tabilo | 27 | CHI | 2018 | |
23 | Sebastian Korda | 24 | USA | 1985 | |
24 | Alexej Popyrin | 25 | AUS | 1865 | |
25 | Tomáš Macháč | 24 | CZE | 1758 | |
26 | Jordan Thompson | 30 | AUS | 1745 | |
27 | Sebastián Báez | 23 | ARG | 1690 | |
28 | Jiří Lehečka | 23 | CZE | 1660 | 3 |
29 | Félix Auger-Aliassime | 24 | CAN | 1635 | -1 |
30 | Francisco Cerúndolo | 26 | ARG | 1620 | -1 |
31 | Giovanni Mpetshi Perricard | 21 | FRA | 1561 | -1 |
32 | Flavio Cobolli | 22 | ITA | 1472 | |
33 | Nuno Borges | 27 | POR | 1445 | |
34 | Alexander Bublik | 27 | KAZ | 1420 | |
35 | Matteo Berrettini | 28 | ITA | 1380 | |
36 | Nicolás Jarry | 29 | CHI | 1370 | |
37 | Brandon Nakashima | 23 | USA | 1350 | |
38 | Matteo Arnaldi | 23 | ITA | 1345 | |
39 | Tomás Martín Etcheverry | 25 | ARG | 1315 | |
40 | Tallon Griekspoor | 28 | NED | 1280 | 1 |
41 | Alex Michelsen | 20 | USA | 1270 | 3 |
42 | Pedro Martínez | 27 | ESP | 1270 | |
43 | Jan Lennard Struff | 34 | GER | 1240 | -3 |
44 | Luciano Darderi | 22 | ITA | 1198 | -1 |
45 | Zhizhen Zhang | 28 | CHN | 1155 | 1 |
46 | Roberto Bautista Agut | 36 | ESP | 1151 | 1 |
47 | Marcos Giron | 31 | USA | 1150 | 1 |
48 | Mariano Navone | 23 | ARG | 1148 | -3 |
49 | Jakub Menšík | 19 | CZE | 1142 | |
50 | Cameron Norrie | 29 | GBR | 1119 | 7 |
51 | Juncheng Shang | 19 | CHN | 1115 | -1 |
52 | David Goffin | 33 | BEL | 1043 | |
53 | Lorenzo Sonego | 29 | ITA | 1026 | -2 |
54 | Miomir Kecmanović | 25 | SRB | 1021 | -1 |
55 | Gaël Monfils | 38 | FRA | 1005 | |
56 | Denis Shapovalov | 25 | CAN | 981 | 22 |
57 | Roberto Carballés Baena | 31 | ESP | 981 | -1 |
58 | Fábián Marozsán | 25 | HUN | 935 | 1 |
59 | Arthur Rinderknech | 29 | FRA | 927 | -1 |
60 | Roman Safiullin | 27 | RUS | 923 | |
61 | Zizou Bergs | 25 | BEL | 920 | |
62 | Alejandro Davidovich Fokina | 25 | ESP | 845 | 1 |
63 | Jaume Munar | 27 | ESP | 832 | -1 |
64 | Facundo Díaz Acosta | 23 | ARG | 814 | 1 |
65 | Arthur Cazaux | 22 | FRA | 807 | 2 |
66 | Christopher O'Connell | 30 | AUS | 795 | 5 |
67 | Yunchaokete Bu | 22 | CHN | 783 | 5 |
68 | Adrian Mannarino | 36 | FRA | 779 | -14 |
69 | Corentin Moutet | 25 | FRA | 779 | -3 |
70 | Alexandre Müller | 27 | FRA | 778 | -2 |
71 | Aleksandar Vukic | 28 | AUS | 778 | -2 |
72 | Yoshihito Nishioka | 29 | JPN | 776 | -2 |
73 | Quentin Halys | 28 | FRA | 756 | 11 |
74 | Rinky Hijikata | 23 | AUS | 746 | -1 |
75 | Hugo Gaston | 24 | FRA | 737 | 6 |
76 | Thiago Seyboth Wild | 24 | BRA | 732 | |
77 | James Duckworth | 32 | AUS | 731 | |
78 | Benjamin Bonzi | 28 | FRA | 730 | 46 |
79 | Thanasi Kokkinakis | 28 | AUS | 716 | |
80 | Alexander Shevchenko | 23 | KAZ | 715 | -16 |
81 | Botic van de Zandschulp | 29 | NED | 712 | -1 |
82 | Dušan Lajović | 34 | SRB | 710 | 4 |
83 | Fabio Fognini | 37 | ITA | 663 | -9 |
84 | Taro Daniel | 31 | JPN | 662 | -2 |
85 | Pavel Kotov | 26 | RUS | 655 | -10 |
86 | Gabriel Diallo | 23 | CAN | 643 | 2 |
87 | Sebastian Ofner | 28 | AUT | 643 | -2 |
88 | Daniel Altmaier | 26 | GER | 640 | 5 |
89 | Jacob Fearnley | 23 | GBR | 638 | 5 |
90 | Adam Walton | 25 | AUS | 636 | |
91 | Otto Virtanen | 23 | FIN | 634 | 5 |
92 | Aleksandar Kovačević | 26 | USA | 632 | 9 |
93 | Sumit Nagal | 27 | IND | 629 | -10 |
94 | Emil Ruusuvuori | 25 | FIN | 628 | -5 |
95 | Yannick Hanfmann | 33 | GER | 627 | -3 |
96 | Dominik Koepfer | 30 | GER | 626 | -9 |
97 | Borna Ćorić | 28 | CRO | 620 | -2 |
98 | Lucas Pouille | 30 | FRA | 616 | -1 |
99 | Thiago Monteiro | 30 | BRA | 609 | 1 |
100 | Márton Fucsovics | 32 | HUN | 597 | -9 |
101 | Federico Coria | 32 | ARG | 594 | 2 |
102 | Francisco Comesaña | 24 | ARG | 592 | -3 |
103 | Max Purcell | 26 | AUS | 591 | -5 |
104 | Mattia Bellucci | 23 | ITA | 586 | 1 |
105 | Luca Nardi | 21 | ITA | 583 | -3 |
106 | Damir Džumhur | 32 | BIH | 580 | -2 |
107 | Kei Nishikori | 34 | JPN | 578 | 25 |
108 | Camilo Ugo Carabelli | 25 | ARG | 577 | -2 |
109 | Christopher Eubanks | 28 | USA | 566 | 9 |
110 | Nicolas Moreno De Alboran | 27 | USA | 558 | 9 |
111 | Jesper de Jong | 24 | NED | 548 | -2 |
112 | Hamad Medjedović | 21 | SRB | 543 | 44 |
113 | Mikhail Kukushkin | 36 | KAZ | 542 | -5 |
114 | Lernende Tien | 18 | USA | 526 | 7 |
115 | Francesco Passaro | 23 | ITA | 520 | -4 |
116 | Laslo Djere | 29 | SRB | 519 | 25 |
117 | Harold Mayot | 22 | FRA | 518 | -10 |
118 | Alexander Ritschard | 30 | SUI | 513 | -8 |
119 | Chun Hsin Tseng | 23 | TWN | 509 | -6 |
120 | Kamil Majchrzak | 28 | POL | 506 | -6 |
121 | Jaime Faria | 21 | POR | 501 | -5 |
122 | Duje Ajduković | 23 | CRO | 497 | -7 |
123 | Thiago Agustín Tirante | 23 | ARG | 491 | -3 |
124 | Jozef Kovalík | 32 | SVK | 481 | -1 |
125 | Billy Harris | 29 | GBR | 474 | -8 |
126 | Hugo Dellien | 31 | BOL | 474 | -1 |
127 | Daniel Elahi Galán | 28 | COL | 473 | -5 |
128 | Luca Van Assche | 20 | FRA | 471 | -16 |
129 | Richard Gasquet | 38 | FRA | 470 | 4 |
130 | Valentin Vacherot | 26 | MON | 467 | -4 |
131 | Vít Kopřiva | 27 | CZE | 465 | 18 |
132 | Mackenzie McDonald | 29 | USA | 464 | -4 |
133 | Lloyd Harris | 27 | RSA | 457 | -4 |
134 | Leandro Riedi | 22 | SUI | 456 | -4 |
135 | Jérôme Kym | 21 | SUI | 451 | -1 |
136 | Román Andrés Burruchaga | 22 | ARG | 445 | -5 |
137 | Lukáš Klein | 26 | SVK | 443 | 16 |
138 | Federico Agustin Gomez | 27 | ARG | 442 | -3 |
139 | Facundo Bagnis | 34 | ARG | 434 | -3 |
140 | Marco Trungelliti | 34 | ARG | 433 | -3 |
141 | Juan Manuel Cerúndolo | 23 | ARG | 428 | 2 |
142 | Raphaël Collignon | 22 | BEL | 426 | -4 |
143 | Matteo Gigante | 22 | ITA | 424 | -4 |
144 | Yasutaka Uchiyama | 32 | JPN | 422 | -4 |
145 | Pierre Hugues Herbert | 33 | FRA | 413 | -18 |
146 | Mitchell Krueger | 30 | USA | 406 | -1 |
147 | Seongchan Hong | 27 | KOR | 403 | -1 |
148 | Cristian Garín | 28 | CHI | 402 | -1 |
149 | Joao Fonseca | 18 | BRA | 396 | 1 |
150 | Albert Ramos Viñolas | 36 | ESP | 395 | -8 |
151 | Tomás Barrios Vera | 26 | CHI | 394 | 1 |
152 | Maximilian Marterer | 29 | GER | 388 | 3 |
153 | Radu Albot | 35 | MDA | 385 | -9 |
154 | Elmer Møller | 21 | DEN | 383 | 18 |
155 | Rafael Nadal | 38 | ESP | 380 | -1 |
156 | Hugo Grenier | 28 | FRA | 379 | 2 |
157 | Terence Atmane | 22 | FRA | 376 | |
158 | Marc-Andrea Hüsler | 28 | SUI | 376 | -7 |
159 | Coleman Wong | 20 | HKG | 374 | |
160 | Alex Bolt | 31 | AUS | 373 | 19 |
161 | Tristan Boyer | 23 | USA | 372 | -1 |
162 | Stan Wawrinka | 39 | SUI | 371 | -14 |
163 | Alejandro Moro Cañas | 23 | ESP | 368 | -2 |
164 | Martin Landaluce | 18 | ESP | 368 | -2 |
165 | Daniel Evans | 34 | GBR | 364 | -2 |
166 | Felipe Meligeni Alves | 26 | BRA | 363 | -1 |
167 | Gustavo Heide | 22 | BRA | 358 | 1 |
168 | Henrique Rocha | 20 | POR | 355 | 5 |
169 | Zachary Svajda | 21 | USA | 352 | -2 |
170 | Grégoire Barrère | 30 | FRA | 349 | -4 |
171 | Stefano Napolitano | 29 | ITA | 349 | -7 |
172 | Nishesh Basavareddy | 19 | USA | 346 | -2 |
173 | Tristan Schulkate | 23 | AUS | 345 | -4 |
174 | Titouan Droguet | 23 | FRA | 339 | |
175 | Juan Pablo Ficovich | 27 | ARG | 338 | |
176 | Dmitri Popko | 28 | KAZ | 334 | |
177 | Sho Shimabukuro | 27 | JPN | 333 | -6 |
178 | Li Tu | 28 | AUS | 332 | |
179 | Patrick Kypson | 25 | USA | 332 | 3 |
180 | Jan Choinski | 28 | GBR | 330 | 5 |
181 | Omar Jasika | 27 | AUS | 326 | |
182 | Gijs Brouwer | 28 | NED | 326 | -5 |
183 | Paul Jubb | 25 | GBR | 324 | |
184 | Marin Čilić | 36 | CRO | 323 | 12 |
185 | Henri Gutsherr | 24 | GER | 322 | 5 |
186 | Maks Kaśnikowski | 21 | POL | 318 | -2 |
187 | Vilius Gaubas | 19 | LTU | 315 | 6 |
188 | Murkel Dellien | 27 | BOL | 313 | -1 |
189 | Alibek Kachmazov | 22 | RUS | 307 | -1 |
190 | Mattéo Martineau | 25 | FRA | 306 | -1 |
191 | Valentin Royer | 23 | FRA | 305 | 3 |
192 | Clément Chidekh | 23 | FRA | 304 | 11 |
193 | James Trotter | 25 | JPN | 303 | 5 |
194 | August Holmgren | 26 | DEN | 301 | -14 |
195 | Timofej Skatov | 23 | KAZ | 299 | |
196 | Carlos Taberner | 27 | ESP | 296 | 1 |
197 | Juriy Rodionov | 25 | AUT | 293 | -11 |
198 | Konstante Lestienne | 32 | FRA | 292 | -6 |
199 | Facundo Mena | 32 | ARG | 292 | |
200 | Brandon Holt | 26 | USA | 287 | 1 |
Loading