Thank you Melbourne 🇦🇺! See you next year!
1 | Daniil Medvedev | 3 | 3 |
2 | Andrej Rublev | 5 | 5 |
3 | Hubert Hurkacz | 8 | 8 |
4 | Adrian Mannarino | 17 | 17 |
5 | Karen Khachanov | 18 | 18 |
6 | Ugo Humbert | 21 | 21 |
7 | Alejandro Davidovitsch Fokina | 23 | 23 |
8 | Jan-Lennard Struff | 24 | 24 |
Lorenzo Musetti | 26 | 26 | |
Alexander Bublik | 27 | 27 | |
Tallon Griekspoor | 29 | 29 | |
Jiri Lehecka | 31 | 31 | |
Sebastian Korda | 33 | 33 | |
Borna Coric | 37 | 37 | |
Alexej Popyrin | 45 | 45 | |
Lorenzo Sonego | 46 | 46 | |
Andy Murray | 49 | 49 | |
Zhizhen Zhang | 50 | 50 | |
Fabian Marozsan | 57 | 57 | |
Alexander Schevtschenko | 59 | 59 | |
Pawel Kotov | 61 | 61 | |
Denis Schapovalov | 137 | 27 (PR) | |
Milos Raonic | 306 | 33 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Thank you Melbourne 🇦🇺! See you next year!