Gesetzt | Name | Aktuelle Rangliste | Eintrag Ranking |
1 | Ben Shelton | 14 | 14 |
2 | Adrian Mannarino | 22 | 22 |
3 | Frances Tiafoe | 30 | 30 |
4 | Jordan Thompson | 39 | 39 |
5 | Miomir Kecmanovic | 53 | 53 |
6 | Giovanni Mpetshi Perricard | 59 | 59 |
7 | Brandon Nakashima | 64 | 64 |
8 | Arthur Rinderknech | 68 | 68 |
Christopher O'Connell | 76 | 76 | |
James Duckworth | 78 | 78 | |
Mackenzie McDonald | 80 | 80 | |
Aleksandar Vukic | 81 | 81 | |
David Goffin | 82 | 82 | |
Aleksandar Kovacevic | 86 | 86 | |
Borna Coric | 89 | 89 | |
Konstante Lestienne | 90 | 90 | |
Lloyd Harris | 91 | 91 | |
Thanasi Kokkinakis | 92 | 92 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Loading
Atlanta, tap ❤️ if you are ready to welcome Ben Shelton back home Atlanta was home to @BenShelton's @atptour debut in July 2022, and now the Atlanta native is the highest-ranked player 🙌 . 🗓️ The Grand Finale July 20 - 28 | 🎟️ atlantaopentennis.com | #AtlantaOpen