Buenos días 👋🏻
Spieler | Alter | Land | Punkte | |
1 | Jannik Sinner | 22 | ITA | 5300 |
2 | Alexander Zverev | 27 | GER | 4385 |
3 | Carlos Alcaraz | 21 | ESP | 3900 |
4 | Casper Ruud | 25 | NOR | 3435 |
5 | Daniil Medvedev | 28 | RUS | 3150 |
6 | Stefanos Tsitsipas | 25 | GRE | 2465 |
7 | Alex de Minaur | 25 | AUS | 2255 |
8 | Andrej Rublev | 26 | RUS | 2220 |
9 | Grigor Dimitrov | 33 | BUL | 2075 |
10 | Novak Djoković | 37 | SRB | 1860 |
11 | Taylor Fritz | 26 | USA | 1780 |
12 | Hubert Hurkacz | 27 | POL | 1760 |
13 | Tommy Paul | 27 | USA | 1525 |
14 | Holger Rune | 21 | DEN | 1375 |
15 | Alejandro Tabilo | 27 | CHI | 1373 |
16 | Félix Auger-Aliassime | 23 | CAN | 1355 |
17 | Sebastián Báez | 23 | ARG | 1320 |
18 | Ugo Humbert | 25 | FRA | 1285 |
19 | Nicolás Jarry | 28 | CHI | 1195 |
20 | Karen Khachanov | 28 | RUS | 1160 |
21 | Alexander Bublik | 26 | KAZ | 1120 |
22 | Jiří Lehečka | 22 | CZE | 1035 |
23 | Ben Shelton | 21 | USA | 1000 |
24 | Mariano Navone | 23 | ARG | 923 |
25 | Tomás Martín Etcheverry | 24 | ARG | 910 |
26 | Francisco Cerúndolo | 25 | ARG | 900 |
27 | Cameron Norrie | 28 | GBR | 815 |
28 | Jan Lennard Struff | 34 | GER | 805 |
29 | Nuno Borges | 27 | POR | 805 |
30 | Luciano Darderi | 22 | ITA | 784 |
31 | Tomáš Macháč | 23 | CZE | 763 |
32 | Tallon Griekspoor | 27 | NED | 760 |
33 | Pedro Martínez | 27 | ESP | 734 |
34 | Matteo Arnaldi | 23 | ITA | 725 |
35 | Lorenzo Musetti | 22 | ITA | 700 |
36 | Arthur Fils | 19 | FRA | 690 |
37 | Sebastian Korda | 23 | USA | 675 |
38 | Jordanien Thompson | 30 | AUS | 675 |
39 | Flavio Cobolli | 22 | ITA | 650 |
40 | Facundo Díaz Acosta | 23 | ARG | 644 |
41 | Giovanni Mpetshi Perricard | 20 | FRA | 630 |
42 | Frances Tiafoe | 26 | USA | 620 |
43 | Jack Draper | 22 | GBR | 610 |
44 | Fábián Marozsán | 24 | HUN | 590 |
45 | Brandon Nakashima | 22 | USA | 580 |
46 | Miomir Kecmanović | 24 | SRB | 575 |
47 | Zizou Bergs | 25 | BEL | 569 |
48 | Dominik Koepfer | 30 | GER | 566 |
49 | Dušan Lajović | 33 | SRB | 565 |
50 | Zhizhen Zhang | 27 | CHN | 560 |
51 | Corentin Moutet | 25 | FRA | 540 |
52 | Alejandro Davidovitsch Fokina | 25 | ESP | 510 |
53 | Jakub Menšík | 18 | CZE | 510 |
54 | Jaume Munar | 27 | ESP | 510 |
55 | Gaël Monfils | 37 | FRA | 495 |
56 | Roberto Carballés Baena | 31 | ESP | 495 |
57 | Márton Fucsovics | 32 | HUN | 485 |
58 | Lorenzo Sonego | 29 | ITA | 484 |
59 | Emil Ruusuvuori | 25 | FIN | 478 |
60 | Pavel Kotow | 25 | RUS | 475 |
61 | Alexander Schevchenko | 23 | RUS | 468 |
62 | Sumit Nagal | 26 | IND | 464 |
63 | Sebastian Ofner | 28 | AUT | 458 |
64 | Valentin Vacherot | 25 | FRA | 457 |
65 | Luca Nardi | 20 | ITA | 451 |
66 | Roberto Bautista Agut | 36 | ESP | 438 |
67 | Thiago Monteiro | 30 | BRA | 437 |
68 | Alex Michelsen | 19 | USA | 431 |
69 | Marcos Giron | 30 | USA | 430 |
70 | Adrian Mannarino | 35 | FRA | 425 |
71 | Aleksandar Kovačević | 25 | USA | 424 |
72 | Arthur Cazaux | 21 | FRA | 423 |
73 | Thiago Seyboth Wild | 24 | BRA | 422 |
74 | Facundo Bagnis | 34 | ARG | 422 |
75 | Federico Coria | 32 | ARG | 418 |
76 | Borna Ćorić | 27 | CRO | 409 |
77 | Alexandre Müller | 27 | FRA | 407 |
78 | Adam Walton | 25 | AUS | 405 |
79 | Juncheng Shang | 19 | CHN | 403 |
80 | Thanasi Kokkinakis | 28 | AUS | 398 |
81 | Leandro Riedi | 22 | SUI | 396 |
82 | Arthur Rinderknech | 28 | FRA | 376 |
83 | Yannick Hanfmann | 32 | GER | 369 |
84 | Christopher O'Connell | 30 | AUS | 365 |
85 | Jozef Kovalík | 31 | SVK | 359 |
86 | Francesco Passaro | 23 | ITA | 359 |
87 | Mikhail Kukuschkin | 36 | KAZ | 359 |
88 | Alexej Popyrin | 24 | AUS | 355 |
89 | Lloyd Harris | 27 | RSA | 353 |
90 | James Duckworth | 32 | AUS | 351 |
91 | Matteo Berrettini | 28 | ITA | 350 |
92 | Damir Džumhur | 32 | BIH | 347 |
93 | Taro Daniel | 31 | JPN | 344 |
94 | Daniel Altmaier | 25 | GER | 343 |
95 | Fabio Fognini | 37 | ITA | 339 |
96 | Luca Van Assche | 20 | FRA | 331 |
97 | Denis Schapovalov | 25 | CAN | 325 |
98 | David Goffin | 33 | BEL | 325 |
99 | Stefano Napolitano | 29 | ITA | 325 |
100 | Richard Gasquet | 37 | FRA | 317 |
Buenos días 👋🏻