
| 1 | Jannik Sinner | 23 | ITA | 11830 | |
| 2 | Alexander Zverev | 27 | GER | 7635 | |
| 3 | Carlos Alcaraz | 21 | ESP | 7010 | |
| 4 | Taylor Fritz | 27 | USA | 5350 | |
| 5 | Daniil Medvedev | 28 | RUS | 5030 | |
| 6 | Casper Ruud | 26 | NOR | 4210 | |
| 7 | Novak Djoković | 37 | SRB | 3900 | |
| 8 | Alex de Minaur | 25 | AUS | 3535 | |
| 9 | Andrej Rublev | 27 | RUS | 3520 | |
| 10 | Grigor Dimitrov | 33 | BUL | 3200 | |
| 11 | Tommy Paul | 27 | USA | 3195 | 1 |
| 12 | Stefanos Tsitsipas | 26 | GRE | 3195 | -1 |
| 13 | Holger Rune | 21 | DEN | 2910 | |
| 14 | Ugo Humbert | 26 | FRA | 2765 | |
| 15 | Lorenzo Musetti | 22 | ITA | 2600 | 1 |
| 16 | Frances Tiafoe | 26 | USA | 2560 | 1 |
| 17 | Hubert Hurkacz | 27 | POL | 2555 | 1 |
| 18 | Jack Draper | 23 | GBR | 2530 | -3 |
| 19 | Karen Khachanov | 28 | RUS | 2410 | |
| 20 | Ben Shelton | 22 | USA | 2280 | 1 |
| 21 | Arthur Fils | 20 | FRA | 2280 | -1 |
| 22 | Sebastian Korda | 24 | USA | 2065 | |
| 23 | Félix Auger-Aliassime | 24 | CAN | 1905 | 6 |
| 24 | Alexej Popyrin | 25 | AUS | 1840 | 1 |
| 25 | Tomáš Macháč | 24 | CZE | 1805 | 1 |
| 26 | Alejandro Tabilo | 27 | CHI | 1705 | -3 |
| 27 | Jordanien Thompson | 30 | AUS | 1695 | |
| 28 | Sebastián Báez | 24 | ARG | 1690 | |
| 29 | Jiří Lehečka | 23 | CZE | 1660 | -5 |
| 30 | Giovanni Mpetshi Perricard | 21 | FRA | 1651 | |
| 31 | Francisco Cerúndolo | 26 | ARG | 1620 | |
| 32 | Flavio Cobolli | 22 | ITA | 1512 | |
| 33 | Nuno Borges | 27 | POR | 1445 | 3 |
| 34 | Matteo Berrettini | 28 | ITA | 1380 | 1 |
| 35 | Brandon Nakashima | 23 | USA | 1355 | 2 |
| 36 | Nicolás Jarry | 29 | CHI | 1340 | -2 |
| 37 | Alexander Bublik | 27 | KAZ | 1330 | -4 |
| 38 | Tomás Martín Etcheverry | 25 | ARG | 1315 | 1 |
| 39 | Matteo Arnaldi | 23 | ITA | 1305 | -1 |
| 40 | Tallon Griekspoor | 28 | NED | 1280 | |
| 41 | Gaël Monfils | 38 | FRA | 1280 | 11 |
| 42 | Alex Michelsen | 20 | USA | 1270 | -1 |
| 43 | Jan Lennard Struff | 34 | GER | 1240 | -1 |
| 44 | Pedro Martínez | 27 | ESP | 1220 | -1 |
| 45 | Luciano Darderi | 22 | ITA | 1198 | -1 |
| 46 | Marcos Giron | 31 | USA | 1175 | -1 |
| 47 | Mariano Navone | 23 | ARG | 1173 | -1 |
| 48 | Jakub Menšík | 19 | CZE | 1162 | 1 |
| 49 | Zhizhen Zhang | 28 | CHN | 1140 | -2 |
| 50 | Juncheng Shang | 19 | CHN | 1115 | |
| 51 | Miomir Kecmanović | 25 | SRB | 1096 | 4 |
| 52 | Cameron Norrie | 29 | GBR | 1082 | -4 |
| 53 | Roberto Bautista Agut | 36 | ESP | 1067 | -2 |
| 54 | David Goffin | 34 | BEL | 1029 | -1 |
| 55 | Lorenzo Sonego | 29 | ITA | 1026 | -1 |
| 56 | Denis Shapovalov | 25 | CAN | 1006 | 2 |
| 57 | Roberto Carballés Baena | 31 | ESP | 981 | 2 |
| 58 | Alexandre Müller | 27 | FRA | 965 | -2 |
| 59 | Fábián Marozsán | 25 | HUN | 960 | -2 |
| 60 | Zizou Bergs | 25 | BEL | 948 | 6 |
| 61 | Arthur Rinderknech | 29 | FRA | 927 | -1 |
| 62 | Jaume Munar | 27 | ESP | 922 | -1 |
| 63 | Roman Safiullin | 27 | RUS | 823 | -1 |
| 64 | Benjamin Bonzi | 28 | FRA | 819 | 6 |
| 65 | Yoshihito Nishioka | 29 | JPN | 807 | -2 |
| 66 | Alejandro Dawidowitsch Fokina | 25 | ESP | 790 | 2 |
| 67 | Yunchaokete Bu | 22 | CHN | 784 | -2 |
| 68 | Aleksandar Vukic | 28 | AUS | 778 | -1 |
| 69 | Corentin Moutet | 25 | FRA | 772 | |
| 70 | Christopher O'Connell | 30 | AUS | 770 | -6 |
| 71 | Thanasi Kokkinakis | 28 | AUS | 766 | 6 |
| 72 | Rinky Hijikata | 23 | AUS | 759 | 7 |
| 73 | Facundo Díaz Acosta | 24 | ARG | 758 | 5 |
| 74 | Quentin Halys | 28 | FRA | 756 | -3 |
| 75 | Adrian Mannarino | 36 | FRA | 751 | -2 |
| 76 | Kei Nishikori | 35 | JPN | 743 | -2 |
| 77 | Alexander Shevchenko | 24 | KAZ | 743 | -5 |
| 78 | Arthur Cazaux | 22 | FRA | 732 | 2 |
| 79 | Thiago Seyboth Wild | 24 | BRA | 732 | -3 |
| 80 | Dušan Lajović | 34 | SRB | 717 | -5 |
| 81 | Hugo Gaston | 24 | FRA | 703 | |
| 82 | Damir Džumhur | 32 | BIH | 679 | 1 |
| 83 | Luca Nardi | 21 | ITA | 675 | 7 |
| 84 | Botic van de Zandschulp | 29 | NED | 672 | -2 |
| 85 | Francisco Comesaña | 24 | ARG | 662 | |
| 86 | Gabriel Diallo | 23 | CAN | 646 | 1 |
| 87 | Borna Ćorić | 28 | CRO | 639 | 1 |
| 88 | Fabio Fognini | 37 | ITA | 637 | 1 |
| 89 | James Duckworth | 32 | AUS | 637 | 5 |
| 90 | Adam Walton | 25 | AUS | 636 | 1 |
| 91 | Sumit Nagal | 27 | IND | 635 | 5 |
| 92 | Jacob Fearnley | 23 | GBR | 632 | -6 |
| 93 | Otto Virtanen | 23 | FIN | 627 | -1 |
| 94 | Camilo Ugo Carabelli | 25 | ARG | 624 | 1 |
| 95 | Yannick Hanfmann | 33 | GER | 618 | 3 |
| 96 | Federico Coria | 32 | ARG | 617 | 1 |
| 97 | Pawel Kotov | 26 | RUS | 612 | 2 |
| 98 | Hamad Medjedović | 21 | SRB | 611 | 14 |
| 99 | Márton Fucsovics | 32 | HUN | 611 | 1 |
| 100 | Mattia Bellucci | 23 | ITA | 605 | 1 |
| 101 | Daniel Altmaier | 26 | GER | 582 | -8 |
| 102 | Christopher Eubanks | 28 | USA | 582 | 1 |
| 103 | Lucas Pouille | 30 | FRA | 575 | 1 |
| 104 | Francesco Passaro | 24 | ITA | 571 | 1 |
| 105 | Thiago Monteiro | 30 | BRA | 566 | 1 |
| 106 | Max Purcell | 26 | AUS | 566 | -4 |
| 107 | Nishesh Basavareddy | 19 | USA | 566 | 26 |
| 108 | Nicolas Moreno De Alboran | 27 | USA | 556 | -1 |
| 109 | Aleksandar Kovačević | 26 | USA | 547 | -1 |
| 110 | Mikhail Kukushkin | 37 | KAZ | 547 | -1 |
| 111 | Jesper de Jong | 24 | NED | 540 | |
| 112 | Joao Fonseca | 18 | BRA | 520 | 1 |
| 113 | Taro Daniel | 31 | JPN | 519 | -29 |
| 114 | Laslo Djere | 29 | SRB | 519 | |
| 115 | Sebastian Ofner | 28 | AUT | 518 | -5 |
| 116 | Thiago Agustín Tirante | 23 | ARG | 515 | -1 |
| 117 | Harold Mayot | 22 | FRA | 509 | -1 |
| 118 | Alexander Ritschard | 30 | SUI | 504 | 3 |
| 119 | Chun Hsin Tseng | 23 | TWN | 501 | -1 |
| 120 | Raphaël Collignon | 23 | BEL | 498 | -1 |
| 121 | Lernende Tien | 19 | USA | 493 | -1 |
| 122 | Kamil Majchrzak | 29 | POL | 491 | -5 |
| 123 | Hugo Dellien | 31 | BOL | 488 | -1 |
| 124 | Dominik Koepfer | 30 | GER | 485 | -1 |
| 125 | Jaime Faria | 21 | POR | 481 | -1 |
| 126 | Vít Kopřiva | 27 | CZE | 478 | -1 |
| 127 | Billy Harris | 29 | GBR | 474 | -1 |
| 128 | Daniel Elahi Galán | 28 | COL | 473 | -1 |
| 129 | Jozef Kovalík | 32 | SVK | 472 | -1 |
| 130 | Mackenzie McDonald | 29 | USA | 464 | |
| 131 | Emil Ruusuvuori | 25 | FIN | 463 | |
| 132 | Richard Gasquet | 38 | FRA | 463 | |
| 133 | Jérôme Kym | 21 | SUI | 451 | 2 |
| 134 | Federico Agustin Gomez | 28 | ARG | 451 | 2 |
| 135 | Lloyd Harris | 27 | RSA | 449 | 2 |
| 136 | Tristan Boyer | 23 | USA | 448 | -2 |
| 137 | Luca Van Assche | 20 | FRA | 440 | -8 |
| 138 | Duje Ajduković | 23 | CRO | 430 | 1 |
| 139 | Juan Manuel Cerúndolo | 23 | ARG | 428 | 1 |
| 140 | Marco Trungelliti | 34 | ARG | 417 | 1 |
| 141 | Facundo Bagnis | 34 | ARG | 414 | 1 |
| 142 | Martin Landaluce | 19 | ESP | 414 | 1 |
| 143 | Grégoire Barrère | 30 | FRA | 408 | 1 |
| 144 | Lukáš Klein | 26 | SVK | 405 | 1 |
| 145 | Matteo Gigante | 23 | ITA | 403 | 1 |
| 146 | Mitchell Krueger | 31 | USA | 396 | 2 |
| 147 | Pierre Hugues Herbert | 33 | FRA | 391 | 2 |
| 148 | Felipe Meligeni Alves | 26 | BRA | 389 | 2 |
| 149 | Yasutaka Uchiyama | 32 | JPN | 386 | -2 |
| 150 | Cristian Garín | 28 | CHI | 382 | 1 |
| 151 | Román Andrés Burruchaga | 22 | ARG | 382 | 1 |
| 152 | Tomás Barrios Vera | 27 | CHI | 380 | 1 |
| 153 | Hugo Grenier | 28 | FRA | 379 | 1 |
| 154 | Terence Atmane | 23 | FRA | 376 | 2 |
| 155 | Leandro Riedi | 22 | SUI | 374 | -17 |
| 156 | Stan Wawrinka | 39 | SUI | 371 | 2 |
| 157 | Radu Albot | 35 | MDA | 369 | 2 |
| 158 | Seongchan Hong | 27 | KOR | 363 | 3 |
| 159 | Albert Ramos Viñolas | 36 | ESP | 359 | 4 |
| 160 | Elmer Møller | 21 | DEN | 357 | -3 |
| 161 | Zachary Svajda | 22 | USA | 352 | 4 |
| 162 | Jurij Rodionow | 25 | AUT | 352 | 4 |
| 163 | Marc-Andrea Hüsler | 28 | SUI | 351 | 4 |
| 164 | Stefano Napolitano | 29 | ITA | 349 | 4 |
| 165 | Alejandro Moro Cañas | 24 | ESP | 346 | -1 |
| 166 | Ethan Quinn | 20 | USA | 343 | 3 |
| 167 | Daniel Evans | 34 | GBR | 342 | -7 |
| 168 | Li Tu | 28 | AUS | 342 | 11 |
| 169 | Shintaro Mochizuki | 21 | JPN | 341 | 1 |
| 170 | Reilly Opelka | 27 | USA | 341 | 1 |
| 171 | Coleman Wong | 20 | HKG | 340 | 1 |
| 172 | Alex Bolt | 32 | AUS | 339 | -17 |
| 173 | Tristan Schulkate | 23 | AUS | 336 | |
| 174 | Henrique Rocha | 20 | POR | 334 | |
| 175 | Gustavo Heide | 22 | BRA | 332 | |
| 176 | Rafael Nadal | 38 | ESP | 330 | |
| 177 | Konstante Lestienne | 32 | FRA | 325 | |
| 178 | Henri Gutsherr | 24 | GER | 325 | |
| 179 | Omar Jasika | 27 | AUS | 323 | 1 |
| 180 | Jan Choinski | 28 | GBR | 323 | 1 |
| 181 | Marin Čilić | 36 | CRO | 323 | 1 |
| 182 | Pablo Carreño Busta | 33 | ESP | 317 | 2 |
| 183 | Titouan Droguet | 23 | FRA | 314 | 2 |
| 184 | Murkel Dellien | 27 | BOL | 314 | 2 |
| 185 | Maximilian Marterer | 29 | GER | 313 | 2 |
| 186 | James Trotter | 25 | JPN | 311 | 2 |
| 187 | Vilius Gaubas | 20 | LTU | 311 | 3 |
| 188 | Paul Jubb | 25 | GBR | 309 | 1 |
| 189 | Gijs Brouwer | 28 | NED | 308 | 3 |
| 190 | Juan Pablo Ficovich | 27 | ARG | 308 | 3 |
| 191 | Sho Shimabukuro | 27 | JPN | 303 | 3 |
| 192 | Clément Chidekh | 23 | FRA | 302 | -1 |
| 193 | Yuta Shimizu | 25 | JPN | 299 | 2 |
| 194 | Timofej Skatov | 23 | KAZ | 296 | 2 |
| 195 | Alibek Kachmazov | 22 | RUS | 296 | 2 |
| 196 | Carlos Taberner | 27 | ESP | 296 | 2 |
| 197 | Dmitri Popko | 28 | KAZ | 296 | -14 |
| 198 | Alexis Galarneau | 25 | CAN | 288 | 2 |
| 199 | August Holmgren | 26 | DEN | 287 | |
| 200 | Valentin Vacherot | 26 | MON | 286 | -38 |
Loading