
| 1 | Jannik Sinner | 23 | ITA | 11330 | |
| 2 | Alexander Zverev | 27 | GER | 8135 | |
| 3 | Carlos Alcaraz | 21 | ESP | 7410 | |
| 4 | Taylor Fritz | 27 | USA | 4850 | |
| 5 | Casper Ruud | 26 | NOR | 4480 | |
| 6 | Novak Djoković | 37 | SRB | 3900 | 1 |
| 7 | Daniil Medvedev | 28 | RUS | 3830 | 1 |
| 8 | Alex de Minaur | 25 | AUS | 3735 | -2 |
| 9 | Tommy Paul | 27 | USA | 3280 | |
| 10 | Andrej Rublev | 27 | RUS | 3220 | |
| 11 | Stefanos Tsitsipas | 26 | GRE | 3095 | |
| 12 | Holger Rune | 21 | DEN | 2970 | |
| 13 | Ben Shelton | 22 | USA | 2930 | 1 |
| 14 | Grigor Dimitrov | 33 | BUL | 2745 | -1 |
| 15 | Jack Draper | 23 | GBR | 2680 | |
| 16 | Lorenzo Musetti | 22 | ITA | 2650 | |
| 17 | Ugo Humbert | 26 | FRA | 2625 | |
| 18 | Frances Tiafoe | 27 | USA | 2485 | |
| 19 | Arthur Fils | 20 | FRA | 2355 | |
| 20 | Hubert Hurkacz | 27 | POL | 2265 | |
| 21 | Karen Khachanov | 28 | RUS | 2210 | |
| 22 | Sebastian Korda | 24 | USA | 2000 | 1 |
| 23 | Félix Auger-Aliassime | 24 | CAN | 1965 | -1 |
| 24 | Tomáš Macháč | 24 | CZE | 1855 | |
| 25 | Jiří Lehečka | 23 | CZE | 1835 | |
| 26 | Alexej Popyrin | 25 | AUS | 1800 | |
| 27 | Alejandro Tabilo | 27 | CHI | 1690 | |
| 28 | Francisco Cerúndolo | 26 | ARG | 1670 | |
| 29 | Jordanien Thompson | 30 | AUS | 1615 | |
| 30 | Giovanni Mpetshi Perricard | 21 | FRA | 1580 | |
| 31 | Denis Shapovalov | 25 | CAN | 1496 | 1 |
| 32 | Sebastián Báez | 24 | ARG | 1495 | -1 |
| 33 | Matteo Berrettini | 28 | ITA | 1430 | 1 |
| 34 | Gaël Monfils | 38 | FRA | 1380 | -1 |
| 35 | Lorenzo Sonego | 29 | ITA | 1376 | |
| 36 | Alex Michelsen | 20 | USA | 1370 | 1 |
| 37 | Flavio Cobolli | 22 | ITA | 1345 | -1 |
| 38 | Matteo Arnaldi | 23 | ITA | 1340 | |
| 39 | Nuno Borges | 27 | POR | 1330 | |
| 40 | Pedro Martínez | 27 | ESP | 1295 | 1 |
| 41 | Brandon Nakashima | 23 | USA | 1250 | 2 |
| 42 | Tomás Martín Etcheverry | 25 | ARG | 1215 | 2 |
| 43 | Jakub Menšík | 19 | CZE | 1197 | 2 |
| 44 | Nicolás Jarry | 29 | CHI | 1175 | -4 |
| 45 | Jan Lennard Struff | 34 | GER | 1160 | 1 |
| 46 | Mariano Navone | 23 | ARG | 1145 | 1 |
| 47 | Alexander Bublik | 27 | KAZ | 1090 | 1 |
| 48 | Tallon Griekspoor | 28 | NED | 1080 | -6 |
| 49 | Roberto Carballés Baena | 31 | ESP | 1071 | 1 |
| 50 | Roberto Bautista Agut | 36 | ESP | 1052 | 1 |
| 51 | Zhizhen Zhang | 28 | CHN | 1050 | 1 |
| 52 | Marcos Giron | 31 | USA | 1035 | -3 |
| 53 | Jaume Munar | 27 | ESP | 1032 | |
| 54 | Juncheng Shang | 20 | CHN | 1025 | |
| 55 | Fábián Marozsán | 25 | HUN | 1010 | |
| 56 | Miomir Kecmanović | 25 | SRB | 996 | |
| 57 | Alexandre Müller | 28 | FRA | 953 | 1 |
| 58 | Luciano Darderi | 22 | ITA | 945 | 1 |
| 59 | Alejandro Davidovitsch Fokina | 25 | ESP | 940 | 1 |
| 60 | Cameron Norrie | 29 | GBR | 934 | 1 |
| 61 | Yoshihito Nishioka | 29 | JPN | 922 | 2 |
| 62 | Zizou Bergs | 25 | BEL | 920 | |
| 63 | Benjamin Bonzi | 28 | FRA | 910 | 1 |
| 64 | David Goffin | 34 | BEL | 906 | -7 |
| 65 | Arthur Rinderknech | 29 | FRA | 899 | |
| 66 | Corentin Moutet | 25 | FRA | 872 | |
| 67 | Aleksandar Vukic | 28 | AUS | 868 | |
| 68 | Mattia Bellucci | 23 | ITA | 843 | |
| 69 | Yunchaokete Bu | 23 | CHN | 830 | |
| 70 | Roman Safiullin | 27 | RUS | 823 | |
| 71 | Kei Nishikori | 35 | JPN | 793 | |
| 72 | Thanasi Kokkinakis | 28 | AUS | 753 | 1 |
| 73 | Aleksandar Kovačević | 26 | USA | 748 | 3 |
| 74 | Rinky Hijikata | 23 | AUS | 747 | -2 |
| 75 | Quentin Halys | 28 | FRA | 734 | -1 |
| 76 | Thiago Seyboth Wild | 24 | BRA | 732 | 1 |
| 77 | Jacob Fearnley | 23 | GBR | 731 | 1 |
| 78 | Christopher O'Connell | 30 | AUS | 730 | 1 |
| 79 | Daniel Altmaier | 26 | GER | 728 | 1 |
| 80 | Lernende Tien | 19 | USA | 707 | 2 |
| 81 | Luca Nardi | 21 | ITA | 674 | 2 |
| 82 | Francisco Comesaña | 24 | ARG | 673 | 2 |
| 83 | Botic van de Zandschulp | 29 | NED | 672 | 2 |
| 84 | Dušan Lajović | 34 | SRB | 667 | -3 |
| 85 | Gabriel Diallo | 23 | CAN | 665 | 1 |
| 86 | Francesco Passaro | 24 | ITA | 658 | 6 |
| 87 | Adam Walton | 25 | AUS | 654 | 2 |
| 88 | Camilo Ugo Carabelli | 25 | ARG | 644 | -1 |
| 89 | Hugo Gaston | 24 | FRA | 636 | 2 |
| 90 | Lucas Pouille | 30 | FRA | 632 | 3 |
| 91 | Fabio Fognini | 37 | ITA | 629 | 3 |
| 92 | James Duckworth | 33 | AUS | 628 | 3 |
| 93 | Damir Džumhur | 32 | BIH | 619 | -3 |
| 94 | Hamad Medjedović | 21 | SRB | 617 | 2 |
| 95 | Otto Virtanen | 23 | FIN | 614 | 3 |
| 96 | Joao Fonseca | 18 | BRA | 600 | 3 |
| 97 | Thiago Monteiro | 30 | BRA | 590 | 3 |
| 98 | Arthur Cazaux | 22 | FRA | 582 | 3 |
| 99 | Yannick Hanfmann | 33 | GER | 578 | 3 |
| 100 | Pavel Kotov | 26 | RUS | 572 | 3 |
| 101 | Alexander Schewtschenko | 24 | KAZ | 568 | -13 |
| 102 | Christopher Eubanks | 28 | USA | 567 | 2 |
| 103 | Márton Fucsovics | 33 | HUN | 566 | -6 |
| 104 | Nishesh Basavareddy | 19 | USA | 562 | 1 |
| 105 | Jaime Faria | 21 | POR | 561 | 1 |
| 106 | Jesper de Jong | 24 | NED | 560 | 1 |
| 107 | Hugo Dellien | 31 | BOL | 553 | 1 |
| 108 | Tristan Boyer | 23 | USA | 530 | 5 |
| 109 | Laslo Djere | 29 | SRB | 513 | 3 |
| 110 | Sebastian Ofner | 28 | AUT | 508 | 4 |
| 111 | Kamil Majchrzak | 29 | POL | 504 | |
| 112 | Taro Daniel | 32 | JPN | 501 | 7 |
| 113 | Nicolas Moreno De Alboran | 27 | USA | 501 | -4 |
| 114 | Facundo Díaz Acosta | 24 | ARG | 498 | -39 |
| 115 | Dominik Koepfer | 30 | GER | 496 | 3 |
| 116 | Max Purcell | 26 | AUS | 491 | 4 |
| 117 | Reilly Opelka | 27 | USA | 491 | 4 |
| 118 | Billy Harris | 30 | GBR | 490 | -2 |
| 119 | Mackenzie McDonald | 29 | USA | 488 | 4 |
| 120 | Raphaël Collignon | 23 | BEL | 487 | 2 |
| 121 | Jozef Kovalík | 32 | SVK | 484 | 4 |
| 122 | Vít Kopřiva | 27 | CZE | 482 | 5 |
| 123 | Alexander Ritschard | 30 | SUI | 480 | 1 |
| 124 | Chun Hsin Tseng | 23 | TWN | 480 | 2 |
| 125 | Daniel Elahi Galán | 28 | COL | 468 | -8 |
Loading