# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, March 17, 2025 at 7:37 AM | |||||
1 | Jannik Sinner | 23 | ITA | 11330 | |
2 | Alexander Zverev | 27 | GER | 7945 | |
3 | Carlos Alcaraz | 21 | ESP | 6910 | |
4 | Taylor Fritz | 27 | USA | 4900 | |
5 | Novak Djoković | 37 | SRB | 3860 | +2 |
6 | Casper Ruud | 26 | NOR | 3855 | -1 |
7 | Jack Draper | 23 | GBR | 3800 | +7 |
8 | Daniil Medvedev | 29 | RUS | 3680 | -2 |
9 | Andrey Rublev | 27 | RUS | 3440 | -1 |
10 | Stefanos Tsitsipas | 26 | GRE | 3405 | -1 |
11 | Alex de Minaur | 26 | AUS | 3335 | -1 |
12 | Holger Rune | 21 | DEN | 3270 | +1 |
13 | Tommy Paul | 27 | USA | 3030 | -2 |
14 | Ben Shelton | 22 | USA | 2980 | -2 |
15 | Grigor Dimitrov | 33 | BUL | 2745 | |
16 | Lorenzo Musetti | 23 | ITA | 2650 | |
17 | Frances Tiafoe | 27 | USA | 2485 | |
18 | Arthur Fils | 20 | FRA | 2480 | +3 |
19 | Félix Auger-Aliassime | 24 | CAN | 2415 | -1 |
20 | Ugo Humbert | 26 | FRA | 2375 | -1 |
21 | Tomáš Macháč | 24 | CZE | 2310 | -1 |
22 | Hubert Hurkacz | 28 | POL | 2205 | |
23 | Karen Khachanov | 28 | RUS | 2000 | |
24 | Francisco Cerúndolo | 26 | ARG | 1925 | +2 |
25 | Sebastian Korda | 24 | USA | 1860 | |
26 | Alexei Popyrin | 25 | AUS | 1800 | +1 |
27 | Jiří Lehečka | 23 | CZE | 1745 | -3 |
28 | Denis Shapovalov | 25 | CAN | 1716 | |
29 | Giovanni Mpetshi Perricard | 21 | FRA | 1656 | +1 |
30 | Matteo Berrettini | 28 | ITA | 1580 | -1 |
31 | Alejandro Tabilo | 27 | CHI | 1555 | |
32 | Brandon Nakashima | 23 | USA | 1500 | +1 |
33 | Alex Michelsen | 20 | USA | 1465 | -1 |
34 | Tallon Griekspoor | 28 | NED | 1420 | +9 |
35 | Matteo Arnaldi | 24 | ITA | 1410 | |
36 | Sebastián Báez | 24 | ARG | 1385 | -2 |
37 | Jordan Thompson | 30 | AUS | 1375 | +1 |
38 | Lorenzo Sonego | 29 | ITA | 1356 | -1 |
39 | Alejandro Davidovich Fokina | 25 | ESP | 1325 | |
40 | Pedro Martínez | 27 | ESP | 1295 | +1 |
41 | Alexandre Müller | 28 | FRA | 1287 | +3 |
42 | Nuno Borges | 28 | POR | 1280 | -6 |
43 | Flavio Cobolli | 22 | ITA | 1280 | -3 |
44 | Tomás Martín Etcheverry | 25 | ARG | 1275 | +1 |
45 | Marcos Giron | 31 | USA | 1240 | +3 |
46 | Gaël Monfils | 38 | FRA | 1230 | -4 |
47 | Nicolás Jarry | 29 | CHI | 1165 | |
48 | Miomir Kecmanović | 25 | SRB | 1161 | +1 |
49 | Jan Lennard Struff | 34 | GER | 1160 | -3 |
50 | Roberto Bautista Agut | 36 | ESP | 1089 | |
51 | Zizou Bergs | 25 | BEL | 1065 | +2 |
52 | Zhizhen Zhang | 28 | CHN | 1055 | -1 |
53 | Roberto Carballés Baena | 31 | ESP | 1051 | -1 |
54 | Jakub Menšík | 19 | CZE | 1042 | +3 |
55 | David Goffin | 34 | BEL | 1003 | +1 |
56 | Jaume Munar | 27 | ESP | 992 | +2 |
57 | Quentin Halys | 28 | FRA | 981 | +2 |
58 | Juncheng Shang | 20 | CHN | 975 | -3 |
59 | Fábián Marozsán | 25 | HUN | 965 | -5 |
60 | Joao Fonseca | 18 | BRA | 955 | +20 |
61 | Luciano Darderi | 23 | ITA | 945 | -1 |
62 | Mariano Navone | 24 | ARG | 925 | +1 |
63 | Benjamin Bonzi | 28 | FRA | 920 | -1 |
64 | Kei Nishikori | 35 | JPN | 873 | +12 |
65 | Camilo Ugo Carabelli | 25 | ARG | 870 | -4 |
66 | Learner Tien | 19 | USA | 867 | +2 |
67 | Francisco Comesaña | 24 | ARG | 866 | -1 |
68 | Yoshihito Nishioka | 29 | JPN | 859 | -3 |
69 | Yunchaokete Bu | 23 | CHN | 855 | +2 |
70 | Damir Džumhur | 32 | BIH | 852 | +14 |
71 | Roman Safiullin | 27 | RUS | 851 | -2 |
72 | Mattia Bellucci | 23 | ITA | 838 | -2 |
73 | Hamad Medjedović | 21 | SRB | 829 | -1 |
74 | Arthur Rinderknech | 29 | FRA | 821 | -1 |
75 | Laslo Djere | 29 | SRB | 821 | -1 |
76 | Corentin Moutet | 25 | FRA | 814 | +3 |
77 | Aleksandar Vukic | 28 | AUS | 814 | -13 |
78 | Christopher O'Connell | 30 | AUS | 805 | -3 |
79 | Aleksandar Kovačević | 26 | USA | 800 | +15 |
80 | Alexander Bublik | 27 | KAZ | 785 | +2 |
81 | Cameron Norrie | 29 | GBR | 784 | -4 |
82 | Daniel Altmaier | 26 | GER | 783 | -4 |
83 | Jacob Fearnley | 23 | GBR | 770 | -2 |
84 | Luca Nardi | 21 | ITA | 762 | -17 |
85 | Botic van de Zandschulp | 29 | NED | 760 | |
86 | Rinky Hijikata | 24 | AUS | 752 | -3 |
87 | Gabriel Diallo | 23 | CAN | 730 | +1 |
88 | Hugo Gaston | 24 | FRA | 711 | +5 |
89 | Adam Walton | 25 | AUS | 666 | +7 |
90 | Márton Fucsovics | 33 | HUN | 666 | -1 |
91 | Raphaël Collignon | 23 | BEL | 652 | +1 |
92 | Jaime Faria | 21 | POR | 649 | -5 |
93 | Thanasi Kokkinakis | 28 | AUS | 648 | -7 |
94 | Francesco Passaro | 24 | ITA | 646 | -4 |
95 | James Duckworth | 33 | AUS | 638 | +2 |
96 | Thiago Seyboth Wild | 25 | BRA | 617 | -5 |
97 | Fabio Fognini | 37 | ITA | 607 | -2 |
98 | Alexander Shevchenko | 24 | KAZ | 598 | |
99 | Thiago Monteiro | 30 | BRA | 590 | +6 |
100 | Nishesh Basavareddy | 19 | USA | 585 | +1 |
101 | Mackenzie McDonald | 29 | USA | 575 | +8 |
102 | Pavel Kotov | 26 | RUS | 573 | |
103 | Hugo Dellien | 31 | BOL | 566 | |
104 | Christopher Eubanks | 28 | USA | 563 | |
105 | Jesper de Jong | 24 | NED | 562 | +1 |
106 | Lucas Pouille | 31 | FRA | 559 | -7 |
107 | Billy Harris | 30 | GBR | 558 | |
108 | Dušan Lajović | 34 | SRB | 555 | |
109 | Pablo Carreño Busta | 33 | ESP | 554 | +3 |
110 | Daniel Elahi Galán | 28 | COL | 532 | +13 |
111 | Tristan Boyer | 23 | USA | 531 | +6 |
112 | Borna Ćorić | 28 | CRO | 530 | +8 |
113 | Yannick Hanfmann | 33 | GER | 529 | -3 |
114 | Reilly Opelka | 27 | USA | 529 | |
115 | Chun Hsin Tseng | 23 | TWN | 529 | -15 |
116 | Brandon Holt | 26 | USA | 528 | -5 |
117 | Thiago Agustín Tirante | 23 | ARG | 512 | +17 |
118 | Arthur Cazaux | 22 | FRA | 508 | -5 |
119 | Taro Daniel | 32 | JPN | 485 | -3 |
120 | Kamil Majchrzak | 29 | POL | 482 | +2 |
121 | Valentin Royer | 23 | FRA | 482 | +30 |
122 | Vít Kopřiva | 27 | CZE | 481 | -3 |
123 | Nicolas Moreno De Alboran | 27 | USA | 468 | -5 |
124 | Federico Coria | 33 | ARG | 466 | +4 |
125 | Alexander Ritschard | 30 | SUI | 466 | -4 |
126 | Juan Manuel Cerúndolo | 23 | ARG | 461 | +3 |
127 | Jozef Kovalík | 32 | SVK | 460 | -2 |
128 | Max Purcell | 26 | AUS | 456 | -4 |
129 | Tristan Schoolkate | 24 | AUS | 450 | +1 |
130 | Jérôme Kym | 22 | SUI | 449 | +1 |
131 | Sebastian Ofner | 28 | AUT | 448 | -4 |
132 | Harold Mayot | 23 | FRA | 445 | +1 |
133 | Otto Virtanen | 23 | FIN | 440 | -18 |
134 | Eliot Spizzirri | 23 | USA | 434 | +10 |
135 | Ethan Quinn | 21 | USA | 432 | +2 |
136 | Cristian Garín | 28 | CHI | 431 | +2 |
137 | Román Andrés Burruchaga | 23 | ARG | 430 | -1 |
138 | Federico Agustin Gomez | 28 | ARG | 429 | -3 |
139 | Sumit Nagal | 27 | IND | 428 | -7 |
140 | Facundo Díaz Acosta | 24 | ARG | 423 | -1 |
141 | Mitchell Krueger | 31 | USA | 416 | -1 |
142 | Lloyd Harris | 28 | RSA | 416 | -1 |
143 | Marin Čilić | 36 | CRO | 413 | -1 |
144 | Nikoloz Basilashvili | 33 | GEO | 412 | +8 |
145 | Adrian Mannarino | 36 | FRA | 411 | -19 |
146 | Martin Landaluce | 19 | ESP | 411 | -3 |
147 | Dominik Koepfer | 30 | GER | 398 | -2 |
148 | Richard Gasquet | 38 | FRA | 398 | |
149 | Tomás Barrios Vera | 27 | CHI | 388 | +4 |
150 | Pierre Hugues Herbert | 33 | FRA | 383 | +30 |
Loading