1 | Novak Djoković | 36 | SRB | 9860 | |
2 | Jannik Sinner | 22 | ITA | 8770 | |
3 | Carlos Alcaraz | 21 | ESP | 7300 | |
4 | Alexander Zverev | 27 | GER | 6345 | 1 |
5 | Daniil Medvedev | 28 | RUS | 6295 | -1 |
6 | Andrey Rublev | 26 | RUS | 4700 | |
7 | Casper Ruud | 25 | NOR | 4185 | |
8 | Hubert Hurkacz | 27 | POL | 3885 | 1 |
9 | Stefanos Tsitsipas | 25 | GRE | 3700 | -1 |
10 | Grigor Dimitrov | 33 | BUL | 3615 | |
11 | Alex de Minaur | 25 | AUS | 3490 | |
12 | Taylor Fritz | 26 | USA | 3025 | 1 |
13 | Holger Rune | 21 | DEN | 2700 | -1 |
14 | Tommy Paul | 27 | USA | 2655 | 2 |
15 | Ben Shelton | 21 | USA | 2500 | -1 |
16 | Ugo Humbert | 25 | FRA | 2330 | -1 |
17 | Nicolás Jarry | 28 | CHI | 2295 | 7 |
18 | Karen Khachanov | 27 | RUS | 2090 | |
19 | Alexander Bublik | 26 | KAZ | 2020 | -2 |
20 | Sebastián Báez | 23 | ARG | 1985 | -1 |
21 | Félix Auger-Aliassime | 23 | CAN | 1920 | -1 |
22 | Adrian Mannarino | 35 | FRA | 1865 | -1 |
23 | Francisco Cerúndolo | 25 | ARG | 1740 | -1 |
24 | Jiří Lehečka | 22 | CZE | 1685 | -1 |
25 | Alejandro Tabilo | 26 | CHI | 1645 | 7 |
26 | Frances Tiafoe | 26 | USA | 1615 | -1 |
27 | Tallon Griekspoor | 27 | NED | 1605 | -1 |
28 | Sebastian Korda | 23 | USA | 1565 | -1 |
29 | Tomás Martín Etcheverry | 24 | ARG | 1410 | -1 |
30 | Lorenzo Musetti | 22 | ITA | 1405 | -1 |
31 | Arthur Fils | 19 | FRA | 1385 | 3 |
32 | Mariano Navone | 23 | ARG | 1339 | -1 |
33 | Cameron Norrie | 28 | GBR | 1310 | -3 |
34 | Alejandro Davidovich Fokina | 24 | ESP | 1280 | -1 |
35 | Jack Draper | 22 | GBR | 1166 | 5 |
36 | Matteo Arnaldi | 23 | ITA | 1165 | 1 |
37 | Jordan Thompson | 30 | AUS | 1156 | -2 |
38 | Gaël Monfils | 37 | FRA | 1155 | |
39 | Jan Lennard Struff | 34 | GER | 1090 | 2 |
40 | Roman Safiullin | 26 | RUS | 1087 | -1 |
41 | Fábián Marozsán | 24 | HUN | 1083 | -5 |
42 | Zhizhen Zhang | 27 | CHN | 1056 | 14 |
43 | Christopher Eubanks | 28 | USA | 1038 | |
44 | Tomáš Macháč | 23 | CZE | 1036 | 1 |
45 | Sebastian Ofner | 28 | AUT | 1010 | 1 |
46 | Nuno Borges | 27 | POR | 1006 | 7 |
47 | Luciano Darderi | 22 | ITA | 1002 | 7 |
48 | Marcos Giron | 30 | USA | 1000 | 1 |
49 | Pedro Martínez | 27 | ESP | 995 | 2 |
50 | Lorenzo Sonego | 29 | ITA | 991 | -3 |
51 | Alexei Popyrin | 24 | AUS | 961 | -9 |
52 | Laslo Djere | 28 | SRB | 960 | -8 |
53 | Márton Fucsovics | 32 | HUN | 922 | -3 |
54 | Facundo Díaz Acosta | 23 | ARG | 919 | -6 |
55 | Miomir Kecmanović | 24 | SRB | 890 | 3 |
56 | Flavio Cobolli | 22 | ITA | 860 | 1 |
57 | Pavel Kotov | 25 | RUS | 849 | 6 |
58 | Thiago Seyboth Wild | 24 | BRA | 837 | 3 |
59 | Dušan Lajović | 33 | SRB | 831 | 5 |
60 | Daniel Evans | 33 | GBR | 831 | 7 |
61 | Alexander Shevchenko | 23 | KAZ | 825 | -1 |
62 | Roberto Carballés Baena | 31 | ESP | 811 | |
63 | Jaume Munar | 27 | ESP | 810 | 5 |
64 | Christopher O'Connell | 29 | AUS | 801 | 2 |
65 | Alex Michelsen | 19 | USA | 795 | 4 |
66 | Emil Ruusuvuori | 25 | FIN | 768 | 5 |
67 | Dominik Koepfer | 30 | GER | 767 | -15 |
68 | Brandon Nakashima | 22 | USA | 765 | 4 |
69 | Federico Coria | 32 | ARG | 761 | 5 |
70 | Luca Nardi | 20 | ITA | 748 | 11 |
71 | Borna Ćorić | 27 | CRO | 744 | -16 |
72 | Yoshihito Nishioka | 28 | JPN | 741 | 8 |
73 | Arthur Rinderknech | 28 | FRA | 739 | |
74 | Andy Murray | 37 | GBR | 738 | 3 |
75 | Mackenzie McDonald | 29 | USA | 735 | 1 |
76 | Arthur Cazaux | 21 | FRA | 731 | -1 |
77 | Jakub Menšík | 18 | CZE | 728 | -12 |
78 | Rinky Hijikata | 23 | AUS | 723 | 1 |
79 | Corentin Moutet | 25 | FRA | 720 | 4 |
80 | Roberto Bautista Agut | 36 | ESP | 715 | 5 |
81 | Taro Daniel | 31 | JPN | 713 | 1 |
82 | Aslan Karatsev | 30 | RUS | 705 | 4 |
83 | Daniel Altmaier | 25 | GER | 702 | -5 |
84 | Yannick Hanfmann | 32 | GER | 692 | -25 |
85 | Thiago Monteiro | 29 | BRA | 685 | 21 |
86 | Constant Lestienne | 31 | FRA | 669 | 2 |
87 | Francisco Comesaña | 23 | ARG | 669 | 4 |
88 | Aleksandar Kovačević | 25 | USA | 668 | 1 |
89 | Juncheng Shang | 19 | CHN | 660 | 16 |
90 | Alexandre Müller | 27 | FRA | 656 | 19 |
91 | Fabio Fognini | 36 | ITA | 648 | 1 |
92 | Max Purcell | 26 | AUS | 647 | -8 |
93 | Aleksandar Vukic | 28 | AUS | 647 | -23 |
94 | Sumit Nagal | 26 | IND | 646 | -1 |
95 | Adam Walton | 25 | AUS | 635 | 16 |
96 | Matteo Berrettini | 28 | ITA | 630 | -1 |
97 | Stan Wawrinka | 39 | SUI | 628 | -10 |
98 | Thanasi Kokkinakis | 28 | AUS | 623 | -4 |
99 | Maximilian Marterer | 28 | GER | 622 | -1 |
100 | Botic van de Zandschulp | 28 | NED | 618 | 12 |
Loading