

| # | Player | Age | Country | Pts | +/- |
|---|---|---|---|---|---|
| Last Update: Monday, March 3, 2025 at 8:44 AM | |||||
| 1 | Jannik Sinner | 23 | ITA | 11330 | |
| 2 | Alexander Zverev | 27 | GER | 8135 | |
| 3 | Carlos Alcaraz | 21 | ESP | 7510 | |
| 4 | Taylor Fritz | 27 | USA | 4900 | |
| 5 | Casper Ruud | 26 | NOR | 4045 | |
| 6 | Daniil Medvedev | 29 | RUS | 3930 | |
| 7 | Novak Djoković | 37 | SRB | 3900 | |
| 8 | Andrey Rublev | 27 | RUS | 3480 | +1 |
| 9 | Stefanos Tsitsipas | 26 | GRE | 3405 | +2 |
| 10 | Alex de Minaur | 26 | AUS | 3335 | -2 |
| 11 | Tommy Paul | 27 | USA | 3330 | -1 |
| 12 | Ben Shelton | 22 | USA | 2880 | +2 |
| 13 | Holger Rune | 21 | DEN | 2820 | |
| 14 | Jack Draper | 23 | GBR | 2810 | -2 |
| 15 | Grigor Dimitrov | 33 | BUL | 2745 | +1 |
| 16 | Lorenzo Musetti | 23 | ITA | 2650 | +1 |
| 17 | Frances Tiafoe | 27 | USA | 2485 | +1 |
| 18 | Félix Auger-Aliassime | 24 | CAN | 2455 | +3 |
| 19 | Ugo Humbert | 26 | FRA | 2375 | -4 |
| 20 | Tomáš Macháč | 24 | CZE | 2330 | +5 |
| 21 | Arthur Fils | 20 | FRA | 2330 | -2 |
| 22 | Hubert Hurkacz | 28 | POL | 2165 | -2 |
| 23 | Karen Khachanov | 28 | RUS | 1960 | +1 |
| 24 | Jiří Lehečka | 23 | CZE | 1935 | -2 |
| 25 | Sebastian Korda | 24 | USA | 1900 | -2 |
| 26 | Francisco Cerúndolo | 26 | ARG | 1775 | |
| 27 | Alexei Popyrin | 25 | AUS | 1750 | |
| 28 | Denis Shapovalov | 25 | CAN | 1696 | +4 |
| 29 | Matteo Berrettini | 28 | ITA | 1620 | +1 |
| 30 | Giovanni Mpetshi Perricard | 21 | FRA | 1616 | -1 |
| 31 | Alejandro Tabilo | 27 | CHI | 1535 | -3 |
| 32 | Alex Michelsen | 20 | USA | 1445 | +2 |
| 33 | Brandon Nakashima | 23 | USA | 1430 | +9 |
| 34 | Sebastián Báez | 24 | ARG | 1425 | -3 |
| 35 | Matteo Arnaldi | 24 | ITA | 1390 | -2 |
| 36 | Nuno Borges | 28 | POR | 1385 | +2 |
| 37 | Lorenzo Sonego | 29 | ITA | 1376 | -2 |
| 38 | Jordan Thompson | 30 | AUS | 1375 | -1 |
| 39 | Alejandro Davidovich Fokina | 25 | ESP | 1325 | +9 |
| 40 | Flavio Cobolli | 22 | ITA | 1295 | -1 |
| 41 | Pedro Martínez | 27 | ESP | 1295 | -5 |
| 42 | Gaël Monfils | 38 | FRA | 1280 | -2 |
| 43 | Tallon Griekspoor | 28 | NED | 1270 | +4 |
| 44 | Alexandre Müller | 28 | FRA | 1270 | -3 |
| 45 | Tomás Martín Etcheverry | 25 | ARG | 1265 | -2 |
| 46 | Jan Lennard Struff | 34 | GER | 1200 | |
| 47 | Nicolás Jarry | 29 | CHI | 1175 | -2 |
| 48 | Marcos Giron | 31 | USA | 1150 | +4 |
| 49 | Miomir Kecmanović | 25 | SRB | 1146 | -5 |
| 50 | Roberto Bautista Agut | 36 | ESP | 1089 | +3 |
| 51 | Zhizhen Zhang | 28 | CHN | 1075 | -2 |
| 52 | Roberto Carballés Baena | 31 | ESP | 1071 | -2 |
| 53 | Zizou Bergs | 25 | BEL | 1060 | +3 |
| 54 | Fábián Marozsán | 25 | HUN | 1035 | +1 |
| 55 | Juncheng Shang | 20 | CHN | 1025 | +3 |
| 56 | David Goffin | 34 | BEL | 1006 | +7 |
| 57 | Jakub Menšík | 19 | CZE | 992 | -3 |
| 58 | Jaume Munar | 27 | ESP | 992 | -1 |
| 59 | Quentin Halys | 28 | FRA | 976 | +18 |
| 60 | Luciano Darderi | 23 | ITA | 945 | -1 |
| 61 | Camilo Ugo Carabelli | 25 | ARG | 935 | +8 |
| 62 | Benjamin Bonzi | 28 | FRA | 910 | |
| 63 | Mariano Navone | 24 | ARG | 905 | +1 |
| 64 | Aleksandar Vukic | 28 | AUS | 868 | +2 |
| 65 | Yoshihito Nishioka | 29 | JPN | 866 | -5 |
| 66 | Francisco Comesaña | 24 | ARG | 866 | +1 |
| 67 | Luca Nardi | 21 | ITA | 862 | +12 |
| 68 | Learner Tien | 19 | USA | 857 | +15 |
| 69 | Roman Safiullin | 27 | RUS | 848 | +3 |
| 70 | Mattia Bellucci | 23 | ITA | 840 | |
| 71 | Yunchaokete Bu | 23 | CHN | 833 | -3 |
| 72 | Hamad Medjedović | 21 | SRB | 829 | -1 |
| 73 | Arthur Rinderknech | 29 | FRA | 824 | -12 |
| 74 | Laslo Djere | 29 | SRB | 813 | +29 |
| 75 | Christopher O'Connell | 30 | AUS | 805 | |
| 76 | Kei Nishikori | 35 | JPN | 793 | -3 |
| 77 | Cameron Norrie | 29 | GBR | 784 | -3 |
| 78 | Daniel Altmaier | 26 | GER | 768 | -2 |
| 79 | Corentin Moutet | 25 | FRA | 759 | -14 |
| 80 | Joao Fonseca | 18 | BRA | 750 | -2 |
| 81 | Jacob Fearnley | 23 | GBR | 747 | |
| 82 | Alexander Bublik | 27 | KAZ | 745 | -31 |
| 83 | Rinky Hijikata | 24 | AUS | 732 | -1 |
| 84 | Damir Džumhur | 32 | BIH | 712 | +6 |
| 85 | Botic van de Zandschulp | 29 | NED | 710 | -5 |
| 86 | Thanasi Kokkinakis | 28 | AUS | 703 | -2 |
| 87 | Jaime Faria | 21 | POR | 699 | |
| 88 | Gabriel Diallo | 23 | CAN | 690 | +1 |
| 89 | Márton Fucsovics | 33 | HUN | 666 | -1 |
| 90 | Francesco Passaro | 24 | ITA | 658 | +1 |
| 91 | Thiago Seyboth Wild | 24 | BRA | 657 | -5 |
| 92 | Raphaël Collignon | 23 | BEL | 652 | +6 |
| 93 | Hugo Gaston | 24 | FRA | 636 | -1 |
| 94 | Aleksandar Kovačević | 26 | USA | 630 | -9 |
| 95 | Fabio Fognini | 37 | ITA | 629 | -2 |
| 96 | Adam Walton | 25 | AUS | 629 | +1 |
| 97 | James Duckworth | 33 | AUS | 628 | -3 |
| 98 | Alexander Shevchenko | 24 | KAZ | 618 | -3 |
| 99 | Lucas Pouille | 31 | FRA | 609 | -3 |
| 100 | Chun Hsin Tseng | 23 | TWN | 605 | -1 |
| 101 | Nishesh Basavareddy | 19 | USA | 587 | +5 |
| 102 | Pavel Kotov | 26 | RUS | 573 | +5 |
| 103 | Hugo Dellien | 31 | BOL | 572 | -1 |
| 104 | Christopher Eubanks | 28 | USA | 567 | |
| 105 | Thiago Monteiro | 30 | BRA | 562 | +3 |
| 106 | Jesper de Jong | 24 | NED | 562 | -1 |
| 107 | Billy Harris | 30 | GBR | 558 | +3 |
| 108 | Dušan Lajović | 34 | SRB | 555 | -8 |
| 109 | Mackenzie McDonald | 29 | USA | 555 | +6 |
| 110 | Yannick Hanfmann | 33 | GER | 553 | -1 |
| 111 | Brandon Holt | 26 | USA | 528 | +33 |
| 112 | Pablo Carreño Busta | 33 | ESP | 524 | |
| 113 | Arthur Cazaux | 22 | FRA | 521 | -12 |
| 114 | Reilly Opelka | 27 | USA | 516 | |
| 115 | Otto Virtanen | 23 | FIN | 515 | -4 |
| 116 | Taro Daniel | 32 | JPN | 508 | +3 |
| 117 | Tristan Boyer | 23 | USA | 501 | -4 |
| 118 | Nicolas Moreno De Alboran | 27 | USA | 501 | +2 |
| 119 | Vít Kopřiva | 27 | CZE | 491 | +2 |
| 120 | Borna Ćorić | 28 | CRO | 485 | +23 |
| 121 | Alexander Ritschard | 30 | SUI | 480 | +1 |
| 122 | Kamil Majchrzak | 29 | POL | 479 | -4 |
| 123 | Daniel Elahi Galán | 28 | COL | 468 | +2 |
| 124 | Max Purcell | 26 | AUS | 466 | +2 |
| 125 | Jozef Kovalík | 32 | SVK | 466 | -1 |
| 126 | Adrian Mannarino | 36 | FRA | 461 | +1 |
| 127 | Sebastian Ofner | 28 | AUT | 458 | -10 |
| 128 | Federico Coria | 32 | ARG | 458 | +8 |
| 129 | Juan Manuel Cerúndolo | 23 | ARG | 451 | -6 |
| 130 | Tristan Schoolkate | 24 | AUS | 450 | +3 |
| 131 | Jérôme Kym | 22 | SUI | 449 | -2 |
| 132 | Sumit Nagal | 27 | IND | 448 | -1 |
| 133 | Harold Mayot | 23 | FRA | 448 | -1 |
| 134 | Thiago Agustín Tirante | 23 | ARG | 443 | -6 |
| 135 | Federico Agustin Gomez | 28 | ARG | 442 | |
| 136 | Román Andrés Burruchaga | 23 | ARG | 436 | -2 |
| 137 | Ethan Quinn | 20 | USA | 432 | +5 |
| 138 | Cristian Garín | 28 | CHI | 427 | +9 |
| 139 | Facundo Díaz Acosta | 24 | ARG | 423 | -9 |
| 140 | Mitchell Krueger | 31 | USA | 422 | -2 |
| 141 | Lloyd Harris | 28 | RSA | 416 | |
| 142 | Marin Čilić | 36 | CRO | 413 | +44 |
| 143 | Martin Landaluce | 19 | ESP | 411 | -6 |
| 144 | Eliot Spizzirri | 23 | USA | 411 | +44 |
| 145 | Dominik Koepfer | 30 | GER | 408 | -29 |
| 146 | Shintaro Mochizuki | 21 | JPN | 404 | +21 |
| 147 | Lukáš Klein | 26 | SVK | 400 | +1 |
| 148 | Richard Gasquet | 38 | FRA | 398 | -2 |
| 149 | Marco Trungelliti | 35 | ARG | 398 | -9 |
| 150 | Gustavo Heide | 23 | BRA | 397 | +10 |
Loading