1 | Novak Djoković | 36 | SRB | 11055 | |
2 | Carlos Alcaraz | 20 | ESP | 8855 | |
3 | Daniil Medvedev | 27 | RUS | 7555 | |
4 | Jannik Sinner | 22 | ITA | 6490 | |
5 | Andrey Rublev | 26 | RUS | 5010 | |
6 | Alexander Zverev | 26 | GER | 4275 | 1 |
7 | Stefanos Tsitsipas | 25 | GRE | 4025 | -1 |
8 | Holger Rune | 20 | DEN | 3815 | |
9 | Hubert Hurkacz | 26 | POL | 3320 | |
10 | Alex de Minaur | 24 | AUS | 2950 | 2 |
11 | Casper Ruud | 25 | NOR | 2945 | |
12 | Taylor Fritz | 26 | USA | 2840 | -2 |
13 | Grigor Dimitrov | 32 | BUL | 2775 | 1 |
14 | Tommy Paul | 26 | USA | 2665 | -1 |
15 | Karen Khachanov | 27 | RUS | 2475 | |
16 | Ben Shelton | 21 | USA | 2145 | 1 |
17 | Frances Tiafoe | 25 | USA | 2100 | -1 |
18 | Nicolás Jarry | 28 | CHI | 1830 | 1 |
19 | Cameron Norrie | 28 | GBR | 1810 | -1 |
20 | Adrian Mannarino | 35 | FRA | 1765 | 2 |
21 | Ugo Humbert | 25 | FRA | 1765 | -1 |
22 | Francisco Cerúndolo | 25 | ARG | 1760 | -1 |
23 | Alejandro Davidovich Fokina | 24 | ESP | 1565 | 3 |
24 | Jan Lennard Struff | 33 | GER | 1511 | 1 |
25 | Lorenzo Musetti | 21 | ITA | 1435 | 2 |
26 | Sebastián Báez | 23 | ARG | 1435 | 2 |
27 | Félix Auger-Aliassime | 23 | CAN | 1425 | 2 |
28 | Tallon Griekspoor | 27 | NED | 1410 | -5 |
29 | Sebastian Korda | 23 | USA | 1380 | -5 |
30 | Tomás Martín Etcheverry | 24 | ARG | 1375 | |
31 | Alexander Bublik | 26 | KAZ | 1369 | 1 |
32 | Jiří Lehečka | 22 | CZE | 1337 | -1 |
33 | Laslo Djere | 28 | SRB | 1285 | |
34 | Christopher Eubanks | 27 | USA | 1235 | |
35 | Arthur Fils | 19 | FRA | 1208 | 1 |
36 | Roman Safiullin | 26 | RUS | 1190 | 3 |
37 | Sebastian Ofner | 27 | AUT | 1132 | 6 |
38 | Aslan Karatsev | 30 | RUS | 1103 | -3 |
39 | Borna Ćorić | 27 | CRO | 1100 | -2 |
40 | Daniel Evans | 33 | GBR | 1096 | -2 |
41 | Matteo Arnaldi | 22 | ITA | 1062 | 3 |
42 | Mackenzie McDonald | 28 | USA | 1055 | -1 |
43 | Alexey Popyrin | 24 | AUS | 1052 | -3 |
44 | Andy Murray | 36 | GBR | 1050 | -2 |
45 | Max Purcell | 25 | AUS | 1006 | |
46 | Lorenzo Sonego | 28 | ITA | 990 | |
47 | Jordan Thompson | 29 | AUS | 982 | 8 |
48 | Alexander Shevchenko | 23 | RUS | 961 | |
49 | Yannick Hanfmann | 32 | GER | 929 | 2 |
50 | Emil Ruusuvuori | 24 | FIN | 921 | 19 |
51 | Roberto Bautista Agut | 35 | ESP | 916 | 6 |
52 | Dušan Lajović | 33 | SRB | 914 | |
53 | Zhizhen Zhang | 27 | CHN | 911 | 5 |
54 | J.J. Wolf | 25 | USA | 910 | -1 |
55 | Miomir Kecmanović | 24 | SRB | 910 | -1 |
56 | Stan Wawrinka | 38 | SUI | 907 | -7 |
57 | Daniel Altmaier | 25 | GER | 906 | -1 |
58 | Yoshihito Nishioka | 28 | JPN | 865 | -11 |
59 | Botic van de Zandschulp | 28 | NED | 865 | -9 |
60 | Marcos Giron | 30 | USA | 860 | |
61 | Dominik Koepfer | 29 | GER | 858 | 16 |
62 | Jack Draper | 22 | GBR | 836 | -1 |
63 | Aleksandar Vukic | 27 | AUS | 835 | -1 |
64 | Pavel Kotov | 25 | RUS | 835 | 3 |
65 | Fábián Marozsán | 24 | HUN | 805 | -1 |
66 | Nuno Borges | 26 | POR | 799 | |
67 | Roberto Carballés Baena | 30 | ESP | 796 | -4 |
68 | Thanasi Kokkinakis | 27 | AUS | 792 | -3 |
69 | Márton Fucsovics | 31 | HUN | 782 | -10 |
70 | Rinky Hijikata | 22 | AUS | 782 | 1 |
71 | Christopher O'Connell | 29 | AUS | 780 | -3 |
72 | Pedro Cachín | 28 | ARG | 763 | -2 |
73 | Tomáš Macháč | 23 | CZE | 753 | 5 |
74 | Taro Daniel | 30 | JPN | 739 | 1 |
75 | Richard Gasquet | 37 | FRA | 739 | 1 |
76 | Gaël Monfils | 37 | FRA | 737 | -2 |
77 | Bernabé Zapata Miralles | 26 | ESP | 715 | 3 |
78 | Thiago Seyboth Wild | 23 | BRA | 714 | 1 |
79 | Alexandre Müller | 26 | FRA | 711 | 2 |
80 | Juan Pablo Varillas | 28 | PER | 709 | 3 |
81 | Grégoire Barrère | 29 | FRA | 708 | 3 |
82 | Alejandro Tabilo | 26 | CHI | 707 | 3 |
83 | Jaume Munar | 26 | ESP | 706 | 3 |
84 | Constant Lestienne | 31 | FRA | 699 | 3 |
85 | Federico Coria | 31 | ARG | 694 | 3 |
86 | Albert Ramos Viñolas | 35 | ESP | 688 | 3 |
87 | Luca Van Assche | 19 | FRA | 687 | 3 |
88 | Cristian Garín | 27 | CHI | 680 | -6 |
89 | Daniel Elahi Galán | 27 | COL | 676 | 4 |
90 | Dominic Stricker | 21 | SUI | 673 | 4 |
91 | Borna Gojo | 25 | CRO | 664 | -19 |
92 | Alex Michelsen | 19 | USA | 659 | 5 |
93 | Facundo Díaz Acosta | 23 | ARG | 655 | 2 |
94 | Dominic Thiem | 30 | AUT | 654 | 4 |
95 | Tomás Barrios Vera | 26 | CHI | 630 | 8 |
Loading
4 - Since 2000, Alex De Minaur is now only the fourth Australian to crack the ATP's top 10, after Patrick Rafter, Mark Philippoussis and the last in the ATP top 10 in July 2006, Lleyton Hewitt. Breakthrough. #AusOpen | @AustralianOpen @TennisAustralia @alexdeminaur @atptour