Rang | Spieler | Punkte |
1 | Jannik Sinner | 4500 |
2 | Alexander Zverev | 3085 |
3 | Daniil Medvedev | 2950 |
4 | Casper Ruud | 2635 |
5 | Andrey Rublev | 2120 |
6 | Stefanos Tsitsipas | 2065 |
7 | Carlos Alcaraz | 1900 |
8 | Alex de Minaur | 1855 |
9 | Grigor Dimitrov | 1675 |
10 | Taylor Fritz | 1580 |
11 | Hubert Hurkacz | 1560 |
12 | Novak Djokovic | 1460 |
13 | Tommy Paul | 1425 |
14 | Alejandro Tabilo | 1363 |
15 | Ugo Humbert | 1275 |
16 | Sebastian Baez | 1270 |
17 | Nicolas Jarry | 1185 |
18 | Holger Rune | 1175 |
19 | Felix Auger-Aliassime | 1155 |
20 | Karen Khachanov | 1110 |
21 | Alexander Bublik | 1070 |
22 | Jiri Lehecka | 1035 |
23 | Ben Shelton | 900 |
24 | Mariano Navone | 873 |
25 | Tomas Martin Etcheverry | 810 |
26 | Cameron Norrie | 805 |
27 | Nuno Borges | 795 |
28 | Luciano Darderi | 734 |
29 | Jan-Lennard Struff | 705 |
30 | Francisco Cerundolo | 700 |
31 | Pedro Martinez | 684 |
32 | Arthur Fils | 680 |
33 | Jordan Thompson | 665 |
34 | Tomas Machac | 663 |
35 | Tallon Griekspoor | 660 |
36 | Facundo Diaz Acosta | 644 |
37 | Giovanni Mpetshi Perricard | 617 |
38 | Flavio Cobolli | 600 |
39 | Lorenzo Musetti | 600 |
40 | Sebastian Korda | 575 |
41 | Jack Draper | 575 |
42 | Frances Tiafoe | 570 |
43 | Fabian Marozsan | 540 |
44 | Dominik Koepfer | 531 |
45 | Miomir Kecmanovic | 525 |
46 | Matteo Arnaldi | 525 |
47 | Brandon Nakashima | 525 |
48 | Dusan Lajovic | 515 |
49 | Jakub Mensik | 510 |
50 | Marton Fucsovics | 475 |
Loading