1 | Jannik Sinner | Männlich | ITA | 16.45 | 16.42 |
2 | Novak Djokovic | Männlich | SRB | 16.22 | 16.25 |
3 | Carlos Alcaraz | Männlich | ESP | 16.11 | 16.12 |
4 | Jack Draper | Männlich | GBR | 16.05 | 16.05 |
5 | Taylor Fritz | Männlich | USA | 15.92 | 16.04 |
6 | Alexander Zverev | Männlich | GER | 15.95 | 16.01 |
7 | Ugo Humbert | Männlich | FRA | 15.85 | 15.92 |
8 | Alex De Minaur | Männlich | AUS | 15.86 | 15.88 |
9 | Ben Shelton | Männlich | USA | 15.81 | 15.87 |
10 | Tommy Paul | Männlich | USA | 15.81 | 15.86 |
11 | Jiri Lehecka | Männlich | CZE | 15.79 | 15.84 |
12 | Holger Rune | Männlich | DEN | 15.85 | 15.84 |
13 | Matteo Berrettini | Männlich | ITA | 15.85 | 15.83 |
14 | Joao Fonseca | Männlich | BRA | 15.73 | 15.78 |
15 | Daniil Medvedev | Männlich | RUS | 15.73 | 15.77 |
16 | Denis Shapovalov | Männlich | CAN | 15.78 | 15.76 |
17 | Tomas Machac | Männlich | CZE | 15.69 | 15.75 |
18 | Arthur Fils | Männlich | FRA | 15.71 | 15.73 |
19 | Sebastian Korda | Männlich | USA | 15.67 | 15.72 |
20 | Lorenzo Musetti | Männlich | ITA | 15.75 | 15.72 |
21 | Stefanos Tsitsipas | Männlich | GRE | 15.71 | 15.71 |
22 | Tallon Griekspoor | Männlich | NED | 15.66 | 15.69 |
23 | Gael Monfils | Männlich | FRA | 15.73 | 15.68 |
24 | Karen Khachanov | Männlich | RUS | 15.59 | 15.67 |
25 | Thanasi Kokkinakis | Männlich | AUS | 15.65 | 15.66 |
26 | Jakub Mensik | Männlich | CZE | 15.63 | 15.63 |
27 | Jaume Munar | Männlich | ESP | 15.60 | 15.62 |
28 | Francisco Cerundolo | Männlich | ARG | 15.62 | 15.61 |
29 | Grigor Dimitrov | Männlich | BUL | 15.66 | 15.61 |
30 | Felix Auger-Aliassime | Männlich | CAN | 15.57 | 15.59 |
31 | Lorenzo Sonego | Männlich | ITA | 15.61 | 15.58 |
32 | Alejandro Davidovitsch Fokina | Männlich | ESP | 15.59 | 15.58 |
33 | Andrej Rublev | Männlich | RUS | 15.51 | 15.55 |
34 | Marcos Giron | Männlich | USA | 15.49 | 15.55 |
35 | Casper Ruud | Männlich | NOR | 15.52 | 15.54 |
36 | Milos Raonic | Männlich | CAN | - | 15.54 |
37 | Miomir Kecmanovic | Männlich | SRB | 15.57 | 15.53 |
38 | Frances Tiafoe | Männlich | USA | 15.39 | 15.52 |
39 | Hamad Medjedovic | Männlich | SRB | 15.54 | 15.51 |
40 | Giovanni Mpetshi Perricard | Männlich | FRA | 15.43 | 15.49 |
41 | Jordanien Thompson | Männlich | AUS | 15.35 | 15.49 |
42 | Brandon Nakashima | Männlich | USA | 15.48 | 15.48 |
43 | Matteo Arnaldi | Männlich | ITA | 15.50 | 15.48 |
44 | Hubert Hurkacz | Männlich | POL | 15.51 | 15.45 |
45 | Alex Michelsen | Männlich | USA | 15.45 | 15.44 |
46 | Gabriel Diallo | Männlich | CAN | 15.38 | 15.43 |
47 | Marin Cilic | Männlich | CRO | 15.43 | 15.42 |
48 | Lernende Tien | Männlich | USA | 15.36 | 15.42 |
49 | Laslo Djere | Männlich | SRB | 15.35 | 15.41 |
50 | Kei Nishikori | Männlich | JPN | 15.24 | 15.41 |
51 | Yoshihito Nishioka | Männlich | JPN | 15.43 | 15.40 |
52 | Christopher O'Connell | Männlich | AUS | 15.35 | 15.37 |
53 | Jan-Lennard Struff | Männlich | GER | 15.25 | 15.36 |
54 | Cameron Norrie | Männlich | GBR | 15.25 | 15.36 |
55 | Zhizhen Zhang | Männlich | CHN | 15.34 | 15.36 |
56 | Nuno Borges | Männlich | POR | 15.33 | 15.34 |
57 | Max Purcell | Männlich | AUS | - | 15.33 |
58 | Arthur Cazaux | Männlich | FRA | 15.22 | 15.32 |
59 | Alexej Popyrin | Männlich | AUS | 15.18 | 15.31 |
60 | Quentin Halys | Männlich | FRA | 15.31 | 15.31 |
61 | Roberto Carballes Baena | Männlich | ESP | 15.23 | 15.30 |
62 | Juncheng Shang | Männlich | CHN | - | 15.30 |
63 | Fabian Marozsan | Männlich | HUN | 15.32 | 15.30 |
64 | Benjamin Bonzi | Männlich | FRA | 15.17 | 15.30 |
65 | Nishesh Basavareddy | Männlich | USA | 15.34 | 15.29 |
66 | Jacob Fearnley | Männlich | GBR | 15.28 | 15.28 |
67 | Zizou Bergs | Männlich | BEL | 15.33 | 15.28 |
68 | Roberto Bautista Agut | Männlich | ESP | 15.19 | 15.28 |
69 | Roman Safiullin | Männlich | RUS | 15.26 | 15.26 |
70 | Tomas Martin Etcheverry | Männlich | ARG | 15.22 | 15.24 |
71 | Mariano Navone | Männlich | ARG | 15.26 | 15.22 |
72 | Botic Van De Zandschulp | Männlich | NED | 15.14 | 15.22 |
73 | Bu Yunchaokete | Männlich | CHN | 15.26 | 15.20 |
74 | Stan Wawrinka | Männlich | SUI | 15.18 | 15.17 |
75 | Alejandro Tabilo | Männlich | CHI | 15.12 | 15.16 |
76 | Reilly Opelka | Männlich | USA | 15.16 | 15.15 |
77 | Flavio Cobolli | Männlich | ITA | 14.88 | 15.14 |
78 | Aleksandar Kovacevic | Männlich | USA | 15.17 | 15.14 |
79 | Corentin Moutet | Männlich | FRA | 15.08 | 15.11 |
80 | Nicolas Jarry | Männlich | CHI | 14.94 | 15.11 |
81 | David Goffin | Männlich | BEL | 14.97 | 15.10 |
82 | Thiago Seyboth | Männlich | BRA | 14.99 | 15.09 |
83 | Alexander Bublik | Männlich | KAZ | 15.06 | 15.05 |
84 | Marton Fucsovics | Männlich | HUN | 15.00 | 15.03 |
85 | Sebastian Baez | Männlich | ARG | 14.99 | 14.97 |
86 | Nick Kyrgios | Männlich | AUS | 14.92 | 14.96 |
87 | Alexandre Muller | Männlich | FRA | 15.00 | 14.96 |
88 | Pablo Carreno Busta | Männlich | ESP | 14.98 | 14.95 |
89 | Arthur Rinderknech | Männlich | FRA | 14.87 | 14.95 |
90 | Colton Smith | Männlich | USA | 15.04 | 14.95 |
91 | Mackenzie Mcdonald | Männlich | USA | 14.98 | 14.94 |
92 | Borna Gojo | Männlich | CRO | 14.81 | 14.93 |
93 | Daniel Altmaier | Männlich | GER | 14.98 | 14.93 |
94 | Yosuke Watanuki | Männlich | JPN | 14.91 | 14.87 |
95 | Andy Murray | Männlich | GBR | - | 14.87 |
96 | Ethan Quinn | Männlich | USA | 14.82 | 14.85 |
97 | Soonwoo Kwon | Männlich | KOR | - | 14.84 |
98 | Hugo Gaston | Männlich | FRA | 14.89 | 14.84 |
99 | Kamil Majchrzak | Männlich | POL | 14.81 | 14.82 |
100 | Jerome Kym | Männlich | SUI | 14.58 | 14.81 |
Loading