Start time (local): Sun, 27 Apr, 1:00 PM
Start time (your time): Sun, 27 Apr, 7:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Zverev | Davidovich Fokina | |
---|---|---|
H2H Record | ||
Total Wins | 4 | 1 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 2 | 29 |
Race Ranking | 2 | 10 |
Live Ranking | ||
Live Ranking | 2 | 26 (+3) |
Live Race Ranking | 2 | 10 |
Bios | ||
Age | 28 (20 Apr 1997) | 25 (5 Jun 1999) |
Birthplace | Hamburg, Germany | Rincón de la Victoria, Spain |
Residence | Hamburg | Fuengirola, Spain |
Height | 6'5" (198cm) | 5'10" (180cm) |
Weight | 198lbs (90kg) | 176lbs (80kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2013 | 2019 |
Coach | Alexander Zverev Sr. | Félix Mantilla, David Sánchez, Fernando Verdasco (2024), |
YTD W/L | 17-7 (71%) | 20-9 (69%) |
YTD Titles | 1 | - |
Career Titles | 24 | 0 |
Prize Money | US $52,576,284 - 5th all-time in earnings | US $8,070,590 |
Past Meetings | ||
A Zverev d A Davidovich Fokina ATP Beijing - Round of 166-7 | 6-2 | 6-1 30 Sep 2023 |
||
A Davidovich Fokina d A Zverev ATP Toronto - Round of 326-1 | 6-2 9 Aug 2023 |
||
A Zverev d A Davidovich Fokina French Open - Quarterfinal6-4 | 6-1 | 6-1 8 Jun 2021 |
||
A Zverev d A Davidovich Fokina ATP Cologne - Semifinal7-5 | 7-6 17 Oct 2020 |
||
A Zverev d A Davidovich Fokina US Open - Round of 166-2 | 6-2 | 6-1 6 Sep 2020 |
Start time (local): Sun, 27 Apr, 7:00 PM
Start time (your time): Mon, 28 Apr, 1:00 AM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Shelton | Mensik | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 1 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 13 | 23 |
Race Ranking | 8 | 9 |
Live Ranking | ||
Live Ranking | 12 (+1) | 22 (+1) |
Live Race Ranking | 7 (+1) | 9 |
Bios | ||
Age | 22 (9 Oct 2002) | 19 (1 Sep 2005) |
Birthplace | Atlanta, Georgia, US | Prostějov, Czech Republic |
Residence | Gainesville, Florida, US | - |
Plays | Left-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Coach | Bryan Shelton, Dean Goldfine (traveling coach) | Tomáš Josefus, Brahim Noureddine |
YTD W/L | 14-8 (64%) | 17-8 (68%) |
YTD Titles | - | 1 |
Career Titles | 2 | 1 |
Prize Money | US $6,574,944 | US $3,044,978 |
Past Meetings | ||
J Mensik d B Shelton ATP Auckland - Round of 167-6 | 4-6 | 7-5 8 Jan 2025 |
||
B Shelton d J Mensik ATP Indian Wells - Round of 644-6 | 6-3 | 6-4 8 Mar 2024 |
Start time (local): Sun, 27 Apr, 11:00 AM
Start time (your time): Sun, 27 Apr, 5:00 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Bublik | Rublev | |
---|---|---|
H2H Record | ||
Total Wins | 3 | 5 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 75 | 8 |
Race Ranking | 96 | 22 |
Live Ranking | ||
Live Ranking | 79 (-4) | 17 (-9) |
Live Race Ranking | 86 (+10) | 22 |
Bios | ||
Age | 27 (17 Jun 1997) | 27 (20 Oct 1997) |
Birthplace | Gatchina, Russia | Moscow, Russia |
Residence | Monte Carlo, Monaco | Moscow, Russia |
Height | 6'3" (193cm) | 6'2" (188cm) |
Weight | 168lbs (76kg) | 154lbs (70kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2014 | 2014 |
Coach | Artyom Suprunov | Marat Safin (Apr 2025-),, Alberto Martín |
YTD W/L | 11-12 (48%) | 10-9 (53%) |
YTD Titles | - | 1 |
Career Titles | 4 | 17 |
Prize Money | US $7,888,082 | US$28,278,104 - 18th all-time in earnings |
Past Meetings | ||
A Rublev d A Bublik ATP Doha - Round of 326-3 | 6-4 18 Feb 2025 |
||
A Bublik d A Rublev ATP Dubai - Semifinal6-7 | 7-6 | 6-5 1 Mar 2024 |
||
A Rublev d A Bublik Wimbledon - Round of 167-5 | 6-3 | 6-7 | 6-7 | 6-4 9 Jul 2023 |
||
A Bublik d A Rublev ATP Halle - Final6-3 | 3-6 | 6-3 25 Jun 2023 |
||
A Rublev d A Bublik ATP Rotterdam - Round of 167-5 | 6-3 13 Feb 2020 |
||
A Rublev d A Bublik ATP Vienna - Round of 326-1 | 6-7 | 7-6 23 Oct 2019 |
||
A Rublev d A Bublik ATP Moscow - Round of 326-1 | 3-6 | 6-4 15 Oct 2019 |
||
A Bublik d A Rublev ATP Moscow - Qualification6-4 | 7-6 15 Oct 2016 |
Start time (local): Sun, 27 Apr, 9:10 PM
Start time (your time): Mon, 28 Apr, 3:10 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
Korda | Ruud | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 0 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 24 | 15 |
Race Ranking | 44 | 24 |
Live Ranking | ||
Live Ranking | 23 (+1) | 14 (+1) |
Live Race Ranking | 44 | 23 (+1) |
Bios | ||
Age | 24 (5 Jul 2000) | 26 (22 Dec 1998) |
Birthplace | Bradenton, Florida, US | Oslo, Norway |
Residence | Bradenton, Florida, US | Snarøya, Norway |
Height | - | 6'0" (183cm) |
Weight | - | 170lbs (77kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2015 |
Coach | Martin Štěpánek | Christian Ruud, Pedro Clar Rosselló |
YTD W/L | 7-7 (50%) | 13-6 (68%) |
YTD Titles | - | - |
Career Titles | 2 | 12 |
Prize Money | US $6,866,763 | US $22,805,249 - - 26th all-time in earnings |
Past Meetings | ||
S Korda d C Ruud ATP Montreal - Round of 16
10 Aug 2024
|