1 | Aryna Sabalenka | 26 | BLR |
2 | Iga Świątek | 23 | POL |
3 | Coco Gauff | 20 | USA |
4 | Jasmin Paolini | 29 | ITA |
5 | Elena Rybakina | 25 | KAZ |
6 | Jessica Pegula | 30 | USA |
7 | Madison Keys | 29 | USA |
8 | Qinwen Zheng | 22 | CHN |
9 | Emma Navarro | 23 | USA |
10 | Paula Badosa | 27 | ESP |
11 | Daria Kasatkina | 27 | RUS |
12 | Danielle Collins | 31 | USA |
13 | Diana Schnaider | 20 | RUS |
14 | Barbora Krejčíková | 29 | CZE |
15 | Mirra Andreeva | 17 | RUS |
16 | Beatriz Haddad Maia | 28 | BRA |
17 | Karolína Muchová | 28 | CZE |
18 | Anna Kalinskaja | 26 | RUS |
19 | Donna Vekić | 28 | CRO |
20 | Ludmilla Samsonova | 26 | RUS |
21 | Yulia Putintseva | 30 | KAZ |
22 | Marta Kostjuk | 22 | UKR |
23 | Elina Svitolina | 30 | UKR |
24 | Katie Boulter | 28 | GBR |
25 | Ekaterina Alexandrova | 30 | RUS |
26 | Anastasia Pavljuchenkova | 33 | RUS |
27 | Leylah Fernandez | 22 | CAN |
28 | Magdalena Fręch | 27 | POL |
29 | Maria Sakkari | 29 | GRE |
30 | Victoria Azarenka | 35 | BLR |
31 | Elise Mertens | 29 | BEL |
32 | Anastasia Potapova | 23 | RUS |
33 | Auf Jabeur | 30 | TUN |
34 | Clara Tauson | 22 | DEN |
35 | Jeļena Ostapenko | 27 | LAT |
36 | Xinyu Wang | 23 | CHN |
37 | Markéta Vondroušová | 25 | CZE |
38 | Magda Linette | 32 | POL |
39 | Linda Nosková | 20 | CZE |
40 | Amanda Anisimova | 23 | USA |
41 | Olga Danilović | 24 | SRB |
42 | Naomi Osaka | 27 | JPN |
43 | Marie Bouzková | 26 | CZE |
44 | Rebecca Šramková | 28 | SVK |
45 | Lulu-Sonne | 23 | NZL |
46 | Peyton Stearns | 23 | USA |
47 | Karolína Plíšková | 32 | CZE |
48 | Elina Avanesyan | 22 | ARM |
49 | Anhelina Kalinina | 27 | UKR |
50 | Dayana Jastremska | 24 | UKR |
51 | Ashlyn Krueger | 20 | USA |
52 | Veronika Kudermetova | 27 | RUS |
53 | Camila Osorio | 23 | COL |
54 | Kateřina Siniaková | 28 | CZE |
55 | Yue Yuan | 26 | CHN |
56 | Emma Raducanu | 22 | GBR |
57 | Mccartney Kessler | 25 | USA |
58 | Jéssica Bouzas Maneiro | 22 | ESP |
59 | Polina Kudermetova | 21 | RUS |
60 | Elisabetta Cocciaretto | 24 | ITA |
61 | Ann Li | 24 | USA |
62 | Moyuka Uchijima | 23 | JPN |
63 | Viktorija Tomova | 29 | BUL |
64 | Sorana Cîrstea | 34 | ROU |
65 | Mayar Sherif | 28 | EGY |
66 | Renata Zarazúa | 27 | MEX |
67 | Suzan Lamens | 25 | NED |
68 | Katie Volynets | 23 | USA |
69 | Kamilla Rachimova | 23 | RUS |
70 | Warwara Gracheva | 24 | FRA |
71 | Anna Blinkova | 26 | RUS |
72 | Lucia Bronzetti | 26 | ITA |
73 | Jaqueline Cristian | 26 | ROU |
Loading