1 | Iga Świątek | 23 | POL | 10885 |
2 | Aryna Sabalenka | 26 | BLR | 8716 |
3 | Jessica Pegula | 30 | USA | 6220 |
4 | Elena Rybakina | 25 | KAZ | 5871 |
5 | Jasmin Paolini | 28 | ITA | 5348 |
6 | Coco Gauff | 20 | USA | 4983 |
7 | Qinwen Zheng | 21 | CHN | 3920 |
8 | Emma Navarro | 23 | USA | 3698 |
9 | Danielle Collins | 30 | USA | 3178 |
10 | Barbora Krejčíková | 28 | CZE | 3161 |
11 | Daria Kasatkina | 27 | RUS | 3020 |
12 | Beatriz Haddad Maia | 28 | BRA | 2981 |
13 | Jeļena Ostapenko | 27 | LAT | 2963 |
14 | Anna Kalinskaja | 25 | RUS | 2725 |
15 | Ludmilla Samsonowa | 25 | RUS | 2720 |
16 | Diana Schnaider | 20 | RUS | 2685 |
17 | Maria Sakkari | 29 | GRE | 2517 |
18 | Marta Kostjuk | 22 | UKR | 2493 |
19 | Paula Badosa | 26 | ESP | 2325 |
20 | Donna Vekić | 28 | CRO | 2243 |
21 | Ons Jabeur | 30 | TUN | 2160 |
22 | Mirra Andreeva | 17 | RUS | 2153 |
23 | Victoria Azarenka | 35 | BLR | 2137 |
24 | Madison Keys | 29 | USA | 2076 |
25 | Anastasia Pavlyuchenkovaenkowa | 33 | RUS | 2021 |
26 | Linda Nosková | 19 | CZE | 1953 |
27 | Elina Switolina | 30 | UKR | 1942 |
28 | Leylah Fernandez | 22 | CAN | 1834 |
29 | Elise Mertens | 28 | BEL | 1749 |
30 | Markéta Vondroušová | 25 | CZE | 1748 |
31 | Magdalena Fręch | 26 | POL | 1743 |
32 | Yulia Putintseva | 29 | KAZ | 1733 |
33 | Ekaterina Alexandrova | 29 | RUS | 1733 |
34 | Katie Boulter | 28 | GBR | 1655 |
35 | Dayana Jastremska | 24 | UKR | 1603 |
36 | Caroline Garcia | 30 | FRA | 1563 |
37 | Kateřina Siniaková | 28 | CZE | 1474 |
38 | Anastasia Potapova | 23 | RUS | 1427 |
39 | Veronika Kudermetova | 27 | RUS | 1398 |
40 | Lulu Sun | 23 | NZL | 1375 |
41 | Yue Yuan | 26 | CHN | 1349 |
42 | Marie Bouzková | 26 | CZE | 1330 |
43 | Amanda Anisimowa | 23 | USA | 1276 |
44 | Karolína Plíšková | 32 | CZE | 1265 |
45 | Magda Linette | 32 | POL | 1191 |
46 | Peyton Stearns | 22 | USA | 1173 |
47 | Elina Avanesyan | 22 | ARM | 1140 |
48 | Anhelina Kalinina | 27 | UKR | 1136 |
49 | Karolína Muchová | 28 | CZE | 1126 |
50 | Xinyu Wang | 23 | CHN | 1123 |
51 | Viktorija Tomowa | 29 | BUL | 1107 |
52 | Taylor Townsend | 28 | USA | 1103 |
53 | Diane Parry | 22 | FRA | 1067 |
54 | Emma Raducanu | 21 | GBR | 1025 |
55 | Elisabetta Cocciaretto | 23 | ITA | 1023 |
56 | Clara Burel | 23 | FRA | 1015 |
57 | Jéssica Bouzas Maneiro | 22 | ESP | 995 |
58 | Yafan Wang | 30 | CHN | 991 |
59 | Camila Osorio | 22 | COL | 988 |
60 | Katie Volynets | 22 | USA | 987 |
61 | Rebecca Šramková | 27 | SVK | 958 |
62 | Warwara Gracheva | 24 | FRA | 955 |
63 | Moyuka Uchijima | 23 | JPN | 954 |
64 | Sorana Cîrstea | 34 | ROU | 953 |
65 | Mccartney Kessler | 25 | USA | 951 |
66 | Nadia Podoroska | 27 | ARG | 942 |
67 | Erika Andreeva | 20 | RUS | 928 |
68 | Ashlyn Krueger | 20 | USA | 917 |
69 | Laura Siegemund | 36 | GER | 910 |
70 | Caroline Wozniacki | 34 | DEN | 908 |
71 | Kamilla Rachimowa | 23 | RUS | 905 |
72 | Clara Tauson | 21 | DEN | 901 |
73 | Naomi Osaka | 26 | JPN | 894 |
74 | Renata Zarazúa | 27 | MEX | 893 |
75 | Sloane Stephens | 31 | USA | 883 |
76 | Harriet Dart | 28 | GBR | 881 |
77 | Lucia Bronzetti | 25 | ITA | 869 |
78 | Anna Blinkova | 26 | RUS | 861 |
79 | Cristina Bucșa | 26 | ESP | 847 |
80 | Jaqueline Cristian | 26 | ROU | 844 |
81 | Nuria Párrizas Díaz | 33 | ESP | 843 |
82 | Arantxa Rus | 33 | NED | 839 |
83 | Jule Niemeier | 25 | GER | 829 |
84 | Olivia Gadecki | 22 | AUS | 827 |
85 | Tatjana Maria | 37 | GER | 816 |
86 | María Carlé | 24 | ARG | 799 |
87 | Sara Errani | 37 | ITA | 795 |
88 | Lesia Tsurenko | 35 | UKR | 794 |
89 | Mayar Sherif | 28 | EGY | 793 |
90 | Anna Bondár | 27 | HUN | 778 |
91 | Océane Dodin | 27 | FRA | 774 |
92 | Bernarda Pera | 29 | USA | 752 |
93 | Elena-Gabriela Ruse | 26 | ROU | 743 |
94 | Grüßen Sie Minnen | 27 | BEL | 738 |
95 | Xiyu Wang | 23 | CHN | 720 |
96 | Viktorija Golubic | 31 | SUI | 705 |
97 | Olga Danilović | 23 | SRB | 704 |
98 | Caroline Dolehide | 26 | USA | 703 |
99 | Daria Saville | 30 | AUS | 691 |
100 | Lin Zhu | 30 | CHN | 688 |
101 | Sonay Kartal | 22 | GBR | 686 |
102 | Petra Martić | 33 | CRO | 684 |
103 | Irina-Camelia Begu | 34 | ROU | 683 |
104 | Sara Sorribes Tormo | 27 | ESP | 677 |
105 | Eva Lys | 22 | GER | 669 |
106 | Robin Montgomery | 20 | USA | 668 |
107 | Ajla Tomljanović | 31 | AUS | 666 |
108 | Jessika Ponchet | 28 | FRA | 665 |
109 | Anna Karolína Schmiedlová | 30 | SVK | 665 |
110 | Chloé Paquet | 30 | FRA | 660 |
111 | Hailey Baptiste | 22 | USA | 659 |
112 | Martina Trevisan | 30 | ITA | 658 |
113 | Maya Joint | 18 | AUS | 644 |
114 | Arina Rodionowa | 34 | AUS | 635 |
115 | Yulia Starodubtseva | 24 | UKR | 620 |
116 | Mai Hontama | 25 | JPN | 618 |
117 | Emina Bektas | 31 | USA | 617 |
118 | Jana Fett | 27 | CRO | 615 |
119 | Rebeka Masarowa | 25 | ESP | 614 |
120 | Ana Bogdan | 31 | ROU | 613 |
121 | Julia Riera | 22 | ARG | 612 |
122 | Brenda Fruhvirtová | 17 | CZE | 611 |
123 | Ella Seidel | 19 | GER | 606 |
124 | Daria Snigur | 22 | UKR | 603 |
125 | Tamara Korpatsch | 29 | GER | 588 |
126 | Ann Li | 24 | USA | 581 |
127 | Polina Kudermetowa | 21 | RUS | 571 |
128 | Alycia Parks | 23 | USA | 568 |
129 | Talia Gibson | 20 | AUS | 566 |
130 | Aljaksandra Sasnowitsch | 30 | BLR | 563 |
131 | Zhuoxuan Bai | 21 | CHN | 559 |
132 | Dominika Šálková | 20 | CZE | 550 |
133 | Rebecca Marino | 33 | CAN | 546 |
134 | Linda Fruhvirtová | 19 | CZE | 543 |
135 | Panna Udvardy | 26 | HUN | 543 |
136 | Anca Todoni | 19 | ROU | 540 |
137 | Suzan Lamens | 25 | NED | 535 |
138 | Darja Semenistaja | 22 | LAT | 530 |
139 | Taylah Preston | 18 | AUS | 527 |
140 | Sijia Wei | 20 | CHN | 522 |
141 | Arianne Hartono | 28 | NED | 521 |
142 | Jil Teichmann | 27 | SUI | 517 |
143 | Dalma Gálfi | 26 | HUN | 515 |
144 | Laura Pigossi | 30 | BRA | 515 |
145 | Nao Hibino | 29 | JPN | 514 |
146 | Kimberly Birrell | 26 | AUS | 512 |
147 | Marina Stakusic | 19 | CAN | 508 |
148 | Sára Bejlek | 18 | CZE | 507 |
149 | Elsa Jacquemot | 21 | FRA | 506 |
150 | Alexandra Eala | 19 | PHI | 502 |
Loading