Gesetzt | Spielerin | Einstiegsrang |
1 | Iga Swiatek | 1 |
2 | Aryna Sabalenka | 2 |
3 | Coco Gauff | 3 |
4 | Elena Rybakina | 4 |
5 | Jasmin Paolini | 5 |
6 | Jessica Pegula | 6 |
7 | Qinwen Zheng | 7 |
8 | Barbora Krejcikova | 8 |
9 | Maria Sakkari | 9 |
10 | Jelena Ostapenko | 10 |
11 | Danielle Collins | 11 |
12 | Emma Navarro | 12 |
13 | Daria Kasatkina | 13 |
14 | Madison Keys | 14 |
15 | Anna Kalinskaya | 15 |
16 | Ljudmila Samsonova | 16 |
17 | Ons Jabeur | 17 |
18 | Diana Shnaider | 18 |
19 | Marta Kostjuk | 19 |
20 | Victoria Azarenka | 20 |
21 | Beatriz Haddad Maia | 21 |
22 | Mirra Andreeva | 22 |
23 | Donna Vekic | 23 |
24 | Linda Noskova | 24 |
25 | Leylah Fernandez | 25 |
26 | Anastasia Pavlyuchenkova | 26 |
27 | Elina Svitolina | 27 |
28 | Paula Badosa | 28 |
29 | Caroline Garcia | 29 |
30 | Ekaterina Alexandrova | 30 |
31 | Yulia Putintseva | 31 |
32 | Katie Boulter | 33 |
Dayana Yastremska | 34 | |
Elise Mertens | 35 | |
Katerina Siniakova | 36 | |
Yue Yuan | 37 | |
Anastasia Potapova | 38 | |
Xinyu Wang | 40 | |
Lulu Sun | 41 | |
Magda Linette | 42 | |
Magdalena Frech | 43 | |
Karolina Pliskova | 44 | |
Marie Bouzkova | 45 | |
Veronika Kudermetova | 46 | |
Peyton Stearns | 47 | |
Taylor Townsend | 48 | |
Caroline Dolehide | 49 | |
Amanda Anisimova | 50 | |
Elina Avanesyan | 51 | |
Karolina Muchova | 52 | |
Xiyu Wang | 53 | |
Sofia Kenin | 54 | |
Anhelina Kalinina | 55 | |
Clara Burel | 56 | |
Katie Volynets | 57 | |
Viktoriya Tomova | 58 | |
Ashlyn Krueger | 59 | |
Diane Parry | 60 | |
Sloane Stephens | 62 | |
Mccartney Kessler | 63 | |
Moyuka Uchijima | 64 | |
Elisabetta Cocciaretto | 65 | |
Varvara Gracheva | 66 | |
Clara Tauson | 67 | |
Nadia Podoroska | 68 | |
Jaqueline Cristian | 69 | |
Greet Minnen | 70 | |
Caroline Wozniacki | 71 | |
Emma Raducanu | 72 | |
Viktoriya Golubic | 73 | |
Jessica Bouzas Maneiro | 74 | |
Erika Andreeva | 75 | |
Lucia Bronzetti | 76 | |
Cristina Bucsa | 77 | |
Ayla Tomlyanovic | 33 (SR) | |
Irina-Camelia Begu | 49 (SR) |
Loading