Saatgut* | Name | Rk | ER |
1 | Carlos Alcaraz | 1 | 1 |
2 | Novak Djokovic | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Casper Ruud | 4 | 4 |
5 | Stefanos Tsitsipas | 5 | 5 |
6 | Holger Rune | 6 | 6 |
7 | Andrej Rublev | 7 | 7 |
8 | Jannik Sinner | 8 | 8 |
9 | Taylor Fritz | 9 | 9 |
10 | Frances Tiafoe | 10 | 10 |
11 | Karen Khachanov | 11 | 11 |
12 | Felix Auger-Aliassime | 12 | 12 |
13 | Cameron Norrie | 13 | 13 |
14 | Borna Coric | 14 | 14 |
15 | Tommy Paul | 15 | 15 |
16 | Lorenzo Musetti | 16 | 16 |
Alex de Minaur | 17 | 17 | |
Hubert Hurkacz | 18 | 18 | |
Francisco Cerundolo | 19 | 19 | |
Pablo Carreno Busta | 20 | 20 | |
Alexander Zverev | 21 | 21 | |
Jan-Lennard Struff | 22 | 22 | |
Roberto Bautista Agut | 23 | 23 | |
Grigor Dimitrov | 24 | 24 | |
Sebastian Korda | 25 | 25 | |
Alexander Bublik | 26 | 26 | |
Yoshihito Nishioka | 27 | 27 | |
Nicolas Jarry | 28 | 28 | |
Denis Schapowalow | 29 | 29 | |
Daniel Evans | 30 | 30 | |
Tallon Griekspoor | 31 | 31 | |
Tomas Martin Etcheverry | 32 | 32 | |
Nick Kyrgios | 33 | 33 | |
Alejandro Dawidowitsch Fokina | 34 | 34 | |
Adrian Mannarino | 35 | 35 | |
Ben Shelton | 36 | 36 | |
Jiri Lehecka | 37 | 37 | |
Matteo Berrettini | 38 | 38 | |
Ugo Humbert | 39 | 39 | |
Andy Murray | 40 | 40 | |
Miomir Kecmanovic | 41 | 41 | |
Lorenzo Sonego | 42 | 42 | |
Marin Cilic | 100 | 21 | |
Gael Monfils | 318 | 35 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Loading