
| 1 | Jannik Sinner | 23 | ITA | 11420 | |
| 2 | Carlos Alcaraz | 21 | ESP | 7120 | |
| 3 | Alexander Zverev | 27 | GER | 6805 | |
| 4 | Novak Djoković | 37 | SRB | 6210 | |
| 5 | Daniil Medvedev | 28 | RUS | 5230 | |
| 6 | Taylor Fritz | 27 | USA | 4335 | |
| 7 | Andrey Rublev | 27 | RUS | 4070 | |
| 8 | Casper Ruud | 25 | NOR | 3855 | |
| 9 | Grigor Dimitrov | 33 | BUL | 3740 | |
| 10 | Alex de Minaur | 25 | AUS | 3725 | |
| 11 | Stefanos Tsitsipas | 26 | GRE | 3325 | |
| 12 | Tommy Paul | 27 | USA | 3180 | |
| 13 | Holger Rune | 21 | DEN | 3005 | 1 |
| 14 | Hubert Hurkacz | 27 | POL | 2810 | -1 |
| 15 | Jack Draper | 22 | GBR | 2800 | 3 |
| 16 | Lorenzo Musetti | 22 | ITA | 2600 | 1 |
| 17 | Frances Tiafoe | 26 | USA | 2585 | -2 |
| 18 | Ugo Humbert | 26 | FRA | 2385 | -2 |
| 19 | Ben Shelton | 22 | USA | 2330 | 4 |
| 20 | Arthur Fils | 20 | FRA | 2265 | |
| 21 | Karen Khachanov | 28 | RUS | 2225 | 3 |
| 22 | Alejandro Tabilo | 27 | CHI | 2043 | -1 |
| 23 | Sebastian Korda | 24 | USA | 2010 | -1 |
| 24 | Alexey Popyrin | 25 | AUS | 1775 | 1 |
| 25 | Tomáš Macháč | 24 | CZE | 1758 | 2 |
| 26 | Sebastián Báez | 23 | ARG | 1690 | |
| 27 | Félix Auger-Aliassime | 24 | CAN | 1680 | -8 |
| 28 | Jordan Thompson | 30 | AUS | 1571 | 1 |
| 29 | Francisco Cerúndolo | 26 | ARG | 1570 | 1 |
| 30 | Jiří Lehečka | 22 | CZE | 1560 | -2 |
| 31 | Giovanni Mpetshi Perricard | 21 | FRA | 1519 | 19 |
| 32 | Flavio Cobolli | 22 | ITA | 1502 | -1 |
| 33 | Alexander Bublik | 27 | KAZ | 1460 | -1 |
| 34 | Nuno Borges | 27 | POR | 1446 | -1 |
| 35 | Brandon Nakashima | 23 | USA | 1375 | 3 |
| 36 | Matteo Berrettini | 28 | ITA | 1370 | 5 |
| 37 | Nicolás Jarry | 29 | CHI | 1365 | -3 |
| 38 | Matteo Arnaldi | 23 | ITA | 1335 | -1 |
| 39 | Tallon Griekspoor | 28 | NED | 1320 | -4 |
| 40 | Tomás Martín Etcheverry | 25 | ARG | 1310 | -4 |
| 41 | Pedro Martínez | 27 | ESP | 1270 | -2 |
| 42 | Jan Lennard Struff | 34 | GER | 1265 | -2 |
| 43 | Luciano Darderi | 22 | ITA | 1263 | -1 |
| 44 | Alex Michelsen | 20 | USA | 1220 | -1 |
| 45 | Mariano Navone | 23 | ARG | 1188 | -1 |
| 46 | Roberto Bautista Agut | 36 | ESP | 1171 | -1 |
| 47 | Zhizhen Zhang | 28 | CHN | 1145 | -1 |
| 48 | Jakub Menšík | 19 | CZE | 1137 | 3 |
| 49 | Marcos Giron | 31 | USA | 1105 | -1 |
| 50 | David Goffin | 33 | BEL | 1080 | 4 |
| 51 | Juncheng Shang | 19 | CHN | 1075 | -4 |
| 52 | Lorenzo Sonego | 29 | ITA | 1022 | -3 |
| 53 | Gaël Monfils | 38 | FRA | 1015 | -1 |
| 54 | Roberto Carballés Baena | 31 | ESP | 980 | 1 |
| 55 | Miomir Kecmanović | 25 | SRB | 965 | 3 |
| 56 | Cameron Norrie | 29 | GBR | 954 | -3 |
| 57 | Fábián Marozsán | 25 | HUN | 930 | -1 |
| 58 | Adrian Mannarino | 36 | FRA | 929 | -1 |
| 59 | Roman Safiullin | 27 | RUS | 888 | 1 |
| 60 | Arthur Rinderknech | 29 | FRA | 872 | 1 |
| 61 | Alejandro Davidovich Fokina | 25 | ESP | 860 | 1 |
| 62 | Jaume Munar | 27 | ESP | 847 | 1 |
| 63 | Alexander Shevchenko | 23 | KAZ | 840 | -4 |
| 64 | Yoshihito Nishioka | 29 | JPN | 839 | |
| 65 | Zizou Bergs | 25 | BEL | 833 | |
| 66 | Facundo Díaz Acosta | 23 | ARG | 830 | |
| 67 | Botic van de Zandschulp | 29 | NED | 814 | |
| 68 | Alexandre Müller | 27 | FRA | 790 | |
| 69 | Aleksandar Vukic | 28 | AUS | 778 | 3 |
| 70 | Corentin Moutet | 25 | FRA | 764 | |
| 71 | Christopher O'Connell | 30 | AUS | 755 | |
| 72 | Dušan Lajović | 34 | SRB | 746 | 2 |
| 73 | Pavel Kotov | 25 | RUS | 745 | 2 |
| 74 | Yunchaokete Bu | 22 | CHN | 737 | 2 |
| 75 | Thiago Seyboth Wild | 24 | BRA | 732 | 3 |
| 76 | Rinky Hijikata | 23 | AUS | 732 | 7 |
| 77 | James Duckworth | 32 | AUS | 731 | -8 |
| 78 | Taro Daniel | 31 | JPN | 724 | 11 |
| 79 | Fabio Fognini | 37 | ITA | 721 | -2 |
| 80 | Denis Shapovalov | 25 | CAN | 718 | 15 |
| 81 | Hugo Gaston | 24 | FRA | 712 | -8 |
| 82 | Daniel Altmaier | 26 | GER | 705 | |
| 83 | Sebastian Ofner | 28 | AUT | 704 | -4 |
| 84 | Sumit Nagal | 27 | IND | 697 | -3 |
| 85 | Arthur Cazaux | 22 | FRA | 678 | -5 |
| 86 | Dominik Koepfer | 30 | GER | 676 | -2 |
| 87 | Thanasi Kokkinakis | 28 | AUS | 671 | -2 |
| 88 | Márton Fucsovics | 32 | HUN | 664 | |
| 89 | Gabriel Diallo | 23 | CAN | 657 | -2 |
| 90 | Quentin Halys | 28 | FRA | 653 | |
| 91 | Emil Ruusuvuori | 25 | FIN | 653 | -5 |
| 92 | Adam Walton | 25 | AUS | 636 | 11 |
| 93 | Yannick Hanfmann | 32 | GER | 627 | -2 |
| 94 | Max Purcell | 26 | AUS | 621 | -1 |
| 95 | Borna Ćorić | 27 | CRO | 620 | -1 |
| 96 | Otto Virtanen | 23 | FIN | 618 | 18 |
| 97 | Lucas Pouille | 30 | FRA | 616 | -1 |
| 98 | Jacob Fearnley | 23 | GBR | 614 | -6 |
| 99 | Aleksandar Kovačević | 26 | USA | 607 | |
| 100 | Thiago Monteiro | 30 | BRA | 606 | -2 |
| 101 | Francisco Comesaña | 24 | ARG | 604 | -4 |
| 102 | Luca Nardi | 21 | ITA | 594 | -2 |
| 103 | Damir Džumhur | 32 | BIH | 591 | 1 |
| 104 | Federico Coria | 32 | ARG | 588 | -3 |
| 105 | Mattia Bellucci | 23 | ITA | 586 | -3 |
| 106 | Camilo Ugo Carabelli | 25 | ARG | 581 | -1 |
| 107 | Harold Mayot | 22 | FRA | 567 | -1 |
| 108 | Alexander Ritschard | 30 | SUI | 545 | |
| 109 | Jesper de Jong | 24 | NED | 541 | |
| 110 | Mikhail Kukushkin | 36 | KAZ | 541 | 1 |
| 111 | Francesco Passaro | 23 | ITA | 533 | -1 |
| 112 | Daniel Elahi Galán | 28 | COL | 519 | 1 |
| 113 | Billy Harris | 29 | GBR | 511 | -1 |
| 114 | Luca Van Assche | 20 | FRA | 509 | 3 |
| 115 | Chun Hsin Tseng | 23 | TWN | 509 | 10 |
| 116 | Kamil Majchrzak | 28 | POL | 506 | -1 |
| 117 | Duje Ajduković | 23 | CRO | 506 | -1 |
| 118 | Mackenzie McDonald | 29 | USA | 502 | 2 |
| 119 | Christopher Eubanks | 28 | USA | 501 | |
| 120 | Jaime Faria | 21 | POR | 501 | 24 |
| 121 | Thiago Agustín Tirante | 23 | ARG | 490 | -3 |
| 122 | Hugo Dellien | 31 | BOL | 484 | -15 |
| 123 | Nicolas Moreno De Alboran | 27 | USA | 483 | -2 |
| 124 | Pierre Hugues Herbert | 33 | FRA | 483 | -1 |
| 125 | Learner Tien | 18 | USA | 475 | -1 |
| 126 | Benjamin Bonzi | 28 | FRA | 473 | -4 |
| 127 | Valentin Vacherot | 25 | MON | 471 | -1 |
| 128 | Jozef Kovalík | 31 | SVK | 466 | -1 |
| 129 | Laslo Djere | 29 | SRB | 464 | -1 |
| 130 | Román Andrés Burruchaga | 22 | ARG | 462 | -1 |
| 131 | Lloyd Harris | 27 | RSA | 457 | -1 |
| 132 | Leandro Riedi | 22 | SUI | 456 | -1 |
| 133 | Richard Gasquet | 38 | FRA | 452 | |
| 134 | Jérôme Kym | 21 | SUI | 445 | 6 |
| 135 | Facundo Bagnis | 34 | ARG | 434 | -1 |
| 136 | Marco Trungelliti | 34 | ARG | 433 | -1 |
| 137 | Maximilian Marterer | 29 | GER | 430 | -1 |
| 138 | Matteo Gigante | 22 | ITA | 424 | |
| 139 | Yasutaka Uchiyama | 32 | JPN | 423 | |
| 140 | Kei Nishikori | 34 | JPN | 418 | 1 |
| 141 | Albert Ramos Viñolas | 36 | ESP | 415 | -4 |
| 142 | Juan Manuel Cerúndolo | 22 | ARG | 412 | 7 |
| 143 | Radu Albot | 34 | MDA | 409 | |
| 144 | Mitchell Krueger | 30 | USA | 407 | 2 |
| 145 | Seongchan Hong | 27 | KOR | 403 | -3 |
| 146 | Lukáš Klein | 26 | SVK | 402 | -14 |
| 147 | Cristian Garín | 28 | CHI | 402 | |
| 148 | Marc-Andrea Hüsler | 28 | SUI | 396 | |
| 149 | Stan Wawrinka | 39 | SUI | 393 | 20 |
| 150 | Felipe Meligeni Alves | 26 | BRA | 393 | 17 |
| 151 | Joao Fonseca | 18 | BRA | 388 | 3 |
| 152 | Vít Kopřiva | 27 | CZE | 384 | -2 |
| 153 | Rafael Nadal | 38 | ESP | 380 | -2 |
| 154 | Hugo Grenier | 28 | FRA | 379 | -1 |
| 155 | Grégoire Barrère | 30 | FRA | 378 | 1 |
| 156 | Terence Atmane | 22 | FRA | 376 | -4 |
| 157 | Coleman Wong | 20 | HKG | 374 | -12 |
| 158 | Hamad Medjedović | 21 | SRB | 373 | -3 |
| 159 | Tristan Boyer | 23 | USA | 372 | |
| 160 | Federico Agustin Gomez | 27 | ARG | 371 | -3 |
Loading