# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, March 31, 2025 at 9:14 AM | |||||
1 | Jannik Sinner | 23 | ITA | 10330 | |
2 | Alexander Zverev | 27 | GER | 7645 | |
3 | Carlos Alcaraz | 21 | ESP | 6720 | |
4 | Taylor Fritz | 27 | USA | 5290 | |
5 | Novak Djoković | 37 | SRB | 4510 | |
6 | Casper Ruud | 26 | NOR | 3855 | |
7 | Jack Draper | 23 | GBR | 3780 | |
8 | Stefanos Tsitsipas | 26 | GRE | 3445 | +2 |
9 | Andrey Rublev | 27 | RUS | 3440 | |
10 | Alex de Minaur | 26 | AUS | 3335 | +1 |
11 | Daniil Medvedev | 29 | RUS | 3290 | -3 |
12 | Holger Rune | 21 | DEN | 3270 | |
13 | Tommy Paul | 27 | USA | 3070 | |
14 | Ben Shelton | 22 | USA | 2940 | |
15 | Arthur Fils | 20 | FRA | 2670 | +3 |
16 | Lorenzo Musetti | 23 | ITA | 2650 | |
17 | Frances Tiafoe | 27 | USA | 2525 | |
18 | Grigor Dimitrov | 33 | BUL | 2495 | -3 |
19 | Félix Auger-Aliassime | 24 | CAN | 2415 | |
20 | Ugo Humbert | 26 | FRA | 2335 | |
21 | Tomáš Macháč | 24 | CZE | 2210 | |
22 | Hubert Hurkacz | 28 | POL | 2105 | |
23 | Francisco Cerúndolo | 26 | ARG | 2075 | +1 |
24 | Jakub Menšík | 19 | CZE | 2032 | +30 |
25 | Sebastian Korda | 24 | USA | 2010 | |
26 | Karen Khachanov | 28 | RUS | 1950 | -3 |
27 | Matteo Berrettini | 28 | ITA | 1770 | +3 |
28 | Alexei Popyrin | 25 | AUS | 1760 | -2 |
29 | Jiří Lehečka | 23 | CZE | 1745 | -2 |
30 | Denis Shapovalov | 25 | CAN | 1716 | -2 |
31 | Giovanni Mpetshi Perricard | 21 | FRA | 1644 | -2 |
32 | Alejandro Tabilo | 27 | CHI | 1575 | -1 |
33 | Brandon Nakashima | 23 | USA | 1570 | -1 |
34 | Alex Michelsen | 20 | USA | 1445 | -1 |
35 | Jordan Thompson | 30 | AUS | 1415 | +2 |
36 | Sebastián Báez | 24 | ARG | 1385 | |
37 | Tallon Griekspoor | 28 | NED | 1370 | -3 |
38 | Lorenzo Sonego | 29 | ITA | 1361 | |
39 | Matteo Arnaldi | 24 | ITA | 1340 | -4 |
40 | Alejandro Davidovich Fokina | 25 | ESP | 1305 | -1 |
41 | Alexandre Müller | 28 | FRA | 1304 | |
42 | Gaël Monfils | 38 | FRA | 1280 | +4 |
43 | Nuno Borges | 28 | POR | 1265 | -1 |
44 | Tomás Martín Etcheverry | 25 | ARG | 1260 | |
45 | Flavio Cobolli | 22 | ITA | 1260 | -2 |
46 | Marcos Giron | 31 | USA | 1240 | -1 |
47 | Pedro Martínez | 27 | ESP | 1205 | -7 |
48 | Miomir Kecmanović | 25 | SRB | 1166 | |
49 | Jan Lennard Struff | 34 | GER | 1120 | |
50 | Zizou Bergs | 25 | BEL | 1090 | +1 |
51 | Roberto Carballés Baena | 32 | ESP | 1051 | +2 |
52 | Roberto Bautista Agut | 36 | ESP | 1049 | -2 |
53 | Zhizhen Zhang | 28 | CHN | 1045 | -1 |
54 | David Goffin | 34 | BEL | 1043 | +1 |
55 | Jaume Munar | 27 | ESP | 1029 | +1 |
56 | Quentin Halys | 28 | FRA | 1011 | +1 |
57 | Luciano Darderi | 23 | ITA | 989 | +4 |
58 | Nicolás Jarry | 29 | CHI | 965 | -11 |
59 | Joao Fonseca | 18 | BRA | 961 | +1 |
60 | Juncheng Shang | 20 | CHN | 945 | -2 |
61 | Mariano Navone | 24 | ARG | 925 | +1 |
62 | Benjamin Bonzi | 28 | FRA | 923 | +1 |
63 | Camilo Ugo Carabelli | 25 | ARG | 918 | +2 |
64 | Francisco Comesaña | 24 | ARG | 890 | +3 |
65 | Damir Džumhur | 32 | BIH | 874 | +5 |
66 | Kei Nishikori | 35 | JPN | 873 | -2 |
67 | Yunchaokete Bu | 23 | CHN | 873 | +2 |
68 | Roman Safiullin | 27 | RUS | 871 | +3 |
69 | Learner Tien | 19 | USA | 865 | -3 |
70 | Yoshihito Nishioka | 29 | JPN | 849 | -2 |
71 | Mattia Bellucci | 23 | ITA | 842 | +1 |
72 | Hamad Medjedović | 21 | SRB | 834 | +1 |
73 | Jacob Fearnley | 23 | GBR | 820 | +10 |
74 | Arthur Rinderknech | 29 | FRA | 815 | |
75 | Corentin Moutet | 25 | FRA | 809 | +1 |
76 | Aleksandar Vukic | 28 | AUS | 808 | +1 |
77 | Alexander Bublik | 27 | KAZ | 805 | +3 |
78 | Laslo Djere | 29 | SRB | 791 | -3 |
79 | Aleksandar Kovačević | 26 | USA | 780 | |
80 | Fábián Marozsán | 25 | HUN | 775 | -21 |
81 | Gabriel Diallo | 23 | CAN | 770 | +6 |
82 | Rinky Hijikata | 24 | AUS | 769 | +4 |
83 | Daniel Altmaier | 26 | GER | 763 | -1 |
84 | Hugo Gaston | 24 | FRA | 751 | +4 |
85 | Adam Walton | 25 | AUS | 746 | +4 |
86 | Cameron Norrie | 29 | GBR | 744 | -5 |
87 | Christopher O'Connell | 30 | AUS | 735 | -9 |
88 | Botic van de Zandschulp | 29 | NED | 730 | -3 |
89 | James Duckworth | 33 | AUS | 698 | +6 |
90 | Márton Fucsovics | 33 | HUN | 655 | |
91 | Thanasi Kokkinakis | 28 | AUS | 648 | +2 |
92 | Raphaël Collignon | 23 | BEL | 644 | -1 |
93 | Luca Nardi | 21 | ITA | 637 | -9 |
94 | Thiago Monteiro | 30 | BRA | 628 | +5 |
95 | Jaime Faria | 21 | POR | 624 | -3 |
96 | Borna Ćorić | 28 | CRO | 613 | +16 |
97 | Francesco Passaro | 24 | ITA | 611 | -3 |
98 | Jesper de Jong | 24 | NED | 609 | +7 |
99 | Fabio Fognini | 37 | ITA | 607 | -2 |
100 | Mackenzie McDonald | 29 | USA | 592 | +1 |
101 | Chun Hsin Tseng | 23 | TWN | 587 | +14 |
102 | Hugo Dellien | 31 | BOL | 582 | +1 |
103 | Billy Harris | 30 | GBR | 580 | +4 |
104 | Reilly Opelka | 27 | USA | 579 | +10 |
105 | Alexander Shevchenko | 24 | KAZ | 578 | -7 |
106 | Vít Kopřiva | 27 | CZE | 576 | +16 |
107 | Pavel Kotov | 26 | RUS | 573 | -5 |
108 | Nishesh Basavareddy | 19 | USA | 571 | -8 |
109 | Dušan Lajović | 34 | SRB | 570 | -1 |
110 | Pablo Carreño Busta | 33 | ESP | 568 | -1 |
111 | Thiago Agustín Tirante | 23 | ARG | 560 | +6 |
112 | Lucas Pouille | 31 | FRA | 559 | -6 |
113 | Thiago Seyboth Wild | 25 | BRA | 557 | -17 |
114 | Daniel Elahi Galán | 28 | COL | 538 | -4 |
115 | Brandon Holt | 26 | USA | 533 | +1 |
116 | Valentin Royer | 23 | FRA | 520 | +5 |
117 | Christopher Eubanks | 28 | USA | 515 | -13 |
118 | Marin Čilić | 36 | CRO | 513 | +25 |
119 | Arthur Cazaux | 22 | FRA | 508 | -1 |
120 | Tristan Schoolkate | 24 | AUS | 494 | +9 |
121 | Tristan Boyer | 23 | USA | 491 | -10 |
122 | Kamil Majchrzak | 29 | POL | 482 | -2 |
123 | Yannick Hanfmann | 33 | GER | 479 | -10 |
124 | Taro Daniel | 32 | JPN | 478 | -5 |
125 | Alexander Ritschard | 31 | SUI | 466 | |
126 | Federico Coria | 33 | ARG | 464 | -2 |
127 | Nicolas Moreno De Alboran | 27 | USA | 461 | -4 |
128 | Juan Manuel Cerúndolo | 23 | ARG | 461 | -2 |
129 | Eliot Spizzirri | 23 | USA | 460 | +5 |
130 | Ethan Quinn | 21 | USA | 456 | +5 |
131 | Jérôme Kym | 22 | SUI | 449 | -1 |
132 | Max Purcell | 26 | AUS | 446 | -4 |
133 | Cristian Garín | 28 | CHI | 439 | +3 |
134 | Sebastian Ofner | 28 | AUT | 432 | -3 |
135 | Otto Virtanen | 23 | FIN | 430 | -2 |
136 | Harold Mayot | 23 | FRA | 427 | -4 |
137 | Sumit Nagal | 27 | IND | 426 | +2 |
138 | Román Andrés Burruchaga | 23 | ARG | 426 | -1 |
139 | Elmer Møller | 21 | DEN | 424 | +17 |
140 | Federico Agustin Gomez | 28 | ARG | 417 | -2 |
141 | Mitchell Krueger | 31 | USA | 416 | |
142 | Lloyd Harris | 28 | RSA | 416 | |
143 | Facundo Díaz Acosta | 24 | ARG | 413 | -3 |
144 | Adrian Mannarino | 36 | FRA | 409 | +1 |
145 | Carlos Taberner | 27 | ESP | 400 | +25 |
146 | Jozef Kovalík | 32 | SVK | 397 | -19 |
147 | Tomás Barrios Vera | 27 | CHI | 388 | +2 |
148 | Richard Gasquet | 38 | FRA | 386 | |
149 | Shintaro Mochizuki | 21 | JPN | 384 | +6 |
150 | Alexander Blockx | 19 | BEL | 384 | +13 |
Loading