1 | Novak Djoković | 36 | SRB | 9725 | |
2 | Jannik Sinner | 22 | ITA | 8710 | |
3 | Carlos Alcaraz | 20 | ESP | 8645 | |
4 | Daniil Medvedev | 28 | RUS | 7165 | |
5 | Alexander Zverev | 26 | GER | 5415 | |
6 | Andrej Rublev | 26 | RUS | 4890 | |
7 | Holger Rune | 20 | DEN | 3795 | |
8 | Hubert Hurkacz | 27 | POL | 3665 | 2 |
9 | Grigor Dimitrov | 32 | BUL | 3540 | |
10 | Casper Ruud | 25 | NOR | 3465 | -2 |
11 | Alex de Minaur | 25 | AUS | 3355 | |
12 | Stefanos Tsitsipas | 25 | GRE | 3175 | |
13 | Taylor Fritz | 26 | USA | 2765 | |
14 | Ben Shelton | 21 | USA | 2490 | 2 |
15 | Ugo Humbert | 25 | FRA | 2425 | -1 |
16 | Tommy Paul | 26 | USA | 2350 | -1 |
17 | Karen Khachanov | 27 | RUS | 2005 | |
18 | Alexander Bublik | 26 | KAZ | 1992 | |
19 | Sebastián Báez | 23 | ARG | 1955 | |
20 | Adrian Mannarino | 35 | FRA | 1875 | |
21 | Nicolás Jarry | 28 | CHI | 1755 | 1 |
22 | Francisco Cerúndolo | 25 | ARG | 1715 | 1 |
23 | Frances Tiafoe | 26 | USA | 1685 | -2 |
24 | Lorenzo Musetti | 22 | ITA | 1590 | |
25 | Jan Lennard Struff | 33 | GER | 1493 | 1 |
26 | Tallon Griekspoor | 27 | NED | 1475 | -1 |
27 | Sebastian Korda | 23 | USA | 1445 | |
28 | Jiří Lehečka | 22 | CZE | 1400 | 1 |
29 | Alejandro Davidovich Fokina | 24 | ESP | 1395 | -1 |
30 | Cameron Norrie | 28 | GBR | 1290 | 1 |
31 | Tomás Martín Etcheverry | 24 | ARG | 1260 | -1 |
32 | Jordanien Thompson | 29 | AUS | 1235 | 1 |
33 | Borna Ćorić | 27 | CRO | 1204 | -1 |
34 | Laslo Djere | 28 | SRB | 1185 | |
35 | Félix Auger-Aliassime | 23 | CAN | 1150 | 1 |
36 | Arthur Fils | 19 | FRA | 1145 | 1 |
37 | Fábián Marozsán | 24 | HUN | 1122 | 1 |
38 | Matteo Arnaldi | 23 | ITA | 1121 | -3 |
39 | Jack Draper | 22 | GBR | 1101 | |
40 | Gaël Monfils | 37 | FRA | 1092 | 5 |
41 | Roman Safiullin | 26 | RUS | 1089 | -1 |
42 | Christopher Eubanks | 27 | USA | 1087 | -1 |
43 | Aslan Karatsev | 30 | RUS | 1073 | 1 |
44 | Sebastian Ofner | 27 | AUT | 1056 | 3 |
45 | Alejandro Tabilo | 26 | CHI | 1051 | 3 |
46 | Alexej Popyrin | 24 | AUS | 1047 | |
47 | Tomáš Macháč | 23 | CZE | 1033 | -4 |
48 | Marcos Giron | 30 | USA | 1030 | 3 |
49 | Zhizhen Zhang | 27 | CHN | 1005 | |
50 | Daniel Evans | 33 | GBR | 996 | -8 |
51 | Mariano Navone | 23 | ARG | 976 | 9 |
52 | Daniel Altmaier | 25 | GER | 955 | 2 |
53 | Facundo Díaz Acosta | 23 | ARG | 943 | 2 |
54 | Dominik Koepfer | 29 | GER | 938 | -2 |
55 | Alexander Shevtschenko | 23 | KAZ | 934 | 1 |
56 | Dušan Lajović | 33 | SRB | 922 | 1 |
57 | Lorenzo Sonego | 28 | ITA | 915 | 4 |
58 | Nuno Borges | 27 | POR | 911 | 4 |
59 | Andy Murray | 36 | GBR | 910 | |
60 | Pedro Martínez | 26 | ESP | 897 | 17 |
61 | Yannick Hanfmann | 32 | GER | 888 | -8 |
62 | Christopher O'Connell | 29 | AUS | 886 | -4 |
63 | Flavio Cobolli | 21 | ITA | 880 | |
64 | Luciano Darderi | 22 | ITA | 875 | 8 |
65 | Aleksandar Vukic | 28 | AUS | 856 | 2 |
66 | Miomir Kecmanović | 24 | SRB | 855 | -16 |
67 | Emil Ruusuvuori | 25 | FIN | 836 | -2 |
68 | Thiago Seyboth Wild | 24 | BRA | 831 | -2 |
69 | Pawel Kotov | 25 | RUS | 817 | -1 |
70 | Alex Michelsen | 19 | USA | 790 | |
71 | Yoshihito Nishioka | 28 | JPN | 788 | |
72 | Jaume Munar | 26 | ESP | 775 | 1 |
73 | Roberto Carballés Baena | 31 | ESP | 771 | -9 |
74 | Jakub Menšík | 18 | CZE | 766 | -5 |
75 | Arthur Cazaux | 21 | FRA | 752 | -1 |
76 | Luca Nardi | 20 | ITA | 748 | -1 |
77 | Márton Fucsovics | 32 | HUN | 747 | 8 |
78 | Mackenzie McDonald | 28 | USA | 745 | -2 |
79 | Stan Wawrinka | 39 | SUI | 742 | 3 |
80 | Rinky Hijikata | 23 | AUS | 738 | |
81 | Max Purcell | 26 | AUS | 731 | -2 |
82 | Pedro Cachín | 28 | ARG | 723 | -4 |
83 | Arthur Rinderknech | 28 | FRA | 723 | -2 |
84 | Matteo Berrettini | 27 | ITA | 720 | 51 |
85 | Daniel Elahi Galán | 27 | COL | 716 | -2 |
86 | Botic van de Zandschulp | 28 | NED | 715 | 1 |
87 | Taro Daniel | 31 | JPN | 707 | -3 |
88 | Brandon Nakashima | 22 | USA | 695 | 4 |
89 | Federico Coria | 32 | ARG | 687 | -1 |
90 | Roberto Bautista Agut | 35 | ESP | 668 | 3 |
91 | Thiago Agustín Tirante | 22 | ARG | 661 | 17 |
92 | Konstante Lestienne | 31 | FRA | 658 | -2 |
93 | Sumit Nagal | 26 | IND | 656 | 2 |
94 | Fabio Fognini | 36 | ITA | 642 | 6 |
95 | Hugo Gaston | 23 | FRA | 642 | -6 |
96 | Aleksandar Kovačević | 25 | USA | 638 | 2 |
97 | Dominic Thiem | 30 | AUT | 635 | -6 |
98 | Luca Van Assche | 19 | FRA | 631 | -4 |
99 | David Goffin | 33 | BEL | 621 | 3 |
100 | Maximilian Marterer | 28 | GER | 616 | -3 |
101 | Corentin Moutet | 24 | FRA | 612 | -2 |
102 | J.J. Wolf | 25 | USA | 605 | -6 |
103 | Cristian Garín | 27 | CHI | 598 | 9 |
104 | Juan Pablo Varillas | 28 | PER | 596 | -3 |
105 | Albert Ramos Viñolas | 36 | ESP | 590 | -2 |
106 | Thanasi Kokkinakis | 27 | AUS | 584 | -2 |
107 | James Duckworth | 32 | AUS | 583 | -2 |
108 | Camilo Ugo Carabelli | 24 | ARG | 583 | -2 |
109 | Zizou Bergs | 24 | BEL | 564 | 2 |
110 | Michael Mmoh | 26 | USA | 557 | 13 |
111 | Richard Gasquet | 37 | FRA | 555 | 11 |
112 | Alexandre Müller | 27 | FRA | 554 | -26 |
113 | Thiago Monteiro | 29 | BRA | 545 | -3 |
114 | Zsombor Piros | 24 | HUN | 540 | -5 |
115 | Juncheng Shang | 19 | CHN | 537 | -2 |
Loading