Since Rafa Nadal announced his comeback will be in Brisbane… Throwback to Rafa cuddling with a koala during the 2017 Brisbane International. 🐨
Since Rafa Nadal announced his comeback will be in Brisbane… Throwback to Rafa cuddling with a koala during the 2017 Brisbane International. 🐨
Platzierung | Name | Rk | ER |
1 | Holger Rune | 8 | 8 |
2 | Grigor Dimitrov | 14 | 14 |
3 | Ben Shelton | 17 | 17 |
4 | Ugo Humbert | 20 | 20 |
5 | Sebastian Korda | 24 | 24 |
6 | Sebastian Baez | 28 | 28 |
7 | Tomas Martin Etcheverry | 30 | 30 |
8 | Aslan Karatsev | 35 | 35 |
Roman Safiullin | 39 | 39 | |
Alexej Popyrin | 40 | 40 | |
Andy Murray | 42 | 42 | |
Matteo Arnaldi | 44 | 44 | |
Max Purcell | 45 | 45 | |
Alexander Schevtschenko | 48 | 48 | |
Yannick Hanfmann | 51 | 51 | |
J.J. Wolf | 53 | 53 | |
Jordanien Thompson | 55 | 55 | |
Daniel Altmaier | 56 | 56 | |
Marton Fucsovics | 59 | 59 | |
Marcos Giron | 60 | 60 | |
Luca Van Assche | 90 | 2 | |
(WC) Rafael Nadal | 664 | ||
Reilly Opelka | 1135 | 33 | |
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |