# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, April 7, 2025 at 2:18 PM | |||||
1 | Jannik Sinner | 23 | ITA | 2000 | |
2 | Alexander Zverev | 27 | GER | 1675 | +10 |
3 | Jack Draper | 23 | GBR | 1550 | +10 |
4 | Novak Djoković | 37 | SRB | 1520 | +10 |
5 | Carlos Alcaraz | 21 | ESP | 1420 | +10 |
6 | Jakub Menšík | 19 | CZE | 1330 | |
7 | Félix Auger-Aliassime | 24 | CAN | 1205 | +10 |
8 | Ben Shelton | 22 | USA | 1120 | +10 |
9 | Alex de Minaur | 26 | AUS | 1095 | +10 |
10 | Tommy Paul | 27 | USA | 1000 | |
11 | Taylor Fritz | 27 | USA | 995 | |
12 | Holger Rune | 21 | DEN | 970 | +10 |
13 | Sebastián Báez | 24 | ARG | 930 | +10 |
14 | Tomáš Macháč | 24 | CZE | 905 | +10 |
15 | Denis Shapovalov | 25 | CAN | 885 | +10 |
16 | Francisco Cerúndolo | 26 | ARG | 875 | +10 |
17 | Daniil Medvedev | 29 | RUS | 860 | +50 |
18 | Alejandro Davidovich Fokina | 25 | ESP | 860 | +50 |
19 | Stefanos Tsitsipas | 26 | GRE | 815 | +10 |
20 | Alexandre Müller | 28 | FRA | 780 | +50 |
21 | Jiří Lehečka | 23 | CZE | 770 | +50 |
22 | Andrey Rublev | 27 | RUS | 740 | +10 |
23 | Tallon Griekspoor | 28 | NED | 735 | +10 |
24 | Joao Fonseca | 18 | BRA | 732 | |
25 | Gaël Monfils | 38 | FRA | 675 | +50 |
26 | Camilo Ugo Carabelli | 25 | ARG | 662 | +40 |
27 | Casper Ruud | 26 | NOR | 635 | +10 |
28 | Grigor Dimitrov | 33 | BUL | 620 | +10 |
29 | Arthur Fils | 20 | FRA | 610 | +10 |
30 | Ugo Humbert | 26 | FRA | 595 | +10 |
31 | Brandon Nakashima | 23 | USA | 595 | +10 |
32 | Aleksandar Kovačević | 26 | USA | 559 | |
33 | Lorenzo Sonego | 29 | ITA | 550 | +10 |
34 | Matteo Berrettini | 28 | ITA | 550 | +50 |
35 | Miomir Kecmanović | 25 | SRB | 550 | +10 |
36 | Alex Michelsen | 20 | USA | 535 | |
37 | Zizou Bergs | 25 | BEL | 493 | |
38 | Nuno Borges | 28 | POR | 490 | |
39 | Damir Džumhur | 32 | BIH | 488 | |
40 | Marcos Giron | 31 | USA | 460 | +50 |
41 | Frances Tiafoe | 27 | USA | 450 | +10 |
42 | Sebastian Korda | 24 | USA | 435 | +10 |
43 | Jaume Munar | 27 | ESP | 420 | |
44 | Luciano Darderi | 23 | ITA | 414 | |
45 | Francisco Comesaña | 24 | ARG | 413 | |
46 | Reilly Opelka | 27 | USA | 403 | |
47 | Laslo Djere | 29 | SRB | 403 | +16 |
48 | Lorenzo Musetti | 23 | ITA | 400 | +50 |
49 | Learner Tien | 19 | USA | 400 | |
50 | Luca Nardi | 21 | ITA | 400 | |
51 | Daniel Altmaier | 26 | GER | 385 | +80 |
52 | Flavio Cobolli | 22 | ITA | 385 | +10 |
53 | Mattia Bellucci | 23 | ITA | 372 | +16 |
54 | Ethan Quinn | 21 | USA | 369 | |
55 | Hubert Hurkacz | 28 | POL | 365 | |
56 | Brandon Holt | 27 | USA | 363 | |
57 | Quentin Halys | 28 | FRA | 360 | |
58 | Pedro Martínez | 27 | ESP | 355 | +10 |
59 | Jenson Brooksby | 24 | USA | 340 | |
60 | Adam Walton | 25 | AUS | 330 | |
61 | Fábián Marozsán | 25 | HUN | 330 | +40 |
62 | Hamad Medjedović | 21 | SRB | 330 | +16 |
63 | Matteo Arnaldi | 24 | ITA | 325 | +10 |
64 | Dalibor Svrčina | 22 | CZE | 325 | |
65 | Kei Nishikori | 35 | JPN | 320 | |
66 | Valentin Royer | 23 | FRA | 310 | |
67 | Borna Ćorić | 28 | CRO | 308 | +6 |
68 | Pablo Carreño Busta | 33 | ESP | 307 | |
69 | Márton Fucsovics | 33 | HUN | 298 | |
70 | Christopher O'Connell | 30 | AUS | 295 | |
71 | Roberto Carballés Baena | 32 | ESP | 290 | |
72 | Raphaël Collignon | 23 | BEL | 269 | |
73 | Mariano Navone | 24 | ARG | 265 | +40 |
74 | Vít Kopřiva | 27 | CZE | 265 | |
75 | Karen Khachanov | 28 | RUS | 260 | +10 |
76 | Alexander Blockx | 19 | BEL | 260 | |
77 | Corentin Moutet | 25 | FRA | 250 | +40 |
78 | Tomás Martín Etcheverry | 25 | ARG | 250 | +10 |
79 | Pierre Hugues Herbert | 34 | FRA | 247 | +16 |
80 | Nishesh Basavareddy | 19 | USA | 245 | |
81 | Jaime Faria | 21 | POR | 243 | |
82 | Benjamin Bonzi | 28 | FRA | 242 | |
83 | Thiago Monteiro | 30 | BRA | 235 | |
84 | Shintaro Mochizuki | 21 | JPN | 234 | |
85 | Tristan Boyer | 23 | USA | 233 | |
86 | Eliot Spizzirri | 23 | USA | 233 | |
87 | Giovanni Mpetshi Perricard | 21 | FRA | 230 | +10 |
88 | Yoshihito Nishioka | 29 | JPN | 229 | |
89 | Hugo Dellien | 31 | BOL | 227 | |
90 | Jacob Fearnley | 23 | GBR | 224 | |
91 | Tristan Schoolkate | 24 | AUS | 220 | |
92 | Cameron Norrie | 29 | GBR | 220 | |
93 | Emilio Nava | 23 | USA | 220 | |
94 | Liam Draxl | 23 | CAN | 220 | |
95 | Gabriel Diallo | 23 | CAN | 218 | |
96 | Arthur Bouquier | 24 | FRA | 216 | |
97 | Alexander Bublik | 27 | KAZ | 215 | |
98 | Kyrian Jacquet | 23 | FRA | 214 | |
99 | Colton Smith | 22 | USA | 213 | |
100 | Federico Coria | 33 | ARG | 211 | |
101 | Jordan Thompson | 30 | AUS | 210 | +50 |
102 | Mackenzie McDonald | 29 | USA | 209 | |
103 | Thiago Agustín Tirante | 23 | ARG | 208 | |
104 | David Goffin | 34 | BEL | 206 | +16 |
105 | Kamil Majchrzak | 29 | POL | 206 | |
106 | Tomás Barrios Vera | 27 | CHI | 206 | |
107 | Hady Habib | 26 | LBN | 203 | |
108 | Jesper de Jong | 24 | NED | 202 | |
109 | Daniel Elahi Galán | 28 | COL | 201 | |
110 | Marin Čilić | 36 | CRO | 200 | |
111 | Rinky Hijikata | 24 | AUS | 196 | |
112 | Chun Hsin Tseng | 23 | TWN | 194 | |
113 | Yunchaokete Bu | 23 | CHN | 192 | +40 |
114 | Dmitry Popko | 28 | KAZ | 191 | |
115 | Hugo Gaston | 24 | FRA | 190 | |
116 | Román Andrés Burruchaga | 23 | ARG | 178 | |
117 | Dušan Lajović | 34 | SRB | 175 | +40 |
118 | Rei Sakamoto | 18 | JPN | 172 | |
119 | James McCabe | 21 | AUS | 167 | |
120 | Billy Harris | 30 | GBR | 167 | |
121 | Rodrigo Pacheco Mendez | 19 | MEX | 166 | |
122 | Yosuke Watanuki | 26 | JPN | 165 | |
123 | Juan Pablo Ficovich | 28 | ARG | 165 | |
124 | Alexis Galarneau | 26 | CAN | 165 | |
125 | Constant Lestienne | 32 | FRA | 163 | |
126 | Cristian Garín | 28 | CHI | 162 | |
127 | Nikoloz Basilashvili | 33 | GEO | 161 | |
128 | Alejandro Tabilo | 27 | CHI | 160 | +50 |
129 | James Duckworth | 33 | AUS | 160 | |
130 | Botic van de Zandschulp | 29 | NED | 158 | |
131 | Francesco Passaro | 24 | ITA | 158 | |
132 | Viktor Durasovic | 28 | NOR | 155 | |
133 | Sascha Gueymard Wayenburg | 21 | FRA | 154 | |
134 | Alexander Shevchenko | 24 | KAZ | 151 | +6 |
135 | Jurij Rodionov | 25 | AUT | 147 | |
136 | Filip Misolic | 23 | AUT | 146 | |
137 | Christopher Eubanks | 28 | USA | 146 | |
138 | Aleksandar Vukic | 29 | AUS | 145 | |
139 | Nicolai Budkov Kjaer | 18 | NOR | 144 | |
140 | Li Tu | 28 | AUS | 143 | |
141 | Ugo Blanchet | 26 | FRA | 142 | |
142 | Patrick Zahraj | 25 | GER | 141 | |
143 | Andrea Vavassori | 29 | ITA | 139 | |
144 | Carlos Taberner | 27 | ESP | 139 | |
145 | Pol Martín Tiffon | 25 | ESP | 139 | |
146 | Felipe Meligeni Alves | 27 | BRA | 137 | |
147 | Michael Mmoh | 27 | USA | 136 | |
148 | Calvin Hémery | 30 | FRA | 136 | |
149 | Juan Manuel Cerúndolo | 23 | ARG | 133 | +6 |
150 | Vilius Gaubas | 20 | LTU | 133 |
Loading