# | Player | Age | Country | Pts | +/- |
---|---|---|---|---|---|
Last Update: Monday, August 4, 2025 at 2:07 PM | |||||
1 | Jannik Sinner | 23 | ITA | 12030 | |
2 | Carlos Alcaraz | 22 | ESP | 8600 | |
3 | Alexander Zverev | 28 | GER | 6030 | |
4 | Taylor Fritz | 27 | USA | 5135 | |
5 | Jack Draper | 23 | GBR | 4650 | |
6 | Novak Djoković | 38 | SRB | 4130 | |
7 | Ben Shelton | 22 | USA | 3520 | +1 |
8 | Alex de Minaur | 26 | AUS | 3335 | +5 |
9 | Holger Rune | 22 | DEN | 3250 | |
10 | Lorenzo Musetti | 23 | ITA | 3195 | -3 |
11 | Andrey Rublev | 27 | RUS | 3110 | -1 |
12 | Frances Tiafoe | 27 | USA | 2990 | -1 |
13 | Casper Ruud | 26 | NOR | 2905 | -1 |
14 | Daniil Medvedev | 29 | RUS | 2720 | |
15 | Tommy Paul | 28 | USA | 2620 | |
16 | Karen Khachanov | 29 | RUS | 2590 | |
17 | Flavio Cobolli | 23 | ITA | 2385 | +1 |
18 | Jakub Menšík | 19 | CZE | 2362 | -1 |
19 | Alejandro Davidovich Fokina | 26 | ESP | 2225 | +7 |
20 | Grigor Dimitrov | 34 | BUL | 2155 | |
21 | Arthur Fils | 21 | FRA | 2130 | |
22 | Tomáš Macháč | 24 | CZE | 2110 | |
23 | Ugo Humbert | 27 | FRA | 2095 | |
24 | Francisco Cerúndolo | 26 | ARG | 2085 | -5 |
25 | Alexander Bublik | 28 | KAZ | 2065 | +5 |
26 | Alexei Popyrin | 25 | AUS | 2050 | -2 |
27 | Jiří Lehečka | 23 | CZE | 2015 | -2 |
28 | Félix Auger-Aliassime | 24 | CAN | 1865 | -1 |
29 | Denis Shapovalov | 26 | CAN | 1836 | -1 |
30 | Stefanos Tsitsipas | 26 | GRE | 1825 | -1 |
31 | Tallon Griekspoor | 29 | NED | 1715 | |
32 | Brandon Nakashima | 24 | USA | 1700 | |
33 | Sebastian Korda | 25 | USA | 1645 | |
34 | Alex Michelsen | 20 | USA | 1555 | |
35 | Luciano Darderi | 23 | ITA | 1414 | +11 |
36 | Gabriel Diallo | 23 | CAN | 1333 | -1 |
37 | Hubert Hurkacz | 28 | POL | 1285 | +1 |
38 | Lorenzo Sonego | 30 | ITA | 1281 | -1 |
39 | Cameron Norrie | 29 | GBR | 1277 | +2 |
40 | Alexandre Müller | 28 | FRA | 1271 | -1 |
41 | Matteo Arnaldi | 24 | ITA | 1265 | +3 |
42 | Nuno Borges | 28 | POR | 1265 | -2 |
43 | Giovanni Mpetshi Perricard | 22 | FRA | 1205 | +2 |
44 | Jordan Thompson | 31 | AUS | 1185 | -8 |
45 | Sebastián Báez | 24 | ARG | 1180 | -2 |
46 | Corentin Moutet | 26 | FRA | 1139 | +13 |
47 | Camilo Ugo Carabelli | 26 | ARG | 1133 | +4 |
48 | Gaël Monfils | 38 | FRA | 1115 | |
49 | João Fonseca | 18 | BRA | 1110 | -2 |
50 | Miomir Kecmanović | 25 | SRB | 1106 | -1 |
51 | Jaume Munar | 28 | ESP | 1087 | -1 |
52 | Zizou Bergs | 26 | BEL | 1049 | |
53 | Roberto Bautista Agut | 37 | ESP | 1046 | |
54 | Damir Džumhur | 33 | BIH | 1028 | +7 |
55 | Jacob Fearnley | 24 | GBR | 1007 | |
56 | Fábián Marozsán | 25 | HUN | 1005 | -2 |
57 | Matteo Berrettini | 29 | ITA | 975 | -15 |
58 | Daniel Altmaier | 26 | GER | 973 | -2 |
59 | Marcos Giron | 32 | USA | 960 | -2 |
60 | Tomás Martín Etcheverry | 26 | ARG | 960 | -2 |
61 | Learner Tien | 19 | USA | 940 | +6 |
62 | Aleksandar Kovačević | 26 | USA | 929 | +4 |
63 | Marin Čilić | 36 | CRO | 922 | +1 |
64 | Arthur Rinderknech | 30 | FRA | 914 | +1 |
65 | David Goffin | 34 | BEL | 914 | -5 |
66 | Benjamin Bonzi | 29 | FRA | 905 | +3 |
67 | Kei Nishikori | 35 | JPN | 893 | +3 |
68 | Pedro Martínez | 28 | ESP | 890 | -6 |
69 | Quentin Halys | 28 | FRA | 886 | +2 |
70 | Laslo Djere | 30 | SRB | 886 | -2 |
71 | Francisco Comesaña | 24 | ARG | 874 | +2 |
72 | Mattia Bellucci | 24 | ITA | 871 | -9 |
73 | Hamad Medjedović | 22 | SRB | 869 | -1 |
74 | Reilly Opelka | 27 | USA | 827 | |
75 | Arthur Cazaux | 22 | FRA | 800 | +25 |
76 | Yunchaokete Bu | 23 | CHN | 793 | -1 |
77 | Mariano Navone | 24 | ARG | 785 | -1 |
78 | Christopher O'Connell | 31 | AUS | 775 | -1 |
79 | Jesper de Jong | 25 | NED | 766 | +4 |
80 | Vít Kopřiva | 28 | CZE | 756 | -1 |
81 | Kamil Majchrzak | 29 | POL | 744 | -3 |
82 | Roman Safiullin | 27 | RUS | 741 | -2 |
83 | Juan Manuel Cerúndolo | 23 | ARG | 736 | -2 |
84 | Carlos Taberner | 27 | ESP | 734 | +27 |
85 | Rinky Hijikata | 24 | AUS | 733 | -3 |
86 | Ethan Quinn | 21 | USA | 726 | |
87 | Botic van de Zandschulp | 29 | NED | 722 | +16 |
88 | Adam Walton | 26 | AUS | 706 | -4 |
89 | Roberto Carballés Baena | 32 | ESP | 690 | -4 |
90 | Raphaël Collignon | 23 | BEL | 690 | -2 |
91 | Márton Fucsovics | 33 | HUN | 688 | |
92 | Borna Ćorić | 28 | CRO | 680 | -2 |
93 | Pablo Carreño Busta | 34 | ESP | 662 | -1 |
94 | Adrian Mannarino | 37 | FRA | 661 | -1 |
95 | Filip Misolic | 23 | AUT | 661 | +2 |
96 | Mackenzie McDonald | 30 | USA | 655 | -1 |
97 | Luca Nardi | 21 | ITA | 655 | -1 |
98 | Hugo Dellien | 32 | BOL | 654 | -4 |
99 | Aleksandar Vukic | 29 | AUS | 639 | +6 |
100 | Nicolás Jarry | 29 | CHI | 638 | -2 |
101 | Alexander Shevchenko | 24 | KAZ | 635 | +9 |
102 | Jenson Brooksby | 24 | USA | 627 | |
103 | Tristan Schoolkate | 24 | AUS | 616 | +1 |
104 | Alejandro Tabilo | 28 | CHI | 605 | +2 |
105 | Elmer Møller | 22 | DEN | 601 | +2 |
106 | James Duckworth | 33 | AUS | 600 | +2 |
107 | Chun Hsin Tseng | 23 | TWN | 599 | -6 |
108 | Brandon Holt | 27 | USA | 594 | +1 |
109 | Juncheng Shang | 20 | CHN | 580 | -22 |
110 | Nishesh Basavareddy | 20 | USA | 580 | +2 |
111 | Valentin Royer | 24 | FRA | 579 | +2 |
112 | Nikoloz Basilashvili | 33 | GEO | 548 | +2 |
113 | Liam Draxl | 23 | CAN | 548 | +2 |
114 | Emilio Nava | 23 | USA | 539 | +2 |
115 | Cristian Garín | 29 | CHI | 535 | +3 |
116 | Jaime Faria | 21 | POR | 530 | +3 |
117 | Otto Virtanen | 24 | FIN | 529 | |
118 | Francesco Passaro | 24 | ITA | 524 | +3 |
119 | Lukáš Klein | 27 | SVK | 517 | +28 |
120 | Dalibor Svrčina | 22 | CZE | 514 | |
121 | Alexander Blockx | 20 | BEL | 492 | +1 |
122 | Shintaro Mochizuki | 22 | JPN | 491 | +1 |
123 | Tristan Boyer | 24 | USA | 480 | +3 |
124 | Eliot Spizzirri | 23 | USA | 477 | +7 |
125 | Matteo Gigante | 23 | ITA | 476 | +2 |
126 | Hugo Gaston | 24 | FRA | 473 | -27 |
127 | Dino Prižmić | 19 | CRO | 470 | +16 |
128 | Andrea Pellegrino | 28 | ITA | 468 | |
129 | Daniel Evans | 35 | GBR | 465 | +15 |
130 | Thiago Agustín Tirante | 24 | ARG | 461 | |
131 | Yoshihito Nishioka | 29 | JPN | 459 | -42 |
132 | Térence Atmane | 23 | FRA | 458 | +4 |
133 | Thiago Seyboth Wild | 25 | BRA | 455 | -1 |
134 | Daniel Elahi Galán | 29 | COL | 455 | -9 |
135 | Ignacio Buse | 21 | PER | 453 | -2 |
136 | Colton Smith | 22 | USA | 448 | +3 |
137 | Martin Landaluce | 19 | ESP | 440 | -3 |
138 | Jan Lennard Struff | 35 | GER | 438 | +14 |
139 | Román Andrés Burruchaga | 23 | ARG | 437 | -15 |
140 | Juan Pablo Ficovich | 28 | ARG | 435 | -3 |
141 | Sebastian Ofner | 29 | AUT | 433 | -3 |
142 | Pierre Hugues Herbert | 34 | FRA | 431 | -2 |
143 | Tomás Barrios Vera | 27 | CHI | 425 | -1 |
144 | August Holmgren | 27 | DEN | 418 | +2 |
145 | Dušan Lajović | 35 | SRB | 414 | -16 |
146 | Billy Harris | 30 | GBR | 405 | +2 |
147 | Mark Lajal | 22 | EST | 403 | +34 |
148 | Zachary Svajda | 22 | USA | 399 | +5 |
149 | Vilius Gaubas | 20 | LTU | 396 | -14 |
150 | Yannick Hanfmann | 33 | GER | 392 | -9 |
Loading