Throwback to the last time Nadal played in Barcelona (2021): R2: Ivashka (3-6 6-2 6-4) R3: Nishikori (6-0 2-6 6-2) QF: Norrie (6-1 6-4) SF: Carreno Busta (6-3 6-2) F: Tsitsipas (6-4 6-7 7-5) Reminder, Nadal was basically playing on just one foot. 🤯🐐
Bereich | ATP Masters 1000er | ATP 500er | ATP 250s |
Afrika 1* | Supersport | Supersport | K.A. |
Afrika 2* | K.A. | K.A. | K.A. |
Albanien & Kosovo | K.A. | K.A. | K.A. |
Australien | beIN Sport | beIN Sport | beIN Sport |
Österreich | Sky | Sky | Sky, Cliq.de |
Balkan* | Sportklub | Sportklub | Sportklub |
Baltikum* | TV3 | TV3 | TV3 |
Belgien | Telenet,BeTV | Telenet,BeTV | RTL Belgien,BeTV |
Brunei | beIN Sport | beIN Sports | beIN Sports |
Bulgarien | A1 Max Sport | A1 Max Sport | A1 Max Sport |
Kambodscha | beIN Sport | beIN Sports | beIN Sport |
Kanada | Rogers Sportsnet,TSN | TSN | TSN |
China | MIGUCCTVShanghai TVIQIYITencent | MIGU | MIGU |
Zypern | CYTA | CYTA | CYTA |
Tschechische Republik | Digisport | Digisport | Digisport,Nova TV |
Dänemark | TV2 | TV2 | TV2 |
Osttimor | beIN Sport | beIN Sports | beIN Sport |
Frankreich* | Canal+/Eurosport | Eurosport | Eurosport |
Osteuropa* | Setanta | Setanta | K.A. |
Georgien | Silk Media/Setanta Georgia | Silk Media/Setanta Georgia | Setanta Georgien |
Deutschland | Sky Deutschland | Sky Deutschland | Sky Deutschland |
Griechenland | Cosmote | Cosmote | Cosmote |
Hongkong | PCCW | PCCW | PCCW |
Ungarn | Netz 4 | Netz 4 | Netz 4 |
Indien | Sony LIV | Tennis TV | Tennis TV |
Indonesien | beIN Sport | beIN Sport | beIN Sport |
Israel | Charlton | Sport5 | Sport5 |
Italien | Sky Italia, SuperTennis | Sportcast (SuperTennis) | Sportcast (SuperTennis) |
Japan | WOWOW,Gaora Sportkanal | WOWOW | WOWOW |
Laos | beIN Sport | beIN Sports | beIN Sport |
Lateinamerika* | ESPN | ESPN | ESPN |
Malaysia | beIN Sport | beIN Sport | beIN Sport |
Malta | GO | GO | K.A. |
Naher Osten & Nordafrika | beIN Sport | beIN Sport | beIN Sports,Dubai Sports Channel |
Moldawien | Setanta | K.A. | K.A. |
Niederlande | Ziggo | Ziggo | Ziggo |
Philippinen | beIN Sport | beIN Sport | beIN Sports |
Polen | Polsat | Polsat | Polsat |
Portugal | Sport TV | Sport TV | Sport TV |
Republik Irland | Sky UK | Sky UK | Sky UK |
Rumänien | Digisport | Digisport | Digisport,Prima Sport |
Singapur | beIN Sport | beIN Sport | beIN Sport |
Slowakei | Digisport | Digisport | Digisport |
Südafrika | SuperSport | SuperSport | K.A. |
Südamerika | ESPN | ESPN | ESPN |
Südkorea | Eclat | Eclat | Eclat |
Spanien | Telefonica (Movistar), Siccative (TVE) | Telefonica (Movistar) | Telefonica (Movistar) |
Schweiz | Sky | Sky | Sky |
Taiwan | Sino Catch (Sportcast) | Sino Catch (Sportcast) | Sino Catch(Sportcast) |
Thailand | beIN Sport | beIN Sport | beIN Sport |
Türkei | S Sport | S Sport | S Sport |
Ukraine | Setanta | Setanta | K.A. |
Vereinigtes Königreich | Sky UK | Sky UK | Sky UK |
Vereinigte Staaten* | Tennis-Kanal | Tennis-Kanal | Tennis-Kanal |
Vietnam | TBC | TBC | TBC |
Throwback to the last time Nadal played in Barcelona (2021): R2: Ivashka (3-6 6-2 6-4) R3: Nishikori (6-0 2-6 6-2) QF: Norrie (6-1 6-4) SF: Carreno Busta (6-3 6-2) F: Tsitsipas (6-4 6-7 7-5) Reminder, Nadal was basically playing on just one foot. 🤯🐐