New WTA Race after Charleston. Collins already the 4th best player of the year. 1 - Iga Swiatek 2 - Elena Rybakina 3- Aryna Sabalenka 4 - Danielle Collins (+3) 5 - Zheng Qinwen (-1) 6 - Coco Gauff (-1) 7 - Jelena Ostapenko (-1) 8 - Jasmine Paolini
1 | Iga Świątek | 22 | POL | 3140 |
2 | Elena Rybakina | 24 | KAZ | 2693 |
3 | Aryna Sabalenka | 25 | BLR | 2520 |
4 | Danielle Collins | 30 | USA | 2022 |
5 | Qinwen Zheng | 21 | CHN | 1785 |
6 | Coco Gauff | 20 | USA | 1765 |
7 | Jeļena Ostapenko | 26 | LAT | 1553 |
8 | Jasmin Paolini | 28 | ITA | 1472 |
9 | Anna Kalinskaja | 25 | RUS | 1422 |
10 | Daria Kasatkina | 26 | RUS | 1358 |
11 | Maria Sakkari | 28 | GRE | 1351 |
12 | Marta Kostjuk | 21 | UKR | 1350 |
13 | Emma Navarro | 22 | USA | 1253 |
14 | Victoria Azarenka | 34 | BLR | 1223 |
15 | Anastasia Pavljutschenkova | 32 | RUS | 1147 |
16 | Ekaterina Alexandrova | 29 | RUS | 1062 |
17 | Dayana Jastremska | 23 | UKR | 1051 |
18 | Jessica Pegula | 30 | USA | 915 |
19 | Linda Nosková | 19 | CZE | 900 |
20 | Katie Boulter | 27 | GBR | 875 |
New WTA Race after Charleston. Collins already the 4th best player of the year. 1 - Iga Swiatek 2 - Elena Rybakina 3- Aryna Sabalenka 4 - Danielle Collins (+3) 5 - Zheng Qinwen (-1) 6 - Coco Gauff (-1) 7 - Jelena Ostapenko (-1) 8 - Jasmine Paolini