
| Spieler | Alter | Land | Punkte | |
| 1 | Jannik Sinner | 22 | ITA | 4500 |
| 2 | Alexander Zverev | 27 | GER | 3085 |
| 3 | Daniil Medvedev | 28 | RUS | 2950 |
| 4 | Casper Ruud | 25 | NOR | 2385 |
| 5 | Andrej Rublev | 26 | RUS | 2120 |
| 6 | Stefanos Tsitsipas | 25 | GRE | 2065 |
| 7 | Carlos Alcaraz | 21 | ESP | 1900 |
| 8 | Alex de Minaur | 25 | AUS | 1855 |
| 9 | Grigor Dimitrov | 33 | BUL | 1675 |
| 10 | Taylor Fritz | 26 | USA | 1580 |
| 11 | Hubert Hurkacz | 27 | POL | 1560 |
| 12 | Tommy Paul | 27 | USA | 1425 |
| 13 | Alejandro Tabilo | 26 | CHI | 1363 |
| 14 | Novak Djoković | 36 | SRB | 1360 |
| 15 | Ugo Humbert | 25 | FRA | 1275 |
| 16 | Sebastián Báez | 23 | ARG | 1245 |
| 17 | Nicolás Jarry | 28 | CHI | 1185 |
| 18 | Holger Rune | 21 | DEN | 1175 |
| 19 | Félix Auger-Aliassime | 23 | CAN | 1155 |
| 20 | Karen Khachanov | 27 | RUS | 1110 |
| 21 | Jiří Lehečka | 22 | CZE | 1035 |
| 22 | Alexander Bublik | 26 | KAZ | 970 |
| 23 | Ben Shelton | 21 | USA | 900 |
| 24 | Mariano Navone | 23 | ARG | 873 |
| 25 | Cameron Norrie | 28 | GBR | 805 |
| 26 | Nuno Borges | 27 | POR | 795 |
| 27 | Jan Lennard Struff | 34 | GER | 705 |
| 28 | Francisco Cerúndolo | 25 | ARG | 700 |
| 29 | Pedro Martínez | 27 | ESP | 684 |
| 30 | Arthur Fils | 19 | FRA | 680 |
| 31 | Tomás Martín Etcheverry | 24 | ARG | 670 |
| 32 | Jordanien Thompson | 30 | AUS | 665 |
| 33 | Facundo Díaz Acosta | 23 | ARG | 644 |
| 34 | Luciano Darderi | 22 | ITA | 634 |
| 35 | Tallon Griekspoor | 27 | NED | 610 |
| 36 | Lorenzo Musetti | 22 | ITA | 600 |
| 37 | Sebastian Korda | 23 | USA | 575 |
| 38 | Jack Draper | 22 | GBR | 575 |
| 39 | Frances Tiafoe | 26 | USA | 545 |
| 40 | Fábián Marozsán | 24 | HUN | 540 |
| 41 | Miomir Kecmanović | 24 | SRB | 525 |
| 42 | Matteo Arnaldi | 23 | ITA | 525 |
| 43 | Flavio Cobolli | 22 | ITA | 525 |
| 44 | Brandon Nakashima | 22 | USA | 525 |
| 45 | Dušan Lajović | 33 | SRB | 515 |
| 46 | Jakub Menšík | 18 | CZE | 510 |
| 47 | Dominik Koepfer | 30 | GER | 506 |
| 48 | Tomáš Macháč | 23 | CZE | 498 |
| 49 | Márton Fucsovics | 32 | HUN | 475 |
| 50 | Emil Ruusuvuori | 25 | FIN | 468 |
| 51 | Zhizhen Zhang | 27 | CHN | 460 |
| 52 | Alejandro Davidovitsch Fokina | 24 | ESP | 460 |
| 53 | Jaume Munar | 27 | ESP | 460 |
| 54 | Gaël Monfils | 37 | FRA | 445 |
| 55 | Roberto Carballés Baena | 31 | ESP | 445 |
| 56 | Lorenzo Sonego | 29 | ITA | 434 |
| 57 | Zizou Bergs | 24 | BEL | 432 |
| 58 | Roberto Bautista Agut | 36 | ESP | 428 |
| 59 | Marcos Giron | 30 | USA | 420 |
| 60 | Valentin Vacherot | 25 | MON | 419 |
| 61 | Luca Nardi | 20 | ITA | 416 |
| 62 | Adrian Mannarino | 35 | FRA | 415 |
| 63 | Aleksandar Kovačević | 25 | USA | 414 |
| 64 | Facundo Bagnis | 34 | ARG | 414 |
| 65 | Arthur Cazaux | 21 | FRA | 413 |
| 66 | Federico Coria | 32 | ARG | 408 |
| 67 | Adam Walton | 25 | AUS | 405 |
| 68 | Juncheng Shang | 19 | CHN | 403 |
| 69 | Borna Ćorić | 27 | CRO | 399 |
| 70 | Thiago Monteiro | 29 | BRA | 397 |
| 71 | Alexander Shevtchenko | 23 | KAZ | 393 |
| 72 | Thiago Seyboth Wild | 24 | BRA | 387 |
| 73 | Alex Michelsen | 19 | USA | 381 |
| 74 | Giovanni Mpetshi Perricard | 20 | FRA | 367 |
| 75 | Christopher O'Connell | 29 | AUS | 365 |
| 76 | Sebastian Ofner | 28 | AUT | 358 |
| 77 | Sumit Nagal | 26 | IND | 354 |
| 78 | Alexandre Müller | 27 | FRA | 350 |
| 79 | Pawel Kotov | 25 | RUS | 350 |
| 80 | Matteo Berrettini | 28 | ITA | 350 |
| 81 | Alexej Popyrin | 24 | AUS | 345 |
| 82 | Corentin Moutet | 25 | FRA | 340 |
| 83 | James Duckworth | 32 | AUS | 336 |
| 84 | Taro Daniel | 31 | JPN | 334 |
| 85 | Leandro Riedi | 22 | SUI | 332 |
| 86 | Francesco Passaro | 23 | ITA | 330 |
| 87 | Yannick Hanfmann | 32 | GER | 319 |
| 88 | Stefano Napolitano | 29 | ITA | 312 |
| 89 | Mikhail Kukushkin | 36 | KAZ | 303 |
| 90 | Camilo Ugo Carabelli | 24 | ARG | 303 |
| 91 | Arthur Rinderknech | 28 | FRA | 301 |
| 92 | Cristian Garín | 27 | CHI | 300 |
| 93 | Thanasi Kokkinakis | 28 | AUS | 298 |
| 94 | Harold Mayot | 22 | FRA | 298 |
| 95 | Luca Van Assche | 20 | FRA | 296 |
| 96 | Botic van de Zandschulp | 28 | NED | 293 |
| 97 | Roman Safiullin | 26 | RUS | 290 |
| 98 | Fabio Fognini | 36 | ITA | 289 |
| 99 | Daniel Altmaier | 25 | GER | 286 |
| 100 | Otto Virtanen | 22 | FIN | 280 |
Loading
Rome by night with our 2024 champion 🏆✨♥️ #IBI24 | @atptour | @AlexZverev