

| # | Player | Age | Country | Pts | +/- |
|---|---|---|---|---|---|
| Last Update: Monday, April 14, 2025 at 8:08 AM | |||||
| 1 | Jannik Sinner | 23 | ITA | 9930 | |
| 2 | Carlos Alcaraz | 21 | ESP | 7720 | +1 |
| 3 | Alexander Zverev | 27 | GER | 7595 | -1 |
| 4 | Taylor Fritz | 27 | USA | 5280 | |
| 5 | Novak Djoković | 37 | SRB | 4120 | |
| 6 | Jack Draper | 23 | GBR | 3870 | |
| 7 | Alex de Minaur | 26 | AUS | 3535 | +3 |
| 8 | Andrey Rublev | 27 | RUS | 3490 | +1 |
| 9 | Daniil Medvedev | 29 | RUS | 3290 | +2 |
| 10 | Casper Ruud | 26 | NOR | 3215 | -3 |
| 11 | Lorenzo Musetti | 23 | ITA | 3200 | +5 |
| 12 | Tommy Paul | 27 | USA | 3160 | +1 |
| 13 | Holger Rune | 21 | DEN | 3080 | -1 |
| 14 | Arthur Fils | 20 | FRA | 2820 | +1 |
| 15 | Ben Shelton | 22 | USA | 2700 | -1 |
| 16 | Stefanos Tsitsipas | 26 | GRE | 2645 | -8 |
| 17 | Grigor Dimitrov | 33 | BUL | 2595 | +1 |
| 18 | Frances Tiafoe | 27 | USA | 2550 | -1 |
| 19 | Félix Auger-Aliassime | 24 | CAN | 2415 | |
| 20 | Tomáš Macháč | 24 | CZE | 2250 | +1 |
| 21 | Ugo Humbert | 26 | FRA | 2145 | -1 |
| 22 | Francisco Cerúndolo | 26 | ARG | 2075 | |
| 23 | Jakub Menšík | 19 | CZE | 2032 | |
| 24 | Sebastian Korda | 24 | USA | 1970 | |
| 25 | Alexei Popyrin | 25 | AUS | 1860 | +2 |
| 26 | Jiří Lehečka | 23 | CZE | 1795 | +2 |
| 27 | Karen Khachanov | 28 | RUS | 1760 | -2 |
| 28 | Hubert Hurkacz | 28 | POL | 1755 | -2 |
| 29 | Denis Shapovalov | 25 | CAN | 1726 | |
| 30 | Alejandro Davidovich Fokina | 25 | ESP | 1680 | +12 |
| 31 | Alejandro Tabilo | 27 | CHI | 1625 | +1 |
| 32 | Brandon Nakashima | 23 | USA | 1620 | -1 |
| 33 | Matteo Berrettini | 29 | ITA | 1620 | +1 |
| 34 | Giovanni Mpetshi Perricard | 21 | FRA | 1579 | -4 |
| 35 | Sebastián Báez | 24 | ARG | 1540 | -2 |
| 36 | Flavio Cobolli | 22 | ITA | 1520 | |
| 37 | Tallon Griekspoor | 28 | NED | 1485 | -2 |
| 38 | Alex Michelsen | 20 | USA | 1445 | -1 |
| 39 | Jordan Thompson | 30 | AUS | 1415 | -1 |
| 40 | Alexandre Müller | 28 | FRA | 1378 | -1 |
| 41 | Nuno Borges | 28 | POR | 1355 | +2 |
| 42 | Matteo Arnaldi | 24 | ITA | 1340 | -2 |
| 43 | Gaël Monfils | 38 | FRA | 1255 | +1 |
| 44 | Lorenzo Sonego | 29 | ITA | 1245 | -3 |
| 45 | Marcos Giron | 31 | USA | 1240 | |
| 46 | Tomás Martín Etcheverry | 25 | ARG | 1185 | |
| 47 | Luciano Darderi | 23 | ITA | 1154 | +1 |
| 48 | Miomir Kecmanović | 25 | SRB | 1141 | -1 |
| 49 | Pedro Martínez | 27 | ESP | 1130 | +2 |
| 50 | Zizou Bergs | 25 | BEL | 1071 | |
| 51 | Jan Lennard Struff | 34 | GER | 1030 | -2 |
| 52 | David Goffin | 34 | BEL | 1021 | +4 |
| 53 | Roberto Bautista Agut | 37 | ESP | 1019 | -1 |
| 54 | Quentin Halys | 28 | FRA | 1005 | +1 |
| 55 | Roberto Carballés Baena | 32 | ESP | 1001 | +2 |
| 56 | Zhizhen Zhang | 28 | CHN | 995 | -3 |
| 57 | Jaume Munar | 27 | ESP | 977 | -3 |
| 58 | Nicolás Jarry | 29 | CHI | 965 | |
| 59 | Joao Fonseca | 18 | BRA | 947 | |
| 60 | Camilo Ugo Carabelli | 25 | ARG | 947 | +3 |
| 61 | Juncheng Shang | 20 | CHN | 938 | -1 |
| 62 | Francisco Comesaña | 24 | ARG | 933 | -1 |
| 63 | Benjamin Bonzi | 28 | FRA | 908 | -1 |
| 64 | Yunchaokete Bu | 23 | CHN | 905 | +3 |
| 65 | Damir Džumhur | 32 | BIH | 899 | -1 |
| 66 | Kei Nishikori | 35 | JPN | 898 | -1 |
| 67 | Mattia Bellucci | 23 | ITA | 893 | -1 |
| 68 | Daniel Altmaier | 26 | GER | 867 | +16 |
| 69 | Learner Tien | 19 | USA | 865 | |
| 70 | Mariano Navone | 24 | ARG | 865 | |
| 71 | Yoshihito Nishioka | 29 | JPN | 849 | |
| 72 | Hamad Medjedović | 21 | SRB | 843 | |
| 73 | Roman Safiullin | 27 | RUS | 831 | -5 |
| 74 | Jacob Fearnley | 23 | GBR | 820 | -1 |
| 75 | Arthur Rinderknech | 29 | FRA | 815 | -1 |
| 76 | Corentin Moutet | 25 | FRA | 809 | -1 |
| 77 | Fábián Marozsán | 25 | HUN | 805 | +4 |
| 78 | Alexander Bublik | 27 | KAZ | 805 | -2 |
| 79 | Aleksandar Kovačević | 26 | USA | 805 | -2 |
| 80 | Laslo Djere | 29 | SRB | 797 | -2 |
| 81 | Gabriel Diallo | 23 | CAN | 783 | -2 |
| 82 | Hugo Gaston | 24 | FRA | 776 | -2 |
| 83 | Raphaël Collignon | 23 | BEL | 761 | +8 |
| 84 | Aleksandar Vukic | 29 | AUS | 758 | -1 |
| 85 | Rinky Hijikata | 24 | AUS | 757 | |
| 86 | Adam Walton | 25 | AUS | 749 | |
| 87 | Christopher O'Connell | 30 | AUS | 745 | -5 |
| 88 | Cameron Norrie | 29 | GBR | 742 | -1 |
| 89 | Botic van de Zandschulp | 29 | NED | 705 | -1 |
| 90 | Márton Fucsovics | 33 | HUN | 705 | -1 |
| 91 | Kamil Majchrzak | 29 | POL | 670 | +11 |
| 92 | James Duckworth | 33 | AUS | 654 | -2 |
| 93 | Thiago Monteiro | 30 | BRA | 628 | +1 |
| 94 | Jesper de Jong | 24 | NED | 622 | +2 |
| 95 | Vít Kopřiva | 27 | CZE | 619 | |
| 96 | Jaime Faria | 21 | POR | 611 | +3 |
| 97 | Dušan Lajović | 34 | SRB | 610 | +12 |
| 98 | Francesco Passaro | 24 | ITA | 609 | |
| 99 | Pablo Carreño Busta | 33 | ESP | 607 | +4 |
| 100 | Mackenzie McDonald | 29 | USA | 601 | |
| 101 | Hugo Dellien | 31 | BOL | 601 | |
| 102 | Luca Nardi | 21 | ITA | 597 | -9 |
| 103 | Chun Hsin Tseng | 23 | TWN | 587 | +1 |
| 104 | Alexander Shevchenko | 24 | KAZ | 585 | +2 |
| 105 | Reilly Opelka | 27 | USA | 579 | |
| 106 | Billy Harris | 30 | GBR | 576 | +1 |
| 107 | Thanasi Kokkinakis | 29 | AUS | 573 | -15 |
| 108 | Nishesh Basavareddy | 19 | USA | 571 | |
| 109 | Borna Ćorić | 28 | CRO | 570 | -12 |
| 110 | Christopher Eubanks | 28 | USA | 565 | |
| 111 | Marin Čilić | 36 | CRO | 563 | +6 |
| 112 | Thiago Seyboth Wild | 25 | BRA | 557 | -1 |
| 113 | Lucas Pouille | 31 | FRA | 546 | -1 |
| 114 | Fabio Fognini | 37 | ITA | 544 | -1 |
| 115 | Valentin Royer | 23 | FRA | 536 | +1 |
| 116 | Brandon Holt | 27 | USA | 532 | -2 |
| 117 | Daniel Elahi Galán | 28 | COL | 521 | -2 |
| 118 | Arthur Cazaux | 22 | FRA | 508 | |
| 119 | Felipe Meligeni Alves | 27 | BRA | 506 | +34 |
| 120 | Tristan Schoolkate | 24 | AUS | 494 | -1 |
| 121 | Pavel Kotov | 26 | RUS | 487 | +3 |
| 122 | Tristan Boyer | 23 | USA | 485 | -2 |
| 123 | Taro Daniel | 32 | JPN | 478 | -1 |
| 124 | Adrian Mannarino | 36 | FRA | 476 | +10 |
| 125 | Eliot Spizzirri | 23 | USA | 476 | +2 |
| 126 | Ethan Quinn | 21 | USA | 475 | -3 |
| 127 | Juan Manuel Cerúndolo | 23 | ARG | 469 | -2 |
| 128 | Dalibor Svrčina | 22 | CZE | 466 | +4 |
| 129 | Tomás Barrios Vera | 27 | CHI | 463 | -1 |
| 130 | Otto Virtanen | 23 | FIN | 455 | -1 |
| 131 | Yannick Hanfmann | 33 | GER | 453 | -10 |
| 132 | Jérôme Kym | 22 | SUI | 449 | -1 |
| 133 | Alexander Ritschard | 31 | SUI | 447 | -3 |
| 134 | Thiago Agustín Tirante | 24 | ARG | 441 | +1 |
| 135 | Federico Coria | 33 | ARG | 437 | -9 |
| 136 | Federico Agustin Gomez | 28 | ARG | 435 | +4 |
| 137 | Marc-Andrea Hüsler | 28 | SUI | 432 | +5 |
| 138 | Max Purcell | 27 | AUS | 421 | |
| 139 | Román Andrés Burruchaga | 23 | ARG | 420 | |
| 140 | Emilio Nava | 23 | USA | 417 | +29 |
| 141 | Mitchell Krueger | 31 | USA | 416 | -4 |
| 142 | Richard Gasquet | 38 | FRA | 404 | +22 |
| 143 | Sebastian Ofner | 28 | AUT | 403 | -10 |
| 144 | Vilius Gaubas | 20 | LTU | 403 | +5 |
| 145 | Carlos Taberner | 27 | ESP | 401 | +1 |
| 146 | Lloyd Harris | 28 | RSA | 400 | -5 |
| 147 | Nicolas Moreno De Alboran | 27 | USA | 398 | -2 |
| 148 | Elmer Møller | 21 | DEN | 398 | -12 |
| 149 | Harold Mayot | 23 | FRA | 389 | -1 |
| 150 | Pierre Hugues Herbert | 34 | FRA | 389 | +8 |
Loading